Switzerland participated in the 1924 Winter Olympics in Chamonix, France , and won one bronze and two gold medals. Competitions of military patrols were held as demonstration ones, however, later participants of these competitions were awarded sets of medals. The competition took place on January 29, 1924 from 8:40 to 13:15 hours local time.
| Switzerland at the Olympics | ||||
| IOC Code | SUI | |||
| NOC | Swiss Olympic Committee Official site | |||
| Winter Olympic Games in Chamonix | ||||
| Athletes | 30 in 7 sports | |||
| Medals Place 4 | Gold 2 | Silver 0 | Bronze one | Total 3 |
| Participation in the Summer Olympics | ||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 • 2016 | ||||
| Participation in the Winter Olympics | ||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 | ||||
Content
Medalists
| Medal | Sportsman | Kind of sport | Discipline |
|---|---|---|---|
| Gold | Edward Scherrer Alfred Neve Alfred Schlappi Heinrich Schlappie | Bobsleigh | Men Four |
| Gold | Denis Wache Antoine Julien Alphonse Julien Adolf Aufdenblatten | Military Patrol Competitions | Men |
| Bronze | Georg Gautchi | Figure skating | Men's Singles |
Swiss Olympic Team Composition and Results
Nordic Combined
- Athletes - 1
| Competition | Athletes | Ski Jumping | Ski race | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 jump | 2 jump | Total | ||||||||||||
| Distance | Glasses | A place | Distance | Glasses | A place | Glasses | A place | Time | Glasses | A place | Glasses | A place | ||
| Individual Championship | Xaver Affentranger | 33.0 m | 12,917 | 17 | 34.0 m | 13,833 | sixteen | 13,375 | sixteen | 1:36:36 | 9,000 | 14 | 11,188 | 17 |
Cross country skiing
- Athletes - 1
| Competition | Athletes | Total | |
|---|---|---|---|
| Time | A place | ||
| 18 km | Xaver Affentranger | 1: 36: 36.2 | 22 |
Ski Jumping
- Athletes - 1
| Competition | Athletes | 1 jump | 2 jump | Total | |||||
|---|---|---|---|---|---|---|---|---|---|
| Distance | Glasses | A place | Distance | Glasses | A place | Glasses | A place | ||
| Individual Championship | Xaver Affentranger | the fall | 2,667 | 25 | 32.5 m | 12,960 | 20 | 7,813 | 24 |