Switzerland took part in the 1964 Summer Olympics in Tokyo ( Japan ) for the fifteenth time, and won two silver, one gold and one bronze medal. The national team consisted of 66 athletes (65 men, 1 woman).
| Switzerland at the Olympics | ||||
| IOC Code | SUI | |||
| NOC | Swiss Olympic Committee Official site | |||
| Olympic Games in Tokyo | ||||
| Athletes | 66 in 13 sports | |||
| Standard bearer | Peter Laeng | |||
| Medals Place 22 | Gold one | Silver 2 | Bronze one | Total four |
| Participation in the Summer Olympics | ||||
| 1896 • 1900 • 1904 • 1908 • 1912 • 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 • 2016 | ||||
| Participation in the Winter Olympics | ||||
| 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 | ||||
Medalists
| Medal | Sportsman | Kind of sport | Discipline |
|---|---|---|---|
| Gold | Henri Chammartin | Horseback Riding | Dressage, individual championship |
| Silver | Henri Chammartin Gustav Fisher Marianne Gosweiler | Horseback Riding | Dressage, team championship |
| Silver | Eric Henny | Judo | Men up to 68 kg |
| Bronze | Gottfried Cottman | Rowing | Men single |
Competition Results
Rowing
In the next round from each race were several of the best crews (depending on discipline). 6 strongest crews reached the final A, another 6 crews who left in the qualifying race distributed places in the small final B.
- Men
| Competition | Athletes | Advance check | Qualifying race | The final | Summary a place | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Check in | Time | A place | Check in | Time | A place | Time | A place | |||
| loners | Gottfried Cottman | 3 | 7:43 a.m. | oneQA | did not participate | Final A | ||||
| 8: 29.68 | 3 | |||||||||
Links
- Switzerland national team at sports-reference.com