WeiT Media is a producer company, Timur Weinstein , engaged in the production of television programs, as well as feature films and TV shows. It was formed in August 2009 and named after the first three letters of the surname ( Wai ) and the first letter of the name ( T ) of its founder. Until the end of 2015, Weinstein was not only the founder, but also the general producer of White Media.
| JSC "White Media" | |
|---|---|
| Type of | Closed Joint-Stock Company (2009—2015) non-public joint-stock company (since 2015) |
| Base | August 6, 2009 |
| Founders | Timur Weinstein |
| Location | st. Tverskaya , d. 12, p. 9, pom. 2 (head office) Prospekt Mira , d. 71, p. 5 |
| Key figures | Roman Elistratov (CEO); Yulia Sumacheva (general producer) |
| Industry | film and television production, new media |
| Products | television feature films, feature films, feature films, series, documentaries, television shows |
| Number of employees | 72 |
| Affiliated companies | LLC “WeiT Ship Films”, LLC “WeiT Island Production” (WeiT Island Production), LLC “WeiT Falcon Content” |
| Website | weitmedia.com |
Company formats have been adapted in several European countries.
Content
- 1 History
- 2 Activity
- 2.1 Programs
- 2.2 TV shows
- 2.3 Television films (1-2 series)
- 2.4 Movies
- 3 Awards
- 4 notes
- 5 Links
History
Previously, Timur Weinstein served as general producer in the Lean-M company that he created in 2000 together with Oleg Osipov. In July 2009, the producer left this post, remaining in the Lean-M founders until January 2011 [1] . 49% remained with Timur Vainshtein, who began to occupy the post of general producer of VayT Media Group of Companies and to take an active part in managing the group of companies [2] .
In March 2010, White Media entered into a strategic partnership with the global television leader Endemol , in which Endemol became the owner of a majority stake in White Media [3] [4] [5] [6] [7] .
In the fall of 2010, White Media became the first Russian production company to start producing projects for the markets of Central and Eastern Europe by launching an adapted version of the Wipe Out Cup show for five large television channels of Poland, the Czech Republic, Slovakia, Ukraine and Belarus at the same time [8 ] [9] .
By the end of 2010, White Media produced about 300 airtime premiere hours and about 30 projects in a wide variety of genres: television shows, feature films and television films, series, documentaries and animated films. Another 60 projects were under development [9] .
On January 17, 2011, White Media entered into a long-term agreement with Kazakhstan’s Seventh Channel, through which it became its priority partner in the production, distribution and adaptation of television projects: the combined share of television content produced by White Media and Endemol for Seventh Channel ”in 2011, amounted to 25%.
In mid-December 2014, Endemol and the Shine Group merged. Thus, the company "White Media" became the exclusive owner of a huge library of international hits of another television producer - the company "Shine Group".
At the end of November 2015, White Media found a replacement for Timur Weinstein, who at the end of autumn 2015 was appointed general producer of NTV television company. On December 1, Yulia Sumacheva [10] was appointed general producer of the company, while Weinstein retained his 25% stake in White Media as its founder. The remaining 75% today belongs to the Cypriot company Whitside Holdings Limited.
Until March 2016, White Media included studios, the director general of which was Vadim Epstein:
WeiT Ship Films has been producing full-length feature films. The creative producer of “White Ship Films” is Klim Shipenko .
WeiT Island Production has been producing documentaries and expensive movie series. The creative producer of White Island Production is Vadim Ostrovsky .
Activities
White Media produces television shows, series, television and feature films. The most famous projects of the company are the doubles show “ One to one! ", The weight loss reality show" Weighted People "and the culinary show" Master Chef. Children".
Programs
| The name of the program | Date of issue | Leading | Channel | Genre |
|---|---|---|---|---|
| Real life | August 23, 2010 - January 21, 2011 | Emmanuel Vitorgan | Russia 1 | psychological program |
| Ten millions | September 4, 2010 - June 14, 2014 | Maksim Galkin | TV game | |
| Good night guys! | January 10 - June 3, 2011 | Anfisa Chekhov and Alyona Vodonaeva | DTV | reality show |
| Two Million Show | January 12 - March 30, 2011 | Andrey Domansky | 1 + 1 | TV game |
| Forty million tenge | January 22, 2011 - December 28, 2013 | Abdel Mukhtarov | Seventh channel | TV game |
| News bunker | February 4 - December 27, 2011 | Leonid Shkolnik | REN TV | humorous show |
| Castle of fear | March 5 - June 30, 2011 | Sergey Siplivy | New channel | extreme television game |
| Family sentence of Gennady Khazanov | March 6 - May 8, 2011 | Gennady Khazanov and Karina Zvereva | Tv-3 | talk show |
| SEX battle in Russian | March 28 - October 10, 2011 | Alice Selezneva | Muz TV | fun show |
| Top görl | March 31 - June 23, 2011 | Igor Kovalenko, Eduard Matsaberidze and Nikolai Kamka | Russia 2 | humorous show about women |
| Conveyor of love | April 8 - August 28, 2011 | Muz TV | reality show | |
| Redecorating. Russian version | May 23 - November 18, 2011 | Alexandra Child | ||
| Hot moms | September 25, 2011 - April 13, 2012 | Anna Nevskaya and Alisa Selezneva | ||
| Jұldyzdar factory | September 26 - December 31, 2011 | Adil Liyan and Taya Katyusha | Seventh channel | music reality show |
| Fashion Academy | October 1 - December 17, 2011 | Maxim Rapoport and Timur Soloviev | Muz TV | reality show |
| Meeting parents | November 13, 2011 - February 10, 2012 | Timur Rodriguez | draw show | |
| Tilki one | January 13 - March 30, 2012 | Leonid Senkevich | Ukraine | fun show |
| Star dance | September 29 - December 29, 2012 | Dilnaz Akhmadieva and Batyrzhan Tazabekov | Seventh channel | dance show |
| our life | October 6, 2012 - March 16, 2013 | Bakhytzhan Alpeisov | psychological program | |
| Forgive me! | January 17 - February 1, 2013 | - | REN TV | |
| One to one! | March 3, 2013 - March 16, 2019 | Alexander Oleshko (2013, 2019), Nonna Grishaeva (2013), Igor Vernik (2014–2016, 2019), Julia Kovalchuk (2014–2016) | Channel One (2013), Russia-1 (2014—2016, 2019) | reincarnation show |
| Universal artist | June 23 - August 25, 2013 | Yana Churikova | First channel | musical show |
| One against all | September 1, 2013 - October 21, 2016 | Yana Batyrshina | Carousel | TV game |
| Yak dvі kraplі | September 6 - December 31, 2013 | Anton Lirnik and Anastasia Zavorotnyuk | Ukraine | reincarnation show |
| Right through | September 7 - November 9, 2013 | Vladimir Strozhuk, Danila Dunaev and Natalie Nevedrova | YU | extreme reality show |
| Saturday. Evening. Show | September 14, 2013 - January 11, 2014 | Igor Zhizhikin | NTV | sketch |
| The rules of my kitchen | December 23 - 27, 2013 | - | REN TV | culinary reality show |
| Big change | January 1 - 12, 2014 | Lera Kudryavtseva | NTV | musical show |
| I can! | October 12 - November 16, 2014 | Vladimir Stognienko and Timur Rodriguez | Russia 1 | extreme talent show |
| Weighted people (later - “Weighted and happy people”) | April 18, 2015 - June 2, 2018 | Julia Kovalchuk (1-3 seasons), Anfisa Chekhova (season 4) | STS | weight loss reality show |
| Master Chef. Children | November 7, 2015 - December 25, 2016 | Alexander Belkovich, Andrey Shmakov, Giuseppe D'Angelo and Dmitry Levitsky | cooking show | |
| My dad is cooler | May 1 - August 7, 2016 | Mikhail Porechenkov | family show | |
| Hunting | September 17 - December 3, 2016 | - | NTV | reality show |
| Amazing people | September 25, 2016 - November 3, 2019 | Alexander Gurevich | Russia 1 | show about people with supernormal abilities |
| Film show | October 2 - December 30, 2016 | Maxim Averin | NTV | parody show |
| You are super! | February 11, 2017 —the present | Vadim Takmenev | musical talent show for children from orphanages | |
| Everybody dance! | March 19 - May 7, 2017 | Olga Shelest and Evgeny Papunaishvili | Russia 1 | dance project |
| Gold of the nation | April 1 - May 27, 2017 | Alexander Pushnoy | baby talent show | |
| You are super! Dancing | September 2 - December 23, 2017 | Alexander Oleshko and Olga Zhuk | NTV | dance show for children |
| New "Star Factory" | September 2 - December 16, 2017 | Ksenia Sobchak , Artyom Shalimov and George Ivashchenko | Muz TV | music reality show |
| Wall | October 22 - December 9, 2017 | Andrei Malakhov | Russia 1 | game show |
| Super New Year | December 31, 2017 | Vadim Takmenev and Alexander Oleshko | NTV | concert |
| League of amazing people | May 13 - June 24, 2018 | Marina Kravets and Dmitry Guberniev | Russia 1 | talent show |
| Well, all together! | March 23 - May 25, 2019 | Nikolay Baskov | musical competition | |
| Magic | May 3 - 5, 2019 | Vladimir Zelensky and Tatyana Lazareva | NTV (was filmed for the channel "Russia-1" in 2011) [11] | tricks show |
TV Series
| Title | Date of issue | TV channels | Genre |
|---|---|---|---|
| Yard | March 1 - November 19, 2010 | Russia 1 | melodrama |
| Snowstorm | March 20, 2010 | ||
| "White filling" | September 18, 2010 | ||
| "Doublesha" | March 12, 2011 | ||
| "Ugly duck" | March 26, 2011 | ||
| “Object 11” | May 30 - June 3, 2011 | Inter | detective |
| "Evidence" | July 8 - 21, 2011 | ||
| "Made in USSR" | August 14 - 21, 2011 | 9 channel | drama |
| " A little crazy " | August 29 - September 15, 2011 | First channel | romantic comedy |
| "Cupid" | September 19 - November 3, 2011 | Tv-3 | mystical comedy |
| Marines | October 3 - 6, 2011 | R1 | action movie |
| " Split " | October 17 - December 29, 2011 | TET | mystical melodrama |
| "Caramel" | November 7 - December 30, 2011 | Tv-3 | romantic comedy |
| "Mistress of my fate" | January 3 - March 30, 2012 | Russia 1 | melodrama |
| "Cucumber Love" | January 19 - 20, 2012 | ||
| "Apple orchard" | January 21, 2012 | ||
| Che Team | February 6 - 27, 2012 | REN TV | detective |
| "Path along the river" | February 11, 2012 | Russia 1 | melodrama |
| “Another's Dreams” | February 11, 2012 | Ukraine | |
| "Neighbors" | August 20 - 30, 2012 | 3+ | comedy |
| "The power of the heart" | February 2, 2013 | Russia 1 | melodrama |
| “It will be a bright day” | March 16, 2013 | ||
| "Travelers 3" | July 22 - 25, 2013 | ||
| "Three in Komi" | July 29 - August 23, 2013 | First channel | romantic comedy |
| Psychics Detectives | August 19 - September 19, 2013 | Tv-3 | detective |
| "Family circumstances" | September 30 - November 29, 2013 | Russia 1 | melodrama |
| "The price of life" | October 7 - 17, 2013 | Seventh channel | crime drama |
| “A matter of honor” | October 21 - November 21, 2013 | ||
| Ashes | October 27 - 31, 2013 | 1 + 1 | detective |
| “Love without words” | December 21, 2013 | Russia 1 | melodrama |
| “Wait for love” | February 1, 2014 | ||
| "Widow" | September 10 - 19, 2014 | Seventh channel | crime drama |
| "My beloved dad" | January 14 - February 7, 2015 | ||
| " Homeland " | March 16 - 26, 2015 | Russia 1 | detective |
| "Police station" | August 10 - 20, 2015 | ||
| "Invented life" | September 21 - October 1, 2015 | melodrama | |
| "The crime" | July 24 - 28, 2017 | detective | |
| "Beyond Death" | February 26 - March 7, 2018 | NTV | detective thriller |
| The Shards | March 12 - 20, 2018 | Russia 1 | melodrama |
| Schubert | March 26 - 30, 2018 | NTV | thriller |
| The bridge | May 21 - 25, 2018 | detective | |
| “Vacation for the period of service” | May 1, 2019 | action movie | |
| “To be destroyed” | May 10, 2019 | war drama |
Television films (1-2 series)
| Film | Premiere date | Tv channel | Rating / Share |
|---|---|---|---|
| I will give myself a miracle | February 7, 2010 | Russia 1 | 7.8 / 21.8 [12] |
| Hear my heart | August 29, 2010 | 6.7 / 19.9 [13] | |
| My dear little daughter | February 20, 2011 | 8.5 / 24.6 [14] | |
| Zoykina love | February 27, 2011 | 6.5 / 19.6 [15] | |
| Duel | September 18, 2011 | 5.1 / 17.5 [16] | |
| Prediction | September 25, 2011 | 6.7 / 21.9 [17] | |
| Last victim | February 10, 2013 | 5.2 / 14.6 | |
| Silver clink of a stream | March 17, 2013 | 5.9 / 16.6 [18] | |
| Masha and the Bear | April 21, 2013 | 7.0 / 20.6 [19] | |
| Involuntarily father | January 2, 2014 | 5.1 / 15.1 | |
| I will give you love | March 8, 2014 | RTR-Planet | there is no data |
| Parrot Club | May 17, 2014 | TNT | 1.4 / 5.3 [20] |
| New Year passenger | January 1, 2018 | STS | there is no data |
Movies
| Film | Release Date | Renter | Fees in Russia and the CIS | Premiere date on TV [21] | Tv channel | Rating / Share |
|---|---|---|---|---|---|---|
| Who am I? [22] | November 11, 2010 | "Argument Cinema" | 7 million rubles | June 15, 2019 | NTV | there is no data |
| Everything is simple [23] | December 6, 2012 | "Paradise" | 2 million rubles | June 10, 2015 | STS | |
| Do not be afraid, I'm with you! 1919 [24] | November 20, 2014 | Central Partnership | RUB 0.157 million | April 17, 2016 | NTV | 2.6 / 7.2 [25] |
| Bartender [26] | June 18, 2015 | 82 million rubles | November 23, 2015 | TNT | 2.9 / 8.3 [27] | |
| I will urgently get married [28] | December 31, 2015 | 80 million rubles. | March 7, 2019 | STS | there is no data | |
| Restricted Love [29] | March 9, 2017 | 70 million rubles | October 2, 2017 | TNT | 2.7 / 8.6 [30] |
Rewards
- In 2014, the television series “ Ashes ” received the TEFI Award in the nomination “Best Actress of a Television Film / TV Series” ( Chulpan Khamatova ).
- In 2016, the show " Weighted People " received a TEFI award in the "Reality Show" nomination.
- In 2017, the vocal contest “ You're Super!” ”Received the prize of the V Annual Program“ The Best Social Projects of Russia ”in the nomination“ Support for Gifted Children ”.
Notes
- ↑ “To become a leader, television series alone is no longer enough” . RBC Daily .
- ↑ Timur Weinstein will colorize White Media Kommersant-Gazeta (July 20, 2009)
- ↑ "The creator of Big Brother bought a Russian television company," Lenta.ru (March 2, 2010)
- ↑ The Big Brother of Weinstein, Vedomosti Newspaper (March 2, 2010)
- ↑ “WeiT Media found the Big Brother Kommersant Newspaper (March 2, 2010)
- ↑ “There are so many stars on our screen that it’s time to take a break from them”, slon.ru Archived copy of March 9, 2010 on Wayback Machine (March 2, 2010)
- ↑ “White Media” merged with Endemol ”,“ RBC daily ”newspaper, (March 2, 2010)
- ↑ “Happy Together”, “Expert Online” (March 1, 2010)
- ↑ 1 2 White Media: Announces the airing of the television film “Duel” rb.ru Archived copy of September 24, 2015 on Wayback Machine (September 12, 2011)
- ↑ Julia Sumacheva took the place of Timur Weinstein in White Media (December 4, 2015)
- ↑ 7 years earlier, on July 9, 2012, the first release of this show for the Ukrainian audience was released on the 1 + 1 channel, which differed from the unreleased Russian version in a number of things. Yuri Gorbunov took part in all the linings on the stage instead of Zelensky (at that time an employee of the Inter channel). All comments of the jury member Roman Viktyuk were also revised , and the title and credits were displayed in Ukrainian. There were no further broadcasts on the channel.
- ↑ TNS Gallup Media. TV programs-leaders in genres among Russians (01 - 02/07/2010) . Advertology.
- ↑ Leading TV programs on channels among Russians (August 23 - 29, 2010) . Advertology.
- ↑ Leading TV programs on channels among Russians (February 14 - 20, 2011) . Advertology.
- ↑ Leading TV programs on channels among Russians (February ) . Advertology.
- ↑ TV programs-leaders on channels among Russians (12-18.09.2011) . Advertology.
- ↑ TV programs-leaders in genres among Russians (September 19 - 25, 2011) . Advertology.
- ↑ TV programs-leaders in genres among Russians (11-17.03.2013) . Advertology.
- ↑ Leading TV programs on channels among Russians (April 15-21, 2013) . Advertology.
- ↑ TV programs-leaders in genres among Russians (12-18.05.2014) . Advertology.
- ↑ Excluding cable and regional channels
- ↑ Card of the film "Who Am I?" . Distributor newsletter .
- ↑ Card of the film “Everything is Simple” . Distributor newsletter .
- ↑ Card of the film “Do not be afraid, I'm with you!” 1919 ” . Distributor newsletter .
- ↑ 100 of the most popular TV programs among Russians (April 11 - 17, 2016) . Advertology.
- ↑ Card of the film "Bartender" . Distributor newsletter .
- ↑ TV programs-leaders on channels among Russians (23 - 11.29.2015) . Advertology.
- ↑ Card of the film “I Will Get Married Urgently” . Distributor newsletter .
- ↑ Card of the film “Love with Restrictions” . Distributor newsletter .
- ↑ TV programs-leaders in genres among Russians (02 - 08.10.2017) . Advertology.