Mikhail Mikhailovich Devyatyarov ( November 11, 1985 , Chusovoy , Perm Region ) is a Russian skier . Member of the Russian Olympic ski team at the Olympics in Vancouver . The son of Olympic champion Mikhail Talgatovich Devyatyarov .
Mikhail Devyatyarov ml. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| personal information | |||||||||||||||||
| Floor | |||||||||||||||||
| Full name | Mikhail Mikhailovich Devyatyarov | ||||||||||||||||
| Citizenship | |||||||||||||||||
| Date of Birth | November 11, 1985 (33 years old) | ||||||||||||||||
| Place of Birth | Chusovoy , Perm Region , USSR | ||||||||||||||||
| Growth | 189 cm | ||||||||||||||||
| Weight | 84 kg | ||||||||||||||||
| Career | |||||||||||||||||
| Club | |||||||||||||||||
| Status | competes | ||||||||||||||||
| results | |||||||||||||||||
| Olympic Games | 1 ( 2010 ) | ||||||||||||||||
| World Championship | 2 ( 2007 , 2011 ) | ||||||||||||||||
| world Cup | |||||||||||||||||
| World Cup debut | October 25, 2003 | ||||||||||||||||
| World Cup Victories | one | ||||||||||||||||
| Best position in World Cup | 40 (2007) | ||||||||||||||||
| Sprint views | 27 | ||||||||||||||||
| |||||||||||||||||
Content
Sporting Achievements
Champion of Russia 2007 in sprint classic style and silver medalist 2008 in sprint free style. The winner of the 2006/07 World Cup stage in Stockholm in a 1 km sprint in a classic style.
World Cup Statistics
| 2003-2004 | ||||||||||
| Dusseldorf | Summary | |||||||||
| C 1.5 St. | Points | A place | ||||||||
| 66 | - | - | ||||||||
| 2004-2005 | ||||||||||
| Dusseldorf | Berne | Asiago | Summary | |||||||
| C 1.5 St. | KS 6x1.5 Sv | C 1.35 St | KS 6x1.1 Sv | C 1.2 C | Points | A place | ||||
| 22 | 15 | 33 | 12 | 31 | 7 | 130 | ||||
| 2005-2006 | ||||||||||
| Dusseldorf | OtepÀÀ | Oberstdorf | Summary | |||||||
| C 1.5 St. | KS 6x1.5 Sv | With 1.5 C | C 1.2 C | Points | A place | |||||
| 41 | 13 | ten | 20 | 37 | 100 | |||||
| 2006-2007 | ||||||||||
| Dusseldorf | Rybinsk | Changchun | Stockholm | Summary | ||||||
| C 1.5 St. | C 1.2 St. | C 1.2 C | S 1.0 C | Points | A place | |||||
| 42 | DNS | 9 | one | 129 | 40 | |||||
| 2007-2008 | ||||||||||
| Kuusamo | Rybinsk | Canmore | OtepÀÀ | Liberec | Stockholm | Lahti | Summary | |||
| With 1.5 C | WITH ? Sv | C 1.2 C | C 1.2 St. | WITH ? Cl | Cop? Cl | S 1.0 C | C 1.2 St. | Points | A place | |
| 49 | eight | 9 | eight | 13 | 6 | 14 | 15 | 147 | 47 | |
| 2008-2009 | ||||||||||
| Davos | Dusseldorf | Valdidentro | Summary | |||||||
| WITH ? Sv | WITH ? Sv | WITH ? Cl | Points | A place | ||||||
| 31 | 42 | 42 | - | - | ||||||
| 2009β2010 | ||||||||||
| Dusseldorf | Davos | Rogla | OtepÀÀ | Rybinsk | Drumman | Oslo | Summary | |||
| C 1.5 St. | Cop? Sv | S 1.0 St. | S 1.0 C | C 1.4 C | S 1.0 St. | Cop? Sv | S 1.0 C | S 1.0 St. | Points | A place |
| 29th | five | 24 | 15 | eight | five | five | 33 | 55 | 102 | 65 |
Equipment
Uses Fischer skis. Fastenings and Salomon boots.
Links
- Mikhail Devyatyarov - statistics on the FIS website
- Profile on the site of the Winter Olympic Games 2010 (English) (fr.)