New Zealand took part in the 1980 Winter Olympics in Lake Placid ( USA ) for the sixth time in its history, but did not win a single medal. The national team was represented by 3 men and 2 women participating in alpine skiing competitions.
| New Zealand at the Olympics | ||||
| IOC Code | Nzl | |||
| NOC | New Zealand Olympic Committee | |||
| Lake Placid Winter Olympics | ||||
| Athletes | 5 in 1 sport | |||
| Standard bearer | Stuart Blakely | |||
| Medals | Gold 0 | Silver 0 | Bronze 0 | Total 0 |
| Participation in the Summer Olympics | ||||
| 1920 • 1924 • 1928 • 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 • 2016 | ||||
| Participation in the Winter Olympics | ||||
| 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 • 2018 | ||||
| see also | ||||
| ||||
Alpine skiing
- Athletes - 5
- Men
| Sportsman | View | 1 attempt | 2 attempt | Total | A place |
|---|---|---|---|---|---|
| Stuart Blakely | Downhill | 1.55.41 | 32 | ||
| Slalom | Did not finish | I failed | - | - | |
| Giant slalom | 1.32,99 | Did not finish | - | - | |
| Scott Kendall | Slalom | 1.02.27 | 58.72 | 2.00,99 | 26 |
| Giant slalom | Did not finish | I failed | - | - | |
| Mark Wrienhawk | Slalom | Did not finish | I failed | - | - |
| Giant slalom | Did not finish | I failed | - | - | |
- Women
| Sportsman | View | 1 attempt | 2 attempt | Total | A place |
|---|---|---|---|---|---|
| Anna Archibald | Downhill | 1.46.68 | 26 | ||
| Giant slalom | 1.25.82 | 1.40.32 | 3.06.14 | 32 | |
| Fiona Johnson | Slalom | Did not finish | Did not pass | - | - |
| Giant slalom | 1.24.62 | 1.36.04 | 3.00.66 | thirty | |