The Republic of China , which in reality represents only the island of Taiwan , took part in the 1972 Winter Olympics , but did not win a single medal. In protest of Taiwan’s usurpation of the name “China,” the People’s Republic of China boycotted these games.
| Republic of China at the Olympics | ||||
| IOC Code | Roc | |||
| NOC | Olympic Committee of the Republic of China | |||
| Sapporo Winter Olympics | ||||
| Athletes | 5 in 2 sports | |||
| Medals | Gold 0 | Silver 0 | Bronze 0 | Total 0 |
| Participation in the Summer Olympics | ||||
| 1932 • 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 | ||||
| Participation in the Winter Olympics | ||||
| 1972 • 1976 | ||||
| see also | ||||
| ||||
Content
Competition Results
Alpine skiing
- Men
| Competition | Athletes | Downhill/ 1 descent | Slalom/ 2 descent | Total | A place | ||
|---|---|---|---|---|---|---|---|
| Time | A place | Time | A place | ||||
| Giant slalom | Wang Chengche | 2: 15.80 | 58 | 2: 19.83 | 47 | 4: 35.63 | 47 |
| Huang Weichun | 2: 11.29 | 57 | 2: 29.58 | 49 | 4: 40.87 | 48 | |
| Chen Yunming | DSQ | ||||||
| Chia Kolyan | DSQ | ||||||
| Slalom | Chen Yunming | 1: 27.98 | 47 | 1: 25.49 | 34 | 2: 53.47 | 34 |
| Wang Chengche | 1: 31.57 | 48 | 1: 29.41 | 35 | 3:00 a.m. | 35 | |
| Huang Weichun | 1: 33.43 | 50 | 1: 31.51 | 36 | 3: 04.94 | 36 | |
| Chia Kolyan | 1: 35.23 | 51 | 1: 32.50 | 37 | 3: 07.73 | 37 | |
Cross country skiing
- Men
| Sportsman | Discipline | Time | A place |
|---|---|---|---|
| Liang Zhangway | 15 km | 1: 03: 35.66 | 62 |