Guyana took part in the 1968 Summer Olympics in Mexico City ( Mexico ) for the sixth time in its history, but did not win a single medal.
| Guyana at the Olympics | ||||
| IOC Code | GUY | |||
| NOC | Guyana Olympic Association | |||
| Olympic Games in Mexico City | ||||
| Athletes | 5 in 4 sports | |||
| Medals | Gold 0 | Silver 0 | Bronze 0 | Total 0 |
| Participation in the Summer Olympics | ||||
| 1948 * • 1952 * • 1956 * • 1960 * • 1964 * • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 • 2016 * Called British Guiana | ||||
Content
- 1 Results
- 1.1 Boxing
- 1.2 Cycling
- 1.3 Athletics
- 1.4 Weightlifting
- 2 References
Results
Boxing
| Athlete | Weight category | First round | Second round | Quarter final | Semifinal | The final | |
|---|---|---|---|---|---|---|---|
| Rival Score | Rival Score | Rival Score | Rival Score | Rival Score | A place | ||
| Danarai Singh | up to 54 kg | Samuel Mbugua Kenya P 0-5 | Finished speaking | 17 | |||
| Charles Amos | up to 71 kg | BYE | Weslav Rudkovsky Poland P | Finished speaking | 9 | ||
Cycling
- Track racing
| Athlete | Discipline | 1 round | Comforting | 2 round | Comforting | 1/8 finals | Comforting | Comforting finale | 1/4 finals | Semifinal | The final | A place | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rivals | A place | Rivals | A place | Rivals | A place | Rivals | A place | Rivals | A place | Rivals | A place | Rivals | A place | Rival | Rival | Rival | |||
| Aubrey Bruce | sprint | Ivan Kuchirek Czechoslovakia Jan Elsop United Kingdom 11.03 | 3 | Jose Pittario Argentina Roberto rojas Philippines 11.41 | 3 | Finished speaking | |||||||||||||
| Athlete | Discipline | Time | A place |
|---|---|---|---|
| Aubrey Bruce | git, 1000 m | 1: 12.73 | 31 |
Athletics
| Athlete | Discipline | Result | |
|---|---|---|---|
| Time | A place | ||
| Harry Powell | marathon | 2:57:01 | fifty |
Weightlifting
| Athlete | Weight category | Bench press | Jerk | Push | Amount | A place | |||
|---|---|---|---|---|---|---|---|---|---|
| Result | A place | Result | A place | Result | A place | ||||
| Rudolph James | up to 82.5 kg | 120.0 | twenty | 127.5 | 12 | 165.0 | 10 | 412.5 | 19 |