Luge at the 1988 Winter Olympics . Luge competitions were held at the XV Winter Olympic Games in the Olympic Park "Canada" in Calgary . 3 sets of awards were played. Competitions took place on February 18th and 19th . Competitions in single sleighs in both men and women consisted of 4 races, in double sleds in men of two. The winner is determined by the amount of time in all races.
Content
Medal standings
| Position | A country | Gold | Silver | Bronze | 4th place | 5th place | 6th place | Total number medals | NKZ Points [1] |
|---|---|---|---|---|---|---|---|---|---|
| one | GDR | 3 | 2 | one | one | one | 0 | 7 | 45 |
| 2 | Germany | 0 | one | one | one | 0 | 0 | one | 7 |
| 3 | the USSR | 0 | 0 | one | 0 | 2 | one | one | 9 |
| four | Austria | 0 | 0 | 0 | one | 0 | 0 | 0 | 3 |
| 5-6 | Italy | 0 | 0 | 0 | 0 | 0 | one | 0 | one |
| 5-6 | USA | 0 | 0 | 0 | 0 | 0 | one | 0 | one |
Results
Men
Loners
| A place | Sportsman | A country | Time |
| one | Jens Muller | GDR | 3: 05.548 |
| 2 | Georg Hackle | Germany | 3: 05.916 |
| 3 | Yuri Kharchenko | the USSR | 3: 06.274 |
| four | Thomas Jacob | GDR | 3: 06.358 |
| five | Michael Walter | GDR | 3: 06.933 |
| 6 | Sergey Danilin | the USSR | 3: 07.098 |
| 7 | Johannes Schettel | Germany | 3: 07.371 |
| eight | Hansjörg Rafl | Italy | 3: 07.525 |
| 9 | Otto Mayregger | Austria | 3: 07.619 |
| ten | Paul Hildgartner | Italy | 3: 07.696 |
Deuces
| A place | Sportsman | A country | Time |
| one | Jörg Hoffmann / Jochen Pitsch | GDR | 1: 31.940 |
| 2 | Stefan Krause / Jan Berendt | GDR | 1: 32.039 |
| 3 | Thomas Schwab / Wolfgang Staudinger | Germany | 1: 32.274 |
| four | Stefan Ilsanker / Georg Hackl | Germany | 1: 32.298 |
| five | G. Flucker / R. Manzenreiter | Austria | 1: 32.364 |
| 6 | Vitaly Melnik / Dmitry Alekseev | the USSR | 1: 32.459 |
| 7-8 | Kurt Brugger / Wilfried Huber | Italy | 1: 32.553 |
| 7-8 | Evgeny Belousov / Alexander Belyakov | the USSR | 1: 32.553 |
| 9 | B. Kammerer / V. Bruger | Italy | 1: 33.171 |
| ten | R. Gasper / A. Benoit | Canada | 1: 33.306 |
Women
Loners
| A place | Sportsman | A country | Time |
| one | Steffi Walter | GDR | 3: 03.973 |
| 2 | Ute Oberhofner | GDR | 3: 04.105 |
| 3 | Cerstine schmidt | GDR | 3: 04.181 |
| four | Veronica Bilgery | Germany | 3: 05.670 |
| five | Julia Antipova | the USSR | 3: 05.787 |
| 6 | Bonnie warner | USA | 3: 06.056 |
| 7 | Marie-Claude Doyon | Canada | 3: 06.211 |
| eight | Nadezhda Danilina | the USSR | 3: 06.364 |
| 9 | C. Mailer | USA | 3: 06.835 |
| ten | I. Kusakina | the USSR | 3: 07.043 |
Notes
- ↑ Unofficial team standings: 1st place −7, 2nd place - 5 ..., 6th place-1