Fiji participated in the 1968 Summer Olympics in Mexico City ( Mexico ) for the third time in its history, but did not win a single medal. The country was represented by one athlete.
| Fiji at the Olympics | ||||
| IOC Code | FIJ | |||
| NOC | Sports Association and National Olympic Committee of Fiji | |||
| Olympic Games in Mexico City | ||||
| Athletes | 1 in 1 sport | |||
| Medals | Gold 0 | Silver 0 | Bronze 0 | Total 0 |
| Participation in the Summer Olympics | ||||
| 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 • 2016 | ||||
| Participation in the Winter Olympics | ||||
| 1988 • 1992 • 1994 • 1998 • 2002 | ||||
Athletics
- Athletes - 1
- Men
| Sportsman | View | Qualification | The final | ||
|---|---|---|---|---|---|
| Result | A place | Result | A place | ||
| William League | Discus throw | 62,32 | 25 | I failed | |