The US Virgin Islands participated in the 1992 Winter Olympics in Albertville ( France ) for the second time in its history, but did not win a single medal. The national team was represented by 12 athletes.
| US Virgin Islands at the Olympics | ||||
| IOC Code | ISV | |||
| NOC | Olympic Committee of the US Virgin Islands Official site | |||
| Winter Olympics in Albertville | ||||
| Athletes | 12 in 3 sports | |||
| Standard bearer | Anne Abernate | |||
| Medals | Gold 0 | Silver 0 | Bronze 0 | Total 0 |
| Participation in the Summer Olympics | ||||
| 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 • 2016 • 2020 | ||||
| Participation in the Winter Olympics | ||||
| 1988 • 1992 • 1994 • 1998 • 2002 • 2006 • 2010 • 2014 | ||||
Content
Results
Alpine skiing
- Men
| Sportsman | Discipline | 1st descent | 2nd descent | General | |
|---|---|---|---|---|---|
| Time | Time | Time | A place | ||
| John campbell | Supergiant | 1: 26.83 | 74 | ||
| Gig.slom | 1: 20.68 | 1: 19.35 | 2:40 | 62 | |
| Slalom | DNF | - | DNF | - | |
- Women
| Sportsman | Discipline | 1st descent | 2nd descent | General | |
|---|---|---|---|---|---|
| Time | Time | Time | A place | ||
| Seb johnson | Gig.slom | 1: 23.21 | 1: 27.46 | 2: 50.67 | 37 |
| Seb johnson | Slalom | 1: 08.65 | 1: 01.11 | 2: 09.76 | 37 |
Bobsleigh
| Crew | Athletes | Discipline | 1 Descent | 2 Descent | 3 descent | 4 descent | General | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | A place | Time | A place | Time | A place | Time | A place | Time | A place | |||
| ISV-1 | Sven Petersen Bill Neal | Twos | 1: 03.95 | 45 | 1: 04.21 | 45 | 1: 04.32 | 45 | 1: 04.12 | 45 | 4: 16.60 | 44 |
| ISV-2 | Daniel Burrgner David Antwistle | Twos | 1: 04.21 | 46 | 1: 04.10 | 44 | 1: 04.12 | 44 | 1: 04.29 | 46 | 4: 16.72 | 45 |
| Crew | Athletes | Discipline | 1 Descent | 2 Descent | 3 descent | 4 descent | General | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | A place | Time | A place | Time | A place | Time | A place | Time | A place | |||
| ISV-1 | Daniel Burrgner Ernest Mathias David Antwistle Bill Neal | Foursomes | 1: 00.92 | 29 | 1: 01.08 | 29 | DNF | - | - | - | DNF | - |
| ISV-2 | Sven Petersen Michael julin James Whitehay Paul Zar | Foursomes | 1: 02.45 | 31 | 1: 02.52 | 31 | 1: 02.73 | 29 | 1: 02.65 | 29 | 4: 10.35 | 29 |
Luge
- Men
| Sportsman | 1 Descent | 2 Descent | 3 descent | 4 descent | General | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | A place | Time | A place | Time | A place | Time | A place | Time | A place | |
| Kyle Highkkila | 46.866 | 27 | 47.170 | 28 | 48.463 | 32 | 48.636 | 31 | 3: 11.135 | 29 |
- Women
| Sportswoman | 1 Descent | 2 Descent | 3 descent | 4 descent | General | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Time | A place | Time | A place | Time | A place | Time | A place | Time | A place | |
| Anna Abernati | 49.201 | 24 | 48.220 | 22 | 48.609 | 23 | 48.312 | 23 | 3: 14.342 | 23 |