Tanzania took part in the 1972 Summer Olympics in Munich ( Germany ) for the third time in its history, but did not win a single medal.
| Tanzania at the Olympics | ||||
| IOC Code | Tan | |||
| NOC | Tanzania Olympic Committee | |||
| Olympic Games in Munich | ||||
| Athletes | 15 in 2 sports | |||
| Standard bearer | Claver camagna | |||
| Medals | Gold 0 | Silver 0 | Bronze 0 | Total 0 |
| Participation in the Summer Olympics | ||||
| 1964 * • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 • 2016 * Named Tanganyika and Zanzibar | ||||
Content
- 1 Competition Results
- 1.1 Boxing
- 1.2 Athletics
- 2 References
Competition Results
Boxing
- Athletes - 8
| Athlete | Category | 1/32 | 1/16 | 1/8 | Quarter finals | Semifinals | The final | A place |
|---|---|---|---|---|---|---|---|---|
| Rival Result | Rival Result | Rival Result | Rival Result | Rival Result | Rival Result | |||
| Bakari Seleman | Up to 48 kg | Por.KO 1 round | Completed the presentation | 17 | ||||
| Saidi Tambwe | Up to 51 kg | Por. 0: 5 (56:60, 57:60, 56:60, 56:60, 57:60) | Completed the presentation | 17 | ||||
| Flevitus Bitegeko | Up to 54 kg | Por. 0: 5 (54:60, 55:60, 55:60, 54:60, 56:60) | Completed the presentation | 17 | ||||
| Habibu Kinyogoli | Up to 57 kg | Sot San ( CAM ) Pob. 5: 0 (60:57, 60:58, 60:57, 60:54, 60:58) | Antonio Rubio Fernandez ( ESP ) Por. 0: 5 (57:60, 56:60, 56:60, 57:60, 56:60) | Completed the presentation | 9 | |||
| Robert Mwakosya | Up to 63.5 kg | Zvonimir Vuin ( YUG ) Por. RSC 3 round | Completed the presentation | 17 | ||||
| Mbwana Mkanga | Up to 67 kg | Varteks Parsanyan ( IRI ) Por. 0: 5 (54:60, 57:60, 54:60, 55:60, 56:60) | Completed the presentation | 17 | ||||
| Titus Simba | Up to 75 kg | Reima Virtanen ( FIN ) Por. 2: 3 (58:58, 58:58, 58:58, 57:58, 57:58) | Completed the presentation | 9 | ||||
| Samson Lizer | Up to 81 kg | Guglielmo Spinello ( ITA ) Por. KO 2 round | Completed the presentation | 17 | ||||
Athletics
- Athletes - 7
- Men
| Discipline | Athletes | First round | Quarter final | Semifinal | The final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | A place | Result | A place | Result | A place | Result | A place | ||
| 100 m | Norman Quixote | 10.79 | 5 | Completed the presentation | |||||
| 200 m | Hamad Ndi | 21.74 | 7 | Completed the presentation | |||||
| 400 m | Claver camagna | 46.18 | 3 Q | 46.55 | four | Completed the presentation | |||
| 1,500 m | Philbert Baye | 3: 45.4 | 6 | Completed the presentation | |||||
| 3000 m | Philbert Baye | 8: 41.4 | 9 | Completed the presentation | |||||
| Marathon | Julius Wakachu | DNF | |||||||
| Relay 4 × 100 m | Mwanga Lunches Norman Quixote Claver camagna Hamad Ndi | 41.07 | 5 | Completed the performance | |||||
| Relay 4 × 400 m | Hamad Ndi Mwanga Lunches Omari Abdullah Claver camagna | 3: 10.1 | 6 | Completed the performance | |||||