Ferrari F2004 - Formula 1 car, built to participate in the 2004 championship. At F2004, Michael Schumacher became the world champion , and the team won the Constructors' Championship .
| Ferrari F2004 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Category | Formula 1 | ||||||||
| Developer | |||||||||
| Constructor | |||||||||
| Specifications | |||||||||
| Chassis | Carbon fiber monocoque | ||||||||
| Suspension (front) | Double triangular carbon fiber levers; pushers, springs and anti-roll bar | ||||||||
| Suspension (rear) | as in front | ||||||||
| Engine | Ferrari 053 3.0 L, V10 , (90 °), atmospheric, | ||||||||
| Transmission | Ferrari , 7-speed titanium alloy with carbon inserts + reverse gear, semi-automatic | ||||||||
| Weight | 605 kg (including pilot and fluids) | ||||||||
| Fuel | Shell | ||||||||
| Tires | Bridgestone potenza | ||||||||
| Performance history | |||||||||
| Teams | Scuderia Ferrari Marlboro | ||||||||
| The pilots | one. 2 | ||||||||
| Debut | |||||||||
| |||||||||
| Constructors' Championship | 1 ( 2004 ) | ||||||||
| Personal account | 1 ( M. Schumacher , 2004 ) | ||||||||
| Unless otherwise indicated, all data refer only for the scoring Formula 1 Grand Prix | |||||||||
Content
History
The upgraded version of the F2004M took part in the first races of the 2005 season.
The results of performances in Formula 1
| Legend to the table | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The table lists the results of all the Grand Prix Formula 1, which was attended by the pilot. The rows of the table are the seasons, the columns are the stages of the Grand Prix. Each cell contains the abbreviated name of the stage and the result of the driver, additionally indicated by color. Decoding of symbols and colors is presented in the table below.
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Chassis | Engine | Tires | The pilots | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | 13 | 14 | 15 | sixteen | 17 | 18 | nineteen | Glasses | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Ferrari F2004 | Ferrari 053 V10 | B | 262 | one | ||||||||||||||||||||
| M. Schumacher | one | one | one | one | one | Descent | one | one | one | one | one | one | one | 2 | 2 | 12 | one | 7 | |||||||
| Barrichello | 2 | four | 2 | 6 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 12 | 2 | 3 | one | one | Descent | 3 | |||||||
| 2005 | Ferrari F2004M | Ferrari 053 V10 | B | 100 [1] | 3 | ||||||||||||||||||||
| M. Schumacher | Descent | 7 | |||||||||||||||||||||||
| Barrichello | 2 | Descent |
Notes
- ↑ Including points earned by the Ferrari F2005 chassis
Links
- Wikimedia Commons has media related to Ferrari F2004
Literature
Magazine "Russian edition of F1 Racing". November 2004 - ed. ITC Publishing. - P. 65–70.