Côte d'Ivoire took part in the 1976 Summer Olympics in Montreal ( Canada ) for the fourth time in its history, but did not win a single medal. The country was represented by eight athletes. Côte d'Ivoire was one of two African countries that did not take part in the boycott.
| Cote d'Ivoire at the Olympics | ||||
| IOC Code | Civ | |||
| NOC | National Olympic Committee of Côte d'Ivoire | |||
| Montreal Olympics | ||||
| Athletes | 8 in 1 sport | |||
| Medals | Gold 0 | Silver 0 | Bronze 0 | Total 0 |
| Participation in the Summer Olympics | ||||
| 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 • 2012 • 2016 | ||||
Celestine N'Drin was the first woman from Côte d'Ivoire to perform at the Olympics. During the competition, she was 13 years old.
Competition Results
Athletics
- Men
| Competition | Sportsman | Round One / qualification | Quarter final | Semifinal | The final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | A place | Result | A place | Result | A place | Result | A place | ||
| 100 meters | Amadou Meite | 10.53 | 2 | 10.45 | 3 | 10.46 | 6 | I failed | |
| 200 meters | Georges Kablan Denyan | 21.57 | 3 | 20.91 | 2 | 21.14 | five | I failed | |
| 400 meters | Avonyan Nogbun | 48.24 | 6 | I failed | |||||
| Relay race 4 × 100 meters | Arsen Kra Conan , Georges Kablan Danyan , Gaston Guadjo , Amadou Meite | 40,23 | 6 | 40.64 | 7 | did not pass | |||
| Long jump | Bru Kuaku | 7.20 | 28 | I failed | |||||
| Javelin-throwing | Jacques Aye Abei | 78.40 | 17 | I failed | |||||
- Women
| Competition | Sportsman | First round | Quarter final | Semifinal | The final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Result | A place | Result | A place | Result | A place | Result | A place | ||
| 400 meters | Celestine N'Drin | 54.13 | 7 | did not pass | |||||
| 800 meters | Celestine N'Drin | 2: 04.54 | 6 | did not pass | |||||