| Renault R24 |
|---|
 |
| Category | Formula 1 |
|---|
| Developer | Bob Bell, Mark Smith |
|---|
| Constructor | Renault F1 |
|---|
|
| Chassis | Fibrocarbon monocoque with honeycomb composite structures |
|---|
| Suspension (front) | Carbon upper and lower wishbone, which controls the integrated rocker through the pusher system. |
|---|
| Suspension (rear) | Titanium upper and carbon lower transverse triangular levers that control the angular torsions and transversely located shock absorbers mounted on the upper part of the gearbox housing. |
|---|
| Engine | Renault RS24, 72.0, 3.0 l, V10 , midrange |
|---|
| Transmission | 6 steps + 1 reverse gear semi-automatic transmission of carbon - titanium alloy . |
|---|
| Weight | 600 kg (including pilot and fluids) |
|---|
| Fuel | Elf |
|---|
| Tires | Michelin OZ wheels |
|---|
|
| Teams | Mild Seven Renault F1 |
|---|
| The pilots | Jarno trulli
Jacques Villeneuve
Fernando Alonso |
|---|
| Debut | Australia 2004 |
|---|
| Race | Victory | Poles | BC |
|---|
| 18 | one | 3 | 0 |
|
Unless otherwise indicated, all data refer only for the scoring Formula 1 Grand Prix |
|