| Tennis on 1908 Summer Olympics | ||||
|---|---|---|---|---|
| Indoors | ||||
| Singles | men | women | ||
| Doubles | men | |||
| Outdoors | ||||
| Singles | men | women | ||
| Doubles | men | |||
The men's indoor singles competition is one of six tennis competitions included in the 1908 Olympic Games. The competition was attended by 7 athletes from 2 countries.
Content
- 1 Results
- 1.1 Final position
- 1.2 Standings
- 2 References
Results
Final position
| A place | Name | A country |
|---|---|---|
| one | Arthur Gore | |
| 2 | George Caridia | |
| 3 | Josiah Richie | |
| four | Wilberforce Eaves | |
| 5-6 | Wolmar Bostrom | |
| Gunnar Setterval | ||
| 7 | Lionel Escomb |
Standings
| First round | Quarter final | Third circle | Fourth circle | ||||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||
| - | Gore ( GBR ) | four | 6 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| - | Richie ( GBR ) | 6 | 3 | 7 | one | four | |||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||||||
| - | Gore ( GBR ) | 6 | 7 | 6 | |||||||||||||||||||||||||||||
| - | Caridia ( GBR ) | 3 | 5 | four | |||||||||||||||||||||||||||||
| - | Caridia ( GBR ) | 6 | 6 | 6 | |||||||||||||||||||||||||||||
| Seterval ( SWE ) | 6 | 6 | 6 | Seterval ( SWE ) | 2 | one | one | ||||||||||||||||||||||||||
| Eskomb ( GBR ) | 2 | 3 | one | Caridia ( GBR ) | 7 | ||||||||||||||||||||||||||||
| - | Eaves ( GBR ) | 5 | r | ||||||||||||||||||||||||||||||
| - | Eaves ( GBR ) | 7 | 6 | 9 | |||||||||||||||||||||||||||||
| - | Bostrom ( SWE ) | 5 | 2 | 7 | |||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||||||
There was no match for third place. Eaves, as stated in the official report, could not finish his semifinal match, so Ritchie was awarded the bronze medal.