Championship of the Bank of Suruga ( Japanese ス ル ガ 銀行 チ ャ ン ピ オ ン シ ッ プ Suruga Ginko Tianpionippu , Spanish: Copa Suruga Bank ) is a football tournament played between the owners of the J-League Cup and the South American Cup .
| Championship Bank Suruga | |
|---|---|
| Japanese ス ル ガ 銀行 チ ャ ン ピ オ ン シ ッ プ Spanish Copa suruga bank | |
| Based | 2008 |
| Region | South America |
| Number of participants | 2 |
| Current winner | |
| Most titled | |
| Site | jfa.jp |
Content
History
The intercontinental tournament was founded in early 2008 by the Japan Football Association and CONMEBOL . The tournament is held annually in Japan . The sponsor of the tournament is the Japanese bank Suruga .
Finals
| Season | Winner | Score | Finalist | Stadium |
|---|---|---|---|---|
| 2008 | Arsenal | 1-0 | Gamba Osaka | Nagai , Osaka |
| 2009 | Internacional | 2: 1 | Oita Trinita | Oita , Oita |
| 2010 | Tokyo | 2: 2 ( pen. 4: 3) | LDU Quito | Olympic , Tokyo |
| 2011 | Jubilo Iwata | 2: 2 (pen. 4: 2) | Independiente | Ecopa , Fukuroi |
| 2012 | Kashima Antlers | 2: 2 (pen. 7: 6) | Universidad de Chile | Kashima , Kashima |
| 2013 | Kashima Antlers | 3: 2 | Sao paulo | Kashima , Kashima |
| 2014 | Kashiva Reisol | 2: 1 | Lanus | Hitachi , Kashiwa |
| 2015 | River Plate | 3-0 | Gamba Osaka | Expo '70 , Osaka |
| 2016 | Santa fe | 1-0 | Kashima Antlers | Kashima , Kashima |
| 2017 | Urava Red Diamonds | 1-0 | Chapecoense | Saitama 2002 , Saitama |
| 2018 | Independiente | 1-0 | Cereso Osaka | Nagai , Osaka |
Statistics
By Club
| Club | Wins | Finals | Years of victory | Years of finals |
|---|---|---|---|---|
| Kashima Antlers | 2 | one | 2012, 2013 | 2016 |
| Independiente | one | one | 2018 | 2011 |
| Arsenal | one | 0 | 2008 | |
| Internacional | one | 0 | 2009 | |
| Tokyo | one | 0 | 2010 | |
| Jubilo Iwata | one | 0 | 2011 | |
| Kashiva Reisol | one | 0 | 2014 | |
| River Plate | one | 0 | 2015 | |
| Santa fe | one | 0 | 2016 | |
| Urava Red Diamonds | one | 0 | 2017 | |
| Gamba Osaka | 0 | 2 | 2008, 2015 | |
| Oita Trinita | 0 | one | 2009 | |
| LDU Quito | 0 | one | 2010 | |
| Universidad de Chile | 0 | one | 2012 | |
| Sao paulo | 0 | one | 2013 | |
| Lanus | 0 | one | 2014 | |
| Chapecoense | 0 | one | 2017 | |
| Cereso Osaka | 0 | one | 2018 |
By country
| A country | Wins | Finals | Winners | Finalists |
|---|---|---|---|---|
| Japan | 6 | five | Kashima Antlers (2), Tokyo (1), Jubilo Iwata (1), Kashiva Reisol (1) | Gamba Osaka (2), Oita Trinita (1), Kashima Antlers (1), Cereso Osaka (1) |
| Argentina | 3 | 2 | Arsenal (1), River Plate (1), Independente (1) | Independiente (1), Lanus (1) |
| Brazil | one | 2 | International (1) | Sao Paulo (1), Chapecoense (1) |
| Colombia | one | one | Santa Fe (1) | |
| Chile | 0 | one | Universidad de Chile (1) | |
| Ecuador | 0 | one | LDU Quito (1) |
Confederation
| Confederation | Wins | Finals |
|---|---|---|
| JFA | 6 | five |
| CONMEBOL | five | 6 |
Bombardiers
| # | Player | Club | Goals |
|---|---|---|---|
| one | Yuya Osako | Kashima Antlers | 3 |
Notes
Links
- Section on the CONMEBOL website (Spanish) (port.) (English)
- Section on the website of the JFA (Japanese)
- RSSSF (English)