Al Habtoor Tennis Challenge 2009 is a professional women's tennis tournament. Played on hard court outdoor courts.
| Al Habtoor Tennis Challenge | |
|---|---|
| A place carrying out | Dubai |
| Coating | hard |
| Site | dubaitennis.com |
| ITF Women's Tour | |
| Prize | $ 75,000 |
Tournament 2009 is the 11th in a row held here. This year, he belonged to the ITF women's series tournaments .
Competitions were held in Dubai , the UAE - from November 14 to 20, 2009, continuing a series of tournaments on this coverage in the region.
The first seeding number in the single player tournament was Alexandra Dulgeru (No. 50 in the world at that time).
Content
Singles
First Rounds
Section 1
| first round | second round | 1/4 finals | 1/2 finals | ||||||||||||||||||||||
| one | A. Dulgeru | four | 3 | ||||||||||||||||||||||
| A. Kaprosh | 6 | 6 | A. Kaprosh | five | 0 | ||||||||||||||||||||
| N. Vaidishova | 2 | 6 | 6 | N. Vaidishova | 7 | 6 | |||||||||||||||||||
| K. Maroshi | 6 | four | four | N. Vaidishova | 3 | 2 | |||||||||||||||||||
| Z. Kuchova | 6 | 6 | 7 | S. Zaglavova | 6 | 6 | |||||||||||||||||||
| Q | N. Orlova | 2 | four | Z. Kuchova | four | one | |||||||||||||||||||
| Q | L. Yurikova | 2 | four | 7 | S. Zaglavova | 6 | 6 | ||||||||||||||||||
| 7 | S. Zaglavova | 6 | 6 | 7 | S. Zaglavova | 6 | 7 | ||||||||||||||||||
| 3 | S.FΓΆgele | 6 | 6 | 3 | S.FΓΆgele | 2 | 6 4 | ||||||||||||||||||
| WC | Y. Gadri | four | 2 | 3 | S.FΓΆgele | 6 | 6 | ||||||||||||||||||
| E. Degolevich | five | 3 | C. Worle | four | 3 | ||||||||||||||||||||
| C. Worle | 7 | 6 | 3 | S.FΓΆgele | 7 | 7 | |||||||||||||||||||
| WC | S. Tunic | 3 | one | Q | E. Kremer | five | 6 3 | ||||||||||||||||||
| Q | E. Kremer | 6 | 6 | Q | E. Kremer | 3 | 6 | 3r | |||||||||||||||||
| A. Floris | one | 3 | 6 | P.Mair | 6 | 0 | 0 | ||||||||||||||||||
| 6 | P.Mair | 6 | 6 | ||||||||||||||||||||||
Section 2
| first round | second round | 1/4 finals | 1/2 finals | ||||||||||||||||||||||
| five | A. Sevastova | 6 | five | 6 | |||||||||||||||||||||
| O. Kalashnikova | 2 | 7 | 2 | five | A. Sevastova | 6 | four | 0 | |||||||||||||||||
| WC | V. Savinykh | 6 | 6 | WC | V. Savinykh | four | 6 | 6 | |||||||||||||||||
| Q | D. Yurak | 2 | 3 | WC | V. Savinykh | 2 | one | ||||||||||||||||||
| WC | J. Cohen | one | 2 | B. Jovanovsky | 6 | 6 | |||||||||||||||||||
| R. Vorochova | 6 | 6 | R. Vorochova | 3 | 7 | 2 | |||||||||||||||||||
| B. Jovanovsky | 6 | 3 | B. Jovanovsky | 6 | 6 2 | 6 | |||||||||||||||||||
| four | Y. GΓΆrges | 2 | one | r | B. Jovanovsky | 3 | 6 | four | |||||||||||||||||
| eight | E. Rodina | four | 6 | 6 | R. Kulikova | 6 | 3 | 6 | |||||||||||||||||
| K. Kuchova | 6 | 0 | one | eight | E. Rodina | 7 | 6 | ||||||||||||||||||
| K. Lykina | 6 | 6 | K. Lykina | five | 0 | ||||||||||||||||||||
| LL | M. Kondratiev | one | one | eight | E. Rodina | 2 | 3 | ||||||||||||||||||
| R. Kulikova | 2 | 6 | 6 | R. Kulikova | 6 | 6 | |||||||||||||||||||
| A. Lapuschenkova | 6 | four | one | R. Kulikova | 6 | 6 | |||||||||||||||||||
| Y. Fedak | 2 | four | 2 | K. Kanepi | one | 3 | |||||||||||||||||||
| 2 | K. Kanepi | 6 | 6 | ||||||||||||||||||||||
Final
| The final | |||||||
| 7 | Sandra Zaglavova | 6 6 | 3 | ||||
| Regina Kulikova | 7 | 6 | |||||
Facts
- Nicole Vaidishova was first seen in February 2004 at the ITF tournament (then - a tournament in Columbus , USA ).
- Nicole Vaidishova interrupts a series of 6 losses in a row, for the first time with Miami giving a series of two victories.
- Regina Kulikova for the third time this season in the final of the ITF singles tournament. And all 3 (before that - Las Vegas and Kansas ) she won.
- Sandra Zaglavova for the seventh time of the season in the final of the ITF singles tournament. Before this tournament, she lost four ( Bari , Brno , Trnava and St. Raphael ) and two ( Zagreb and Opole ) won.
Doubles
| First round | 1/4 finals | 1/2 finals | The final | ||||||||||||||||||||||
| one | V. Uglirzhova R. Vorochova | 6 | 6 | ||||||||||||||||||||||
| B. Pavlova P. Venkatesha | one | four | one | V. Uglirzhova R. Vorochova | 6 | 6 | |||||||||||||||||||
| WC | F.Al Nabhani A. Tsaya | 6 5 | five | V. Savinykh M. Sirotkina | one | 0 | |||||||||||||||||||
| V. Savinykh M. Sirotkina | 7 | 7 | one | V. Uglirzhova R. Vorochova | four | 6 | [ten] | ||||||||||||||||||
| 3 | E. Degolevich Y. Fedak | 6 | 7 | D. Yurak K. Maroshi | 6 | one | [four] | ||||||||||||||||||
| S.FΓΆgele C. Worle | 3 | five | 3 | E. Degolevich Y. Fedak | 0 | five | |||||||||||||||||||
| WC | A. Kaprosh K. Nad | one | 2 | D. Yurak K. Maroshi | 6 | 7 | |||||||||||||||||||
| D. Yurak K. Maroshi | 6 | 6 | one | V. Uglirzhova R. Vorochova | 6 | 2 | [eight] | ||||||||||||||||||
| ALT | A. Lapuschenkova N. Orlova | 3 | 2 | four | Y. GΓΆrges O. Kalashnikova | four | 6 | [ten] | |||||||||||||||||
| WC | B. Jovanovsky V. Lukich | 6 | 6 | WC | B. Jovanovsky V. Lukich | four | 2 | ||||||||||||||||||
| I. Pavlovich A. Sevastova | 2 | 6 | [five] | four | Y. GΓΆrges O. Kalashnikova | 6 | 6 | ||||||||||||||||||
| four | Y. GΓΆrges O. Kalashnikova | 6 | four | [ten] | four | Y. GΓΆrges O. Kalashnikova | 3 | 6 | [13] | ||||||||||||||||
| K. Lykina E. Rodina | 6 2 | 6 | [ten] | K. Lykina E. Rodina | 6 | 2 | [eleven] | ||||||||||||||||||
| ALT | Y. Gadri E. Kremer | 7 | 2 | [five] | K. Lykina E. Rodina | 6 | 6 | ||||||||||||||||||
| A. Dulgeru E. Sam | 6 | 6 | A. Dulgeru E. Sam | 0 | four | ||||||||||||||||||||
| 2 | M. Kondratiev S. Lefebvre | four | 2 | ||||||||||||||||||||||
Facts
- The duet Julia Gerges / Oksana Kalashnikova for the first time this season plays in such a composition and immediately reaches the final of the tournament.
- The duet of Vladimir Uglirzhov / Renat Vorotov for the third consecutive tournament in this composition invariably reaches the final of the tournament (previously in Nantes and Luxembourg ).
- Julia Gerges wins her second doubles title of the season (and 5th in her career) (the first in Portoroz , paired with her current rival in the finals - Vladimir Uglirzhova ).
- Oksana Kalashnikova wins her 6th doubles title of the season (and 12th in her career).
See also
- Al Habtoor Tennis Challenge
- Women's Tournament Series ITF 2009