Capitol Punishment: The Megadeth Years is a collection of tracks by the American heavy metal band Megadeth , released by Capitol Records in 2000 . The album contains the hidden track “Capitol Punishment”, which is a medley of numerous Megadeth songs.
| Capitol Punishment: The megadeth years | ||||
|---|---|---|---|---|
| Megadeth Compilation | ||||
| Date of issue | October 24, 2000 | |||
| Recorded by | from 1986 to 2000 | |||
| Genres | heavy metal thrash metal | |||
| Duration | 1:05:53 | |||
| A country | ||||
| Label | Capitol records | |||
| Professional reviews | ||||
| ||||
| Timeline Megadeth | ||||
| ||||
The album contains songs from all the albums of the group except Killing Is My Business ... and Business Is Good! , which was released on Combat Records .
List of Songs
| No. | Title | The words | Music | Original album | Duration |
|---|---|---|---|---|---|
| one. | "Kill the King" | Dave Mustaine | Mustaine | 3:46 | |
| 2. | "Dread and the Fugitive Mind" | Mustaine | Mustaine | The World Needs a Hero (2001) | 4:26 |
| 3. | " Crush 'Em " | Mustaine, Bad Prager | Mustaine, Marty Friedman | Risk (1999) | 4:59 |
| four. | " Use the Man " | Mustaine | Mustaine, Friedman | Cryptic Writings (1997) | 4:37 |
| five. | " Almost Honest " | Mustaine | Mustaine, Friedman | Cryptic Writings (1997) | 4:04 |
| 6. | " Trust " | Mustaine | Mustaine, Friedman | Cryptic Writings (1997) | 5:12 |
| 7. | " A Tout le Monde " | Mustaine | Mustaine | Youthanasia (1994) | 4:31 |
| eight. | " Train of Consequences " | Mustaine | Mustaine | Youthanasia (1994) | 3:28 |
| 9. | Sweating Bullets | Mustaine | Mustaine | Countdown to Extinction (1992) | 5:04 |
| ten. | " Symphony of Destruction " | Mustaine | Mustaine | Countdown to Extinction (1992) | 4:03 |
| eleven. | Hangar 18 | Mustaine | Mustaine | Rust in Peace (1990) | 5:13 |
| 12. | Holy Wars ... The Punishment Due | Mustaine | Mustaine | Rust in Peace (1990) | 6:35 a.m. |
| 13. | "In My Darkest Hour" | Mustaine, David Ellefson | Mustaine | So Far, So Good ... So What! (1988) | 6:19 |
| 14. | Peace Sells | Mustaine | Mustaine | Peace Sells ... but Who's Buying? (1986) | 3:46 |
Hidden Track
| No. | Title | The words | Music | Original album | Duration |
|---|---|---|---|---|---|
| 14. | "Capitol Punishment" (hidden potpourri track) | Mustaine | Mustaine | 5:17 |
Bonus Track (Japanese Edition)
| No. | Title | The words | Music | Original album | Duration |
|---|---|---|---|---|---|
| 15. | " Wake Up Dead " | Mustaine | Mustaine | Peace Sells ... but Who's Buying? (1986) | 3:40 |
Chart Positions
- Album
| Year | Chart | Position |
|---|---|---|
| 2000 | Billboard 200 | 66 [1] |
| 2000 | Official New Zealand Music Chart ( New Zealand ) | 41 [2] |
- Singles
| Year | Single | Chart | Position |
|---|---|---|---|
| 2000 | "Kill the King" | Mainstream Rock Tracks | 21 [3] |
Notes
- ↑ Megadeth Captiol Punishment "The Megadeth Years" Chart History . Billboard (November 11, 2000). Date of treatment February 27, 2018.
- ↑ NZ Top 40 Albums Chart . The Official New Zealand Music Chart. Date of treatment February 27, 2018
- ↑ Megadeth Kill The King Chart History . Billboard (November 4, 2000). Date of treatment February 27, 2018.