Risk is the eighth studio album of the American thrash metal band Megadeth , released in 1999 .
| Risk | |||||||
|---|---|---|---|---|---|---|---|
| Studio Album Megadeth | |||||||
| Date of issue | August 31, 1999 | ||||||
| Recorded by | January - April 1999 | ||||||
| Genre | hard rock [1] | ||||||
| Duration | 50:21 (reissue) | ||||||
| Producers | Dan huff Dave Mustaine | ||||||
| A country | |||||||
| Label | Capitol records | ||||||
| Professional reviews | |||||||
| Timeline Megadeth | |||||||
| |||||||
| |||||||
Risk is the last studio work by guitarist Marty Friedman as part of Megadeth: he announced his retirement from the band in March 2000 [3] . This is also Jimmy Degrasso's first record as a drummer for the band.
The name is related to the remark of Lars Ulrich (drummer of Metallica ), who said that Dave should take more risks with his music [4] .
Video clips were shot for the songs Insomnia , Crush 'em , and Breadline .
Content
List of Songs
| No. | Title | The words | Music | Duration |
|---|---|---|---|---|
| one. | " Insomnia " | Dave Mustaine | Mustaine | 4:16 |
| 2. | "Prince of Darkness" | Mustaine | Mustaine, Marty Friedman | 6:26 |
| 3. | "Enter the Arena" | Mustaine, Bad Prager | Mustaine | 0:43 |
| four. | " Crush 'Em " | Mustaine, Prager | Mustaine, Friedman | 4:54 |
| five. | " Breadline " | Mustaine, Prager | Mustaine, Friedman | 4:32 |
| 6. | "The Doctor Is Calling" | Mustaine, Prager | Mustaine, Friedman | 5:44 |
| 7. | "I'll Be There" | Mustaine, Prager | Mustaine, Friedman | 5:13 |
| eight. | Wanderlust | Mustaine | Mustaine, Friedman | 5:48 |
| 9. | "Ecstasy" | Mustaine | Mustaine, Friedman | 4:31 |
| ten. | "Seven" | Mustaine, David Ellefson | Mustaine | 4:46 |
| eleven. | "Time: The Beginning" | Mustaine | Mustaine, Friedman | 3:10 |
| 12. | "Time: The End" | Mustaine | Mustaine | 2:41 |
Japanese version
| No. | Title | The words | Music | Duration |
|---|---|---|---|---|
| 13. | " Duke Nukem Theme" | (instrumental) | 3:54 |
2004 Bonus Tracks
| No. | Title | The words | Music | Duration |
|---|---|---|---|---|
| 13. | "Insomnia" (Jeff Balding mix) | Mustaine | Mustaine | 4:19 |
| 14. | "Breadline" (Jack Joseph Puig mix) | Mustaine, Prager | Mustaine, Friedman | 4:28 |
| 15. | Crush 'Em (Jock mix) | Mustaine, Prager | Mustaine, Friedman | 5:10 |
Interesting Facts
- If you look closely, then on the cover of the reprint you can see the image of the mascot of Vick Ruttlehead's group in a mousetrap.
- The song " Crush 'em " was used in the movie " Universal Soldier 2: Return "
- The band's drummer, Jimmy Degrasso , said he hated the song Crush 'em.
Chart Positions
- Album
| Chart (1999) | Higher Position |
|---|---|
| Austria ( Ö3 Austria ) [5] | 34 |
| Canadian Albums Chart [6] | 14 |
| Netherlands ( MegaCharts ) [7] | 39 |
| Finland ( Suomen virallinen lista ) [8] | eight |
| France ( SNEP ) [9] | 37 |
| New Zealand ( Recorded Music NZ ) [10] | 27 |
| Norway ( VG-lista ) [11] | 31 |
| Sweden ( Sverigetopplistan ) [12] | 17 |
| Great Britain ( UK Albums ) [13] | 29th |
| US Billboard 200 [6] | sixteen |
- Singles
| Chart (1999) | Singles | Higher Position |
|---|---|---|
| US Billboard Mainstream Rock Tracks [6] | "Crush 'Em" | 6 |
| "Breadline" | 6 | |
| "Insomnia" | 26 |
Record Members
- Megadeth [14] [15]
- Dave Mustaine - guitar , vocals
- Marty Friedman - Guitar
- David Elefson - bass , backing vocals
- Jimmy Degrasso - Drums
- Production [14]
- Producer - Dan Huff; co-producer - Dave Mustaine
- Mixers and Sound Engineers , Jeff Balding and Mark Hagen
- Mastering - Bob Ludwig
Notes
- ↑ Treppel, Jeff Justify Your Shitty Taste: Megadeth's "Risk" . Decibel Date of treatment January 18, 2018.
- ↑ Volkov, A. Review: [ Russian ] // Rock City. - Rock Biz , 1999. - No. 30 (8/9). - S. 31.
- ↑ Unknown author. "Megadeth Swaps Guitarists In Mid-Tour" . billboard.com
- ↑ Dave Mustaine - Metal Storm
- ↑ Megadeth - Risk (German) . Austriancharts.at. Hung Medien. Retrieved August 7, 2013.
- ↑ 1 2 3 Megadeth - Awards . AllMusic . Date of treatment June 18, 2016.
- ↑ " Megadeth - Risk . " Dutchcharts.nl. Hung Medien. Retrieved August 7, 2013.
- ↑ " Megadeth: Risk" (Fin.) . Musiikkituottajat - IFPI Finland. Retrieved August 7, 2013.
- ↑ " Megadeth - Risk . " Lescharts.com. Hung Medien. Retrieved August 7, 2013.
- ↑ " Megadeth - Risk . " Charts.org.nz. Hung Medien. Retrieved August 7, 2013.
- ↑ " Megadeth - Risk . " Norwegiancharts.com. Hung Medien. Retrieved August 7, 2013.
- ↑ " Megadeth - Risk . " Swedishcharts.com. Hung Medien. Retrieved August 7, 2013.
- ↑ "Megadeth | Artist | Official Charts . " UK Albums Chart . The Official Charts Company. Retrieved April 30, 2016.
- ↑ 1 2 Risk liner notes. - Capitol Records, 1999. - P. 2–5, 9, 11, 13, 15.
- ↑ Risk megadeth.com, website archive