The Who Sell Out ( The Who Are Selling Out ) is The Who’s third studio album, released in 1967 . A concept album , built as the broadcast of the pirate radio station Radio London : in addition to songs, there are advertisements , jingles and announcements on the air [10] . Interestingly, The Who themselves recorded commercials at that time, some of which were included in the re-releases of the album on CD as bonuses.
| The who sell out | ||||
|---|---|---|---|---|
| Studio album The Who | ||||
| Date of issue | December 15, 1967 | |||
| Recorded by | May - November 1967 | |||
| Genres |
| |||
| Duration | 37:23 1:11:34 (1995 year) 2:34:32 (2009) | |||
| Producers | Keith Lambert | |||
| A country | ||||
| Labels | Track records Polydor records Decca records MCA Records | |||
| Professional reviews | ||||
| ||||
| Timeline of The Who | ||||
| ||||
| R s | Position No. 115 in the List The 500 Greatest Albums of All Time by Rolling Stone Magazine |
In 2003, Rolling Stone magazine included the album in the list of 500 greatest albums of all time , number 113.
Content
Information
Among other albums, The Who The Who Sell Out is notable for the fact that most of the vocal parts are not performed by Roger Daltry : in the songs “Medac” and “Silas Stingy” their author John Entwiesl sings; in compositions “Odorono”, “Our Love Was”, “I Can't Reach You” and “Sunrise” - Pete Townsend ; on “Relax”, vocals are performed together by Townsend and Daltry.
The only single from the album was “ I Can See for Miles ”, which reached 9th place on the Billboard American chart and 10th on the UK charts .
In 2005, Petra Haden, daughter of jazz bassist Charlie Haden, recorded the entire album in the style of a cappella [11] .
List of Songs
All songs are written by Pete Townsend , except as noted.
Vinyl Edition
|
|
2009 Deluxe Edition
| Disc 1: Stereo version of the album + bonus tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| one. | “Armenia City in the Sky” ( Radio London (Monday ... Tuesday ...); Wonderful Radio London ) | 3:50 | |||||||
| 2. | Heinz Baked Beans ( More Music ) | 1:00 | |||||||
| 3. | Mary Anne with the Shaky Hand ( Premier Drums; Radio London ) | 2:34 | |||||||
| four. | Odorono ( Radio London (Smooth Sailing) ) | 2:35 | |||||||
| five. | Tatoo ( Radio London (Church of Your Choice) ) | 2:54 | |||||||
| 6. | “Our Love Was” ( Radio London (You're a Pussycat); Speakeasy / Rotosound Strings ) | 3:25 | |||||||
| 7. | “ I Can See for Miles ” ( Charles Atlas ) | 4:05 | |||||||
| eight. | "I Can't Reach You" | 3:31 | |||||||
| 9. | " Medac " | 0:57 | |||||||
| ten. | "Relax" | 2:38 | |||||||
| eleven. | Silas Stingy | 3:04 | |||||||
| 12. | "Sunrise" | 3:03 | |||||||
| 13. | "Rael 1 & 2" | 5:39 | |||||||
| 14. | "Rael - Naive" ( Rotosound Strings (a cappella) ) | 0:59 | |||||||
| 15. | “Someone's Coming” ( Radio London weather word ) | 2:36 | |||||||
| sixteen. | “Early Morning Cold Taxi” ( Radio London news bulletin ) | 2:57 | |||||||
| 17. | Jaguar ( Wonderful Radio London ) | 2:58 | |||||||
| 18. | "Coke After Coke" | 1:05 | |||||||
| nineteen. | "Glittering Girl" | 3 o'clock | |||||||
| 20. | " Summertime Blues " | 2:35 | |||||||
| 21. | "John Mason Cars" | 0:39 | |||||||
| 22. | “Girl's Eyes” ( Bag O'Nails ) | 2:52 | |||||||
| 23. | "Sodding About" | 2:47 | |||||||
| 24. | " Premier Drums (Full version) " | 0:42 | |||||||
| 25. | Odorono (Final chorus) | 0:24 | |||||||
| 26. | Mary Anne with the Shaky Hand (US Mirasound version) | 3:22 | |||||||
| 27. | “ Things Go Better with Coke ” | 0:30 | |||||||
| 28. | "In the Hall of the Mountain King" | 4:23 | |||||||
| 29. | " Top Gear " | 0:50 | |||||||
| thirty. | "Rael 1 & 2" (Remake version) | 6:35 a.m. | |||||||
| Disc 2: Mono album + bonus tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| one. | “Armenia City in the Sky” ( Radio London (Monday ... Tuesday ...); Wonderful Radio London ) | 3:46 | |||||||
| 2. | Heinz Baked Beans ( More Music ) | 0:58 | |||||||
| 3. | Mary Anne with the Shaky Hand ( Premier Drums; Radio London ) | 2:34 | |||||||
| four. | Odorono ( Radio London (Smooth Sailing) ) | 2:30 | |||||||
| five. | Tatoo ( Radio London (Church of Your Choice) ) | 2:48 | |||||||
| 6. | “Our Love Was” ( Radio London (You're a Pussycat); Speakeasy / Rotosound Strings ) | 3:23 | |||||||
| 7. | “ I Can See for Miles ” ( Charles Atlas ) | 4:02 | |||||||
| eight. | "I Can't Reach You" | 3:27 | |||||||
| 9. | " Medac " | 0:56 | |||||||
| ten. | "Relax" | 2:36 | |||||||
| eleven. | Silas Stingy | 2:58 | |||||||
| 12. | "Sunrise" | 3 o'clock | |||||||
| 13. | "Rael 1 & 2" | 5:48 | |||||||
| 14. | Mary Anne with the Shaky Hand (Version 1) (US mono single mix) | 3:16 | |||||||
| 15. | "Someone's Coming" (UK mono single mix) | 2:31 | |||||||
| sixteen. | “Relax” (Early demo - stereo) | 3:21 | |||||||
| 17. | "Jaguar" (Original mono mix) | 2:51 | |||||||
| 18. | Glittering Girl (Unreleased version - stereo) | 3:17 | |||||||
| nineteen. | Tatoo (Early mono mix) | 2:46 | |||||||
| 20. | "Our Love Was" (Take 12 - unused mono mix) | 3:16 | |||||||
| 21. | “ Rotosound Strings ” (With the final note - stereo) | 0:12 | |||||||
| 22. | “I Can See for Miles” (Early mono mix) | 4:00 | |||||||
| 23. | Rael (Early mono mix) | 5:43 | |||||||
Musicians
- Roger Daltry - vocals, drums
- John Entwistle - bass , vocals, horn
- Pete Townsend - guitar , vocals, keyboards , whistle , banjo
- Keith Moon - drums , vocals, percussion
- Guest musician
- Al Cooper - keyboards, organ
Charts
Album
| Single
|
Notes
- ↑ 1 2 All Music Guide review
- ↑ The 40 Essential Albums of 1967 // Rolling Stone : magazine. - New York, 2007 .-- 12 July. Archived July 8, 2007.
- ↑ Gundersen, Edna Top 40 albums - the USA TODAY way . USA Today (December 5, 2003). Date of treatment July 2, 2013.
- ↑ Frith, Horne , p. 107.
- ↑ Kaye, Lenny The Who, The Who Sell Out . eMusic (November 16, 2010). Date of treatment July 2, 2013.
- ↑ 1 2 The Who: album guide (link not available) . Date of treatment September 29, 2017. Archived on February 6, 2011.
- ↑ PopMatters review
- ↑ George Starostin
- ↑ Christgau
- ↑ Show 49 - The British are Coming! The British are Coming !: With an emphasis on Donovan, the Bee Gees and the Who. [Part 6,: UNT Digital Library (inaccessible link) . Pop Chronicles . Digital.library.unt.edu (1969). Date of treatment November 5, 2011. Archived June 16, 2012.
- ↑ The Who Sell Out Deluxe Edition Booklet, p. 25
- ↑ 1 2 The Who . Chart Stats. Date of treatment November 5, 2011. Archived June 16, 2012.
- ↑ The Who - Charts & Awards - Billboard Albums . AllMusic. Date of treatment November 5, 2011. Archived June 16, 2012.
- ↑ The Who - Charts & Awards - Billboard Singles . AllMusic. Date of treatment November 5, 2011. Archived June 16, 2012.