2010 United States Figure Skating Championships - The United States Figure Skating Championships in the United States Figure Skating Championships .
| 2010 US Figure Skating Championships | |
|---|---|
| Type of competition | national championship |
| Season | 2009—2010 |
| Location | |
| Arena | Spokane Veterans Memorial Arena |
| Winners | |
| Men's single skating | |
| Jeremy Abbott | |
| Women's single skating | |
| Rachel Flatt | |
| Pair skating | |
| Cody Danney and Jeremy Barrett | |
| Dancing on Ice | |
| Meryl Davis and Charlie White | |
| Competition | |
| Previous | US Championship 2009 |
| Subsequent | US Championship 2011 |
Athletes competed in men's and women 's singles, pair skating and ice dancing . In all types of competitions were held in three qualification categories: "adults" ( Eng. Senior ), juniors ( Eng. Junior ) and beginners ( Eng. Novice ). The medals, like at all US championships , were awarded in four colors: gold for 1st place, silver for 2nd, bronze third and tin for 4th.
According to the results of the championship, the country's national team was formed for the Olympic Games in Vancouver , the championship of the Four Continents , the World Cup , the World Junior Championship .
The tournament was held from January 14 to 24, 2010 in Spokane ( Washington state ), on weekends. On January 13 and 14, competitions were held among men and couples, and the following week, January 23 and 24 among women and dancers.
Content
- 1 Results
- 1.1 Men
- 1.2 Women
- 1.3 Pairs
- 1.4 dancing
- 2 References
Results
Men
| A place | Name | Club | Total points | SP | FS |
|---|---|---|---|---|---|
| one | Jeremy Abbott | Detroit sc | 263.66 | one | one |
| 2 | Evan Lysacek | DuPage FSC | 238.63 | 2 | 3 |
| 3 | Johnny weir | SC of New York Inc | 232.09 | 3 | 5 |
| four | Ryan Bradley | Broadmoor sc | 225.97 | 6 | 2 |
| 5 | Adam Rippon | SC of New York Inc | 225.07 | four | four |
| 6 | Brandon Mroz | Broadmoor sc | 201.27 | 10 | 6 |
| 7 | Grant Hochstein | St Clair Shores FSC | 192.73 | 8 | 7 |
| 8 | Armin Makhnuzade | Washington FSC | 190.98 | 5 | 13 |
| 9 | Keegan Messing | Alaska Assoc of Figure Skaters | 190.35 | 12 | 8 |
| 10 | Jason wong | Skating Club of Boston | 186.46 | 9 | 10 |
| eleven | Richard Dornbusch | All Year FSC | 184.28 | 7 | 12 |
| 12 | Jonathan cassar | Detroit sc | 182.23 | twenty | 9 |
| 13 | Tommy steenberg | SC of Northern Virginia | 179.21 | 16 | eleven |
| fourteen | Dennis phan | All Year FSC | 175.97 | 13 | fifteen |
| fifteen | Douglas razzano | Coyotes SC of Arizona | 175.04 | eleven | 17 |
| 16 | Parker pennington | Winterhurst FSC | 173.03 | fifteen | 16 |
| 17 | Alexander Johnson | Braemar-City of Lakes FSC | 168.29 | 22 | fourteen |
| eighteen | Andrew Gonzales | All Year FSC | 167.25 | fourteen | 19 |
| 19 | Shaun rogers | SC of Wilmington Inc | 165.00 | eighteen | eighteen |
| twenty | Michael solonoski | SC of New York Inc | 150.76 | 21 | twenty |
| 21 | Wesley campbell | Nashville fsc | 146.96 | 19 | 21 |
| 22 | Daniel Raad | Park fsc | 127.38 | 23 | 22 |
| Wd | Stephen Carrier | Skating Club of Boston | 17 |
- WD = retired
Women
| A place | Name | Club | Total points | SP | FS |
|---|---|---|---|---|---|
| one | Rachel Flatt | Broadmoor sc | 200.11 | 3 | one |
| 2 | Mirai Nagasu | Pasadena fsc | 188.78 | one | 3 |
| 3 | Ashley Wagner | SC of Wilmington Inc | 184.70 | four | 2 |
| four | Sasha Cohen | Orange County FSC | 174.28 | 2 | four |
| 5 | Christina Gao | Northern Kentucky SC | 156.53 | 5 | 5 |
| 6 | Amanda Dobbs | Peninsula sc | 150.72 | 6 | 7 |
| 7 | Beatrice Liang | All Year FSC | 147.71 | 10 | 6 |
| 8 | Alex Giles | Broadmoor sc | 143.31 | 9 | 8 |
| 9 | Emily Hughes | SC of New York Inc | 140.60 | 8 | 10 |
| 10 | Alyssa Chizni | Detroit sc | 140.37 | 7 | eleven |
| eleven | Caroline Zhang | All Year FSC | 138.27 | eleven | 9 |
| 12 | Melissa bulanhagui | University of Delaware FSC | 129.21 | fourteen | 12 |
| 13 | Becky Beresville | Houston fsc | 127.96 | fifteen | 13 |
| fourteen | Samantha cesario | SC of New York Inc | 119.20 | 16 | fifteen |
| fifteen | Laney diggs | All Year FSC | 114.38 | eighteen | 16 |
| 16 | Kristiene gong | All Year FSC | 112.92 | 12 | 21 |
| 17 | Blake rosenthal | SC of Wilmington Inc | 112.42 | 17 | eighteen |
| eighteen | Chelsea morrow | Greater Grand Rapids FSC | 111.73 | 13 | twenty |
| 19 | Christina-maria sperduto | St paul fsc | 109.89 | 23 | fourteen |
| twenty | Tatyana Khazova | Broadmoor sc | 108.89 | 19 | 19 |
| 21 | El Kawamura | All Year FSC | 103.33 | 21 | 17 |
| 22 | Rebecca stern | University of Delaware FSC | 97.22 | 22 | 22 |
| Wd | Kayla howey | DuPage FSC | twenty |
- WD = retired
Couples
| A place | Name | Club | Total points | SP | FS |
|---|---|---|---|---|---|
| one | Cody Danney / Jeremy Barrett | Southwest Florida FSC | 190.30 | one | one |
| 2 | Amanda Evora / Mark Ludwig | Southwest Florida FSC / Red River Valley FSC | 173.78 | 3 | 3 |
| 3 | Rana Inoue / John Baldwin | All Year FSC | 173.18 | four | 2 |
| four | Brooke Castile / Benjimin Okolsky | Arctic FSC | 169.95 | 5 | four |
| 5 | Keana McLaughlin / Rockney Brubaker | Los Angeles FSC / Broadmoor SC | 165.73 | 7 | 5 |
| 6 | Caitlin Yankouskas / John Coughlin | Broadmoor SC / Kansas City FSC | 164.83 | 2 | 6 |
| 7 | Amanda Dobbs / Joseph Jacobsen | Peninsula SC / All Year FSC | 152.66 | 6 | 8 |
| 8 | Tiffany Weiss / Don Baldwin | Broadmoor SC / Los Angeles FSC | 149.62 | 9 | 7 |
| 9 | Molly Aaron / Daniel Cohen | Coyotes SC of Arizona / Skating Club of Boston | 146.60 | 8 | 9 |
| 10 | Marissa Castelli / Simon Schnapier | Skating Club of Boston / Colonial FSC | 142.53 | eleven | 10 |
| eleven | Tracy Tanovich / Michael Chau | Southwest Florida FSC | 136.56 | 13 | eleven |
| 12 | Andrea Best / Trevor Young | Detroit sc | 130.88 | fourteen | 12 |
| 13 | Kendra Moyle / Steven Pottenger | Dallas fsc | 128.64 | 12 | fourteen |
| fourteen | Ameena Sheikh / Aaron VanCleave | Detroit sc | 127.73 | 10 | fifteen |
| fifteen | Lisa Moore / Justin Gaumond | ISC of Fort Collins / All Year FSC | 126.25 | fifteen | 13 |
| 16 | Laura Lepzinski / Ethan Burgess | Detroit SC / All Year FSC | 119.85 | 16 | 16 |
Dancing
| A place | Name | Club | Total points | CD | OD | Fd |
|---|---|---|---|---|---|---|
| one | Meryl Davis / Charlie White | Arctic FSC / Detroit SC | 222.29 | one | one | one |
| 2 | Tanit Belbin / Benjamin Agosto | Iceworks sc | 218.51 | 2 | 2 | 2 |
| 3 | Emily Samuelson / Evan Bates | Ann Arbor FSC | 190.69 | four | 3 | 3 |
| four | Kimberly Navarro / Brent Bomenre | Santa Rosa FSC / Philadelphia SC & HS | 186.42 | 3 | four | four |
| 5 | Madison Chock / Greg Zuerlin | All Year FSC / Arctic FSC | 177.48 | 6 | 5 | 5 |
| 6 | Madison Hubbell / Kiefer Hubbell | Ann Arbor FSC | 173.87 | 5 | 6 | 6 |
| 7 | Jane Sammesett / Todd Housess | Broadmoor sc | 163.08 | 7 | 7 | 8 |
| 8 | Lynn Kriengkrairut / Logan Giulietti-Schmitt | All Year FSC / Ann Arbor FSC | 156.53 | 9 | 9 | 7 |
| 9 | Trina Pratt / Chris Obzansky | Broadmoor SC / Salt Lake Figure Skating | 156.42 | 8 | 8 | 9 |
| 10 | Shannon Wingle / Timothy McKernan | Arctic FSC / Broadmoor SC | 132.43 | 13 | 10 | 10 |
| eleven | Stephanie Zastrow / Michael Lueck | St Paul FSC / Burnsville-MN Valley FSC | 124.71 | eleven | 13 | eleven |
| 12 | Katie Wyble / Justin Morrow | Center Ice & Blades of Western PA / All Year FSC | 123.94 | 10 | 12 | 12 |
| 13 | Grace Cho / Dmitry Ponomarev | Iceworks sc | 115.12 | 12 | fourteen | 13 |
| fourteen | Lauren Corry / Alexander Lorello | Washington FSC / University of Delaware FSC | 113.46 | fourteen | eleven | fourteen |
| fifteen | Elizabeth Chan / Jason Deveikis | Skating Club of San Francisco Inc / Ann Arbor FSC | 88.10 | fifteen | fifteen | fifteen |
Links
- Tournament official site
- US Figure Skating Championship 2010 on the website of the US Figure Skating Association .