The Dominican Republic participated in the 14th Summer Olympics. She made her debut at the Tokyo Summer Olympics . Since then I participated in all summer Olympics. I did not participate in the Winter Olympics .
| Dominican Republic at the Olympic Games | ||||
| IOC Code | Dom | |||
| NOC | Olympic Committee of the Dominican Republic | |||
| Participation in the Summer Olympics | ||||
| 1964 β’ 1968 β’ 1972 β’ 1976 β’ 1980 β’ 1984 β’ 1988 β’ 1992 β’ 1996 β’ 2000 β’ 2004 β’ 2008 β’ 2012 β’ 2016 | ||||
Athletes of the Dominican Republic have won 6 Olympic medals . Boxer Pedro Nolasco won the first Olympic medal: he won bronze at the 1984 Games in Los Angeles . The first gold medal in the Dominican Republic was brought by Felix Sanchez ; at the 2004 Games in Athens, he won the 400-meter race. The Beijing Games brought the Dominican Republic another 2 Olympic medals: Manuel Felix Diaz won gold in boxing in the under 64 kg category , and Julis Gabriel Mercedes won a silver medal in taekwondo competitions . In 2012, in London, 34-year-old Felix Sanchez won his second Olympic gold at a 400 m s / b, and on the same day, 18-year-old Lugelin Santos won silver at a distance of 400 meters.
Content
Medal standings
Summer Olympics
| Games | Athletes | Gold | Silver | Bronze | Total | A place |
|---|---|---|---|---|---|---|
| 1964 Tokyo | one | 0 | 0 | 0 | 0 | - |
| 1968 Mexico City | 20 | 0 | 0 | 0 | 0 | - |
| 1972 Munich | five | 0 | 0 | 0 | 0 | - |
| 1976 Montreal | ten | 0 | 0 | 0 | 0 | - |
| 1980 Moscow | 6 | 0 | 0 | 0 | 0 | - |
| 1984 Los Angeles | nineteen | 0 | 0 | one | one | 43 |
| 1988 Seoul | sixteen | 0 | 0 | 0 | 0 | - |
| 1992 Barcelona | 32 | 0 | 0 | 0 | 0 | - |
| 1996 Atlanta | sixteen | 0 | 0 | 0 | 0 | - |
| 2000 Sydney | 13 | 0 | 0 | 0 | 0 | - |
| 2004 Athens | 33 | one | 0 | 0 | one | 54 |
| 2008 Beijing | 25 | one | one | 0 | 2 | 46 |
| 2012 London | 35 | one | one | 0 | 2 | 47 |
| 2016 Rio de Janeiro | 29th | 0 | 0 | one | one | 70 |
| Total | 3 | 2 | 2 | 7 | ||
Sports Medals
| Kind of sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Athletics | 2 | one | 0 | 3 |
| Boxing | one | 0 | one | 2 |
| Taekwondo | 0 | one | 0 | one |
| Total | 3 | 2 | one | 6 |
Medalists
| Medal | Sportsman | Games | Kind of sport | Discipline |
|---|---|---|---|---|
| Bronze | Pedro Nolasco | 1984 Los Angeles | Boxing | up to 54 kg |
| Gold | Felix sanchez | 2004 Athens | Athletics | 400 m s / b (men) |
| Gold | Manuel Felix Diaz | 2008 Beijing | Boxing | up to 64 kg |
| Silver | Julis Gabriel Mercedes | 2008 Beijing | Taekwondo | up to 58 kg (men) |
| Gold | Felix sanchez | 2012 London | Athletics | 400 m s / b (men) |
| Silver | Lugelin Santos | 2012 London | Athletics | 400 m (men) |
See also
- List of flag bearers of the Dominican Republic at the Olympic Games
Links
- Statistics at sports-reference.com
- Dominican Republic on the website of the International Olympic Committee
- Olympic Committee of the Dominican Republic (Spanish)