Phalaenopsis Karen - Greek of the Orchidaceae family ( Orchidaceae ).
| Phalaenopsis karen | |
|---|---|
| Taxonomy | |
| Kind | Phalaenopsis |
| Grex : | Karen |
| Origin | |
| Originator | Alberts / merkel |
| Registrar | Alberts / Merkel, 1947 |
It is used in indoor and greenhouse floriculture , as well as in the selection of flowering phalaenopsis.
Grex created by crossing : Phalaenopsis aphrodite , Phalaenopsis amabilis and Phalaenopsis amabilis var. rimestadiana ( Linden ) Rolfe 1905
(subsequently included in the synonymy of Phalaenopsis amabilis [1] ).
Epiphytus .
Pedigree
According to the international register of orchids [2] .
| Phalaenopsis amabilis var. rimestadiana . | ||||||||||||||||
| Phalaenopsis elisabethae 1927 | ||||||||||||||||
| Phalaenopsis amabilis | ||||||||||||||||
| Phalaenopsis doris 1940 | ||||||||||||||||
| Phalaenopsis amabilis var. rimestadiana | ||||||||||||||||
| Phalaenopsis gilles gratiot 1920 | ||||||||||||||||
| Phalaenopsis aphrodite | ||||||||||||||||
| Phalaenopsis Katherine Siegwart ( pollen ) 1932 | ||||||||||||||||
| Phalaenopsis amabilis | ||||||||||||||||
| Phalaenopsis karen 1947 | ||||||||||||||||
| Phalaenopsis amabilis var. rimestadiana | ||||||||||||||||
| Phalaenopsis gilles gratiot 1920 | ||||||||||||||||
| Phalaenopsis aphrodite | ||||||||||||||||
| Phalaenopsis Katherine Siegwart 1932 | ||||||||||||||||
| Phalaenopsis amabilis | ||||||||||||||||
In Culture
Cultivation conditions see article: Phalaenopsis .
Diseases and Pests
See also
- Phalaenopsis selection
Notes
- ↑ Christenson, EA 2001. Phalaenopsis - A Monograph. Timber Press, Inc., Portland, Oregon. ISBN 0-88192-494-6
- ↑ Phalaenopsis Karen . The International Orchid Register . RHS . Archived January 21, 2013.