John Kondratievich Chubuc ( Moldovan Ion Ciubuc ; May 29, 1943 - January 29, 2018 ) - Moldovan politician, former Prime Minister of the Republic of Moldova .
| Ion Kondratievich Chubuk | |||||||
|---|---|---|---|---|---|---|---|
| Mold Ion ciubuc | |||||||
| |||||||
| The president | Peter Luchinsky | ||||||
| Predecessor | Andrey Sangeli | ||||||
| Successor | Serafim Urechean (acting) Ion Sturza | ||||||
| |||||||
| The president | Mircea Snegur Peter Luchinsky | ||||||
| Predecessor | position established, Mircea Yuga as Chief State Comptroller | ||||||
| Successor | Vasily Kozma | ||||||
| Birth | May 29, 1943 Hederauti , Oknitsky District , Moldavian SSR , USSR | ||||||
| Death | January 29, 2018 ( 74) | ||||||
| Education | higher | ||||||
| Activity | politics | ||||||
| Religion | Orthodoxy | ||||||
| Awards | |||||||
Content
Biography
Ion Chubuk was born in the village of Khodorouts, Oknitsky district . In 1970 he graduated from Odessa Agricultural Institute , with a degree in agricultural economics. He worked in various senior positions in economic units and in government bodies.
From 1984 to 1986 he was first deputy chairman of the State Planning Committee of the Moldavian SSR . In 1986-1989 worked as head of department of the Research Institute in Agriculture, and until 1990 - deputy chairman of the Agro-Industrial Union of the Moldavian SSR. In 1990-1991 was first deputy minister of national economy of the MSSR . From March 1991 to September 1991 - First Deputy Prime Minister, Permanent Representative of the Government of the MSSR to the Cabinet of Ministers of the USSR .
From September 1992 to April 1994 - First Deputy Minister of Foreign Affairs of the Republic of Moldova. From April 1994 to December 1994 he worked as First Deputy Minister of Economy of the Republic of Moldova. He had a doctorate in economics. By a resolution of the Parliament of December 27, 1994, he was appointed Chairman of the Accounts Chamber. From January 1997 to February 1999 he was Prime Minister of Moldova.
He died on January 29, 2018 [1] .
Chubuk-1 Government
| Position | Name | The consignment | Date of appointment | Release date |
|---|---|---|---|---|
| Prime Minister | Ion Chubuk | ADR | January 24, 1997 | May 22, 1998 |
| Vice Prime Ministers | ||||
| Vice Prime Minister, Minister of Economics and Reforms | Ion Gutsu | AMN | January 24, 1997 | May 22, 1998 |
| Vice Prime Minister | Valery Bulgari | ADPM | January 24, 1997 | May 22, 1998 |
| Ministers | ||||
| Minister of State | Nikolay Chernomaz | Independent | January 24, 1997 | May 22, 1998 |
| Foreign Secretary | Mihai Popov | January 24, 1997 | July 24, 1997 | |
| Nikolay Tebakaru | July 28, 1997 | May 22, 1998 | ||
| Minister of Industry and Commerce | Grigory Triboy | January 24, 1997 | May 28, 1997 | |
| George Kuku | May 28, 1997 | May 22, 1998 | ||
| Minister of Finance | Valery Kitsan | January 24, 1997 | May 22, 1998 | |
| Minister of Agriculture and Food | George Lungu | January 24, 1997 | May 22, 1998 | |
| Minister of Transport and Roads | Vasily Jobv | January 24, 1997 | May 22, 1998 | |
| Minister of Communications and Informatics | Ion Kasyan | January 24, 1997 | May 22, 1998 | |
| Minister of Privatization and State Property Management | Vyacheslav Chobanu | January 24, 1997 | June 10, 1997 | |
| Yuri Badir | June 10, 1997 | May 22, 1998 | ||
| Minister of Territorial Development, Construction and Public Utilities | Mihai Severovan | Lpm | January 24, 1997 | May 22, 1998 |
| Minister of Education, Youth and Sports | Jacob Popovich | Independent | January 24, 1997 | May 22, 1998 |
| Minister of Culture | Gennady Chobanu | January 24, 1997 | May 22, 1998 | |
| Minister of Labor, Social Protection and Family | Dmitry Nidelku | January 24, 1997 | January 22, 1998 | |
| Vasily Vartik | January 22, 1998 | May 22, 1998 | ||
| Minister of Health | Mihai Magdey | January 24, 1997 | May 22, 1998 | |
| Minister of Justice | Vasily Sturza | January 24, 1997 | May 22, 1998 | |
| Minister of National Security | Fedor Botnaru | January 24, 1997 | May 22, 1998 | |
| Minister of Internal Affairs | Michael Plamedyale | January 24, 1997 | May 22, 1998 | |
| Minister of Defense | Valery Pasat | January 24, 1997 | May 22, 1998 | |
| Members of the Government by Position | ||||
| Bashkan of Gagauzia | George Tabunshchik | PCRM | February 4, 1997 | May 22, 1998 |
Chubuk-2 Government
| Position | Name | The consignment | Date of appointment | Release date |
|---|---|---|---|---|
| Prime Minister | Ion Chubuk | ADR | May 22, 1998 | February 5, 1999 |
| Serafim Urechean (acting) | AMN | February 5, 1999 | February 19, 1999 | |
| Vice Prime Ministers | ||||
| Vice Prime Minister, Minister of Economics and Reforms | Ion Sturza | ADR | May 22, 1998 | February 19, 1999 |
| Vice Prime Minister | Valentin Dolganyuk | CDNPM | May 22, 1998 | February 19, 1999 |
| Vice Prime Minister | Oleg Stratulat | Independent | May 22, 1998 | February 19, 1999 |
| Vice Prime Minister | Nikolay Andronic | May 22, 1998 | February 19, 1999 | |
| Ministers | ||||
| Minister of State | Nikolay Chernomaz | Independent | May 22, 1998 | February 19, 1999 |
| Foreign Secretary | Nikolay Tebakaru | May 22, 1998 | February 19, 1999 | |
| Minister of Industry and Commerce | Ion Tanase | May 22, 1998 | February 19, 1999 | |
| Minister of Finance | Anatoly Arapu | May 22, 1998 | February 19, 1999 | |
| Minister of Agriculture and Processing Industry | Valery Bulgari | ADPM | May 22, 1998 | February 19, 1999 |
| Minister of Transport and Communications | Tudor Leanca | Independent | May 22, 1998 | February 19, 1999 |
| Minister of the Environment and Land Management | Arkady Kapchelya | May 22, 1998 | February 19, 1999 | |
| Minister of Territorial Development, Construction and Public Utilities | Mihai Severovan | Lpm | May 22, 1998 | February 19, 1999 |
| Minister of Education and Science | Anatoly Grimalsky | Independent | May 22, 1998 | February 19, 1999 |
| Minister of Culture | Gennady Chobanu | May 22, 1998 | February 19, 1999 | |
| Minister of Labor, Social Protection and Family | Vladimir Guritsenko | May 22, 1998 | February 19, 1999 | |
| Minister of Health | Evgeny Gladun | May 22, 1998 | February 19, 1999 | |
| Minister of Justice | Ivan Paduraru | May 22, 1998 | February 19, 1999 | |
| Minister of National Security | Fedor Botnaru | May 22, 1998 | February 19, 1999 | |
| Minister of Internal Affairs | Victor Katan | May 22, 1998 | February 19, 1999 | |
| Minister of Defense | Valery Pasat | May 22, 1998 | February 19, 1999 | |
| Members of the Government by Position | ||||
| Bashkan of Gagauzia | George Tabunshchik | PCRM | May 22, 1998 | February 19, 1999 |
Family
The father of two children.
Notes
Literature
- Enciclopedia ”Oamenii Moldovei” . - Chișinău: Sn, 2017. Vol. 1. Președinți. Prim-Miniștri. Președinți Parlamentului. Miniștri. Deputați (1991-2017) . - p. 23.