Fiji National Football Team - represents Fiji at international football competitions . The team is sponsored by the Fiji Football Federation .
| Fiji | |||
|---|---|---|---|
![]() | |||
| Confederation | OFC | ||
| Federation | Fiji Football Federation | ||
| Main trainer | |||
| Captain | Simone Tamanisau | ||
| The greatest number of games | Esala Masi (35) | ||
| Best bombardier | Osea Wakatalesau (36) | ||
| FIFA Rating | 167 ▼ 2 (June 14, 2019) [1] | ||
| Highest | 94 (July 1994) | ||
| Lower | 199 (July 2015) | ||
| FIFA Code | FIJ | ||
| |||
| The first game | |||
( Suva , Fiji ; October 7 , 1951 ) | |||
| Biggest win | |||
( Apia , Samoa ; August 25 , 2007 ) | |||
| Biggest defeat | |||
( Auckland , New Zealand ; August 16 , 1981 ) | |||
| OFC Nations Cup | |||
| Participation | 6 ( first time in 1973 ) | ||
| Progress | third place 1998 , 2008 | ||
In the FIFA ranking on June 14, 2019, it takes 167th place [1] .
Content
OFC Nations Cup
- 1973 - 5th place
- 1980 - 4th place
- 1996 - not qualified
- 2000 - was not allowed to compete
- 2002 - group stage
- 2004 - 4th place
- 2008 - 3rd place
- 2012 - group stage
- 2016 - group stage
World Championship
- From 1930 to 1978 - failed
- 1982 - not qualified
- 1986 - failed
- From 1990 to 2018 - not qualified
Pacific Games
- 1963 - second place
- 1966 - did not participate
- 1969 - fourth place
- 1971 - first round
- 1975 - fourth place
- 1979 - second place
- 1983 - second place
- 1987 - did not participate
- 1991 - first place
- 1995 - third place
- 2003 - first place
- 2007 - second place
- 2011 - fourth place
- 2015 - fourth place
Composition
| No. | Name |
|---|---|
| Goalkeepers | |
| one | Simione Tamanisau |
| 20 | Chenil Naidu |
| 22 | Benyamino Mateinacara |
| Defenders | |
| 2 | Avinesh Varan Suwami |
| 3 | Remuere Tekiate |
| four | Jail Dreloa |
| 7 | Pita Bolatoga |
| 14 | Colinio Sivoki |
| nineteen | Amani Mako |
| 21 | Alvin Singh |
| 23 | Samuel Kautoga |
| Midfielders | |
| 6 | Nickel chand |
| eight | Setareki Hages |
| 12 | Tevita Varanivalu |
| 13 | Ilisoni Tuinawaivuvu |
| sixteen | Malakai Tiwa |
| 17 | Taione Kerevanua |
| 18 | Laysenia Raura |
| Forwards | |
| five | Rusiate Matarega |
| 9 | Roy Krishna (captain) |
| ten | Josef Verivo |
| eleven | Ilimotama Hese |
| 15 | Samuel Nebeniya |
Notes
- ↑ 1 2 The FIFA / Coca-Cola World Ranking . FIFA (June 14, 2019). Date of treatment June 14, 2019.
