The David di Donatello Award for Best Actor ( Italian: David di Donatello per il miglior attore protagonista ) is one of the prizes of the Italian national film award David di Donatello .
In 1956, Vittorio De Sica received the first prize for his role in the film "Pane, amore e ...".
In 1957-1959, the prize in this category was not awarded. 8 times (1960, 1965, 1967, 1969, 1970, 1972, 1976, 1990), two actors received the award at once.
Two actors share the record for the number of career awards (7) - Vittorio Gassman and Alberto Sordi (it is noteworthy that both received their first awards in 1960 for the same film). Five awards at Marcello Mastroianni , four at Nino Manfredi , Giancarlo Giannini [1] and Tony Servillo .
In 2013, Valerio Mastandrea received “David di Donatello” at the same time both for the best male role (film “Equilibrists”) and for the best male role of the second plan (film Viva la libertà ).
Content
- 1 List of winners
- 2 Multiple Laureates
- 3 See also
- 4 notes
- 5 Links
List of Laureates
Blue films highlighted the David di Donatello Award for Best Film of the Year; films highlighted in bold for the role in which the award for the best female role was also awarded
| Year | Winner | Movie / Original Title |
| 1956 | Vittorio De Sica | “ Bread, Love, and ... ” / Pane amore e ... |
| 1960 | Vittorio Gassman | The Great War / La grande guerra |
| Alberto Sordi | The Great War / La grande guerra | |
| 1961 | Alberto Sordi (2) | “Everything for home” / Tutti a casa |
| 1962 | Raf Vallone | “ View from the bridge ” / Uno sguardo dal ponte |
| 1963 | Vittorio Gassman (2) | Overtaking / Il sorpasso |
| 1964 | Marcello Mastroianni | “ Yesterday, Today, Tomorrow ” / Ieri, oggi, domani |
| 1965 | Vittorio Gassman (3) | "Conjuncture" / La congiuntura |
| Marcello Mastroianni (2) | “ Marriage in Italian ” / Matrimonio all'italiana | |
| 1966 | Alberto Sordi (3) | London Fog / Fumo di Londra |
| 1967 | Vittorio Gassman (4) | " Tiger " / Il tigre |
| Hugo Tonyazzi | Amoral / L'immorale | |
| 1968 | Franco Nero | Owl Day / Il giorno della civetta |
| 1969 | Alberto Sordi (4) | " Doctor of the insurance fund " / Il medico della mutua |
| Nino Manfredi | Vedo nudo / Vedo nudo | |
| 1970 | Gian Maria Volonte | “ The investigation into the citizen’s case is beyond any suspicion ” Indagine su un cittadino al di sopra di ogni sospetto |
| Nino Manfredi (2) | " In the Year of the Lord " / Nell'anno del Signore | |
| 1971 | Hugo Tonyazzi (2) | Califa / La Califfa |
| 1972 | Alberto Sordi (5) | “ Detained while awaiting trial ” / Detenuto in attesa di giudizio |
| Giancarlo Giannini | “ Mimi metalworker, wounded in his honor ” Mimì metallurgico ferito nell'onore | |
| 1973 | Alberto Sordi (6) | “ Playing Cards Scientifically ” / Lo scopone scientifico |
| 1974 | Nino Manfredi (3) | Bread and Chocolate / Pane e cioccolata |
| 1975 | Vittorio Gassman (5) | “ The smell of a woman ” / Profumo di donna |
| 1976 | Hugo Tonyazzi (3) | “ My Friends ” / Amici miei |
| Adriano Celentano | Bluff - Storia di truffe e di imbroglioni | |
| 1977 | Alberto Sordi (7) | " Small-petty bourgeois " / Un borghese piccolo piccolo |
| 1978 | Nino Manfredi (4) | “ In the Name of the Pope King ” / In nome del Papa Re |
| 1979 | Vittorio Gassman (6) | Dear Dad / Caro papà |
| 1980 | Adriano Celentano (2) | Velvet Pens / Mani di velluto |
| 1981 | Massimo Troisi | " I'll start with three " / Ricomincio da tre |
| 1982 | Carlo Verdone | Talc / Borotalco |
| 1983 | Francesco Nuti | " I, Chiara and the Gloomy " / Io, Chiara e lo Scuro |
| 1984 | Giancarlo Giannini (2) | “ I was sent by Picone ” / Mi manda Picone |
| 1985 | Francesco Nuti (2) | Casablanca, Casablanca / Casablanca, Casablanca |
| 1986 | Marcello Mastroianni (3) | " Ginger and Fred " / Ginger e Fred |
| 1987 | Vittorio Gassman (7) | Family / La famiglia |
| 1988 | Marcello Mastroianni (4) | Black Eyes / Oci ciornie |
| 1989 | Roberto Benigni | Little Devil / Il piccolo diavolo |
| 1990 | Paolo Villaggio | Voice of the Moon / La voce della luna |
| Gian Maria Volonte (2) | " Open Doors " / Porte aperte | |
| 1991 | Nanny Moretti | “ Trustee ” / Il portaborse |
| 1992 | Carlo Verdone (2) | “ Damn the day I met you ” Maledetto il giorno che t'ho incontrato |
| 1993 | Sergio Castellitto | Big Watermelon / Il grande cocomero |
| 1994 | Giulio Scarpati | “ The Judge Boy Rosario Levatino ” / Il giudice ragazzino |
| 1995 | Marcello Mastroianni (5) | “ With the consent of Pereira ” / Sostiene Pereira |
| 1996 | Giancarlo Giannini (3) | Celluloid / Celluloide |
| 1997 | Fabrizio Bentivoglio | Witness / Testimone a rischio |
| 1998 | Roberto Benigni (2) | “ Life is beautiful ” / La vita è bella |
| 1999 | Stefano Accorsi | Radio Frecchia / Radiofreccia |
| 2000 | Bruno Ganz | “ Bread and Tulips ” / Pane e tulipani |
| 2001 | Luigi Lo Cacho | One Hundred Steps / I cento passi |
| 2002 | Giancarlo Giannini (4) | Love and Hope / Ti voglio bene Eugenio |
| 2003 | Massimo Girotti | “ Window opposite ” / La finestra di fronte |
| 2004 | Sergio Castellitto (2) | “ Do not leave ” / Non ti muovere |
| 2005 | Tony servillo | “ The Consequences of Love ” / Le conseguenze dell'amore |
| 2006 | Silvio Orlando | Cayman / Il caimano |
| 2007 | Elio Germano | “ My brother is the only child in the family ” Mio fratello è figlio unico |
| 2008 | Tony Servillo (2) | “ Girl by the Lake ” / La ragazza del lago |
| 2009 | Tony Servillo (3) | Amazing / Il Divo |
| 2010 | Valerio Mastandrea | “ The First Beautiful ” / La prima cosa bella |
| 2011 | Elio Germano (2) | “ Our life ” / La nostra vita |
| 2012 | Michelle Piccoli | “ We have a Dad! »/ Habemus Papam |
| 2013 | Valerio Mastandrea (2) | "Equilibrists" / Gli equilibristi |
| 2014 | Tony Servillo (4) | “ Great Beauty ” / La grande bellezza |
| 2015 | Elio Germano (3) | The Incredible Young Man / Il giovane favoloso |
| 2016 | Claudio Santamaria | “ My name is Jig Robot ” / Lo chiamavano Jeeg Robot |
| 2017 | Stefano Accorsi (2) | Italian Racer / Veloce come il vento |
| 2018 | Renato Carpentieri | Tenderness / La tenerezza |
Multiple Laureates
| Qty | Actor | Years of life | Awards |
| 7 | Vittorio Gassman | 1922-2000 | 1960, 1963, 1965, 1967, 1975, 1979, 1987 |
| 7 | Alberto Sordi | 1920-2003 | 1960, 1961, 1966, 1969, 1972, 1973, 1977 |
| 5 | Marcello Mastroianni | 1924-1996 | 1964, 1965, 1986, 1988, 1995 |
| four | Giancarlo Giannini | genus. 1942 | 1972, 1984, 1996, 2002 |
| four | Nino Manfredi | 1921-2004 | 1969, 1970, 1974, 1978 |
| four | Tony servillo | genus. 1959 | 2005, 2008, 2009, 2014 |
| 3 | Elio Germano | genus. 1980 | 2007, 2011, 2015 |
| 3 | Hugo Tonyazzi | 1922-1990 | 1967, 1971, 1976 |
| 2 | Roberto Benigni | genus. 1952 | 1989, 1998 |
| 2 | Sergio Castellitto | genus. 1953 | 1993, 2004 |
| 2 | Adriano Celentano | genus. 1938 | 1976, 1980 |
| 2 | Valerio Mastandrea | genus. 1972 | 2010, 2013 |
| 2 | Francesco Nuti | genus. 1955 | 1983, 1985 |
| 2 | Carlo Verdone | genus. 1950 | 1982, 1992 |
| 2 | Gian Maria Volonte | 1933-1994 | 1970, 1990 |
| 2 | Stefano Accorsi | genus. 1971 | 1999, 2017 |
See also
- David Di Donatello Award for Best Actress
Notes
- ↑ Giannini also has 1 Award for Best Supporting Actor