| Canada Masters 2009 | ||||||
|---|---|---|---|---|---|---|
| Singles | men | women | ||||
| Doubles | men | women | ||||
A pair of Nuria Llagoster Vives / Maria José Martinez Sanchez - winners of the tournament.
General Information
- Maria José Martinez Sanchez wins his 7th title of the season (5th doubles) and 11th (9th doubles) of his career in the WTA , regaining his primacy in the 2009 season for the number of titles won in all categories.
- Nuria Llagoster Vives wins his 5th doubles title of the season (all in a team with Maria Jose ) and also 11th (9th doubles) for his career in WTA .
- Samantha Stosur and Rene Stubbs for the third time of the season in the WTA doubles finals and lose for the third time (previously in Eastbourne and Wimbledon ). Samantha also has a fourth ending (also unsuccessful) - in Los Angeles she lost to Flavia Pennetta .
Seeded
The first four seeded pairs of tennis players start the tournament from the second round.
|
Tournament
Abbreviations Used
- Q ( English qualifier , literally - qualified ) - the winner of the qualification tournament.
- WC ( English wild card , wild card) - a special invitation from the organizers.
- LL ( English lucky loser , literally - lucky loser ) - the player with the highest rating of the losers in the final qualifying round, invited as a replacement for the late star player of the main grid.
- R ( eng. Retired , literally - withdrawn ) - the player's refusal to continue the game during the match.
- W / O ( English walkover , literally - passage ) - winning an opponent’s absenteeism for the game.
- SE ( English special exempt ) - the special admission. It is used for players who have successfully played in the week preceding the tournament, and therefore could not participate in the qualification.
- PR ( English protected ranking , literally - protected rating ). It is used for admission to the tournament of players who have missed a long time due to injury and dropped in the ranking.
- ALT ( English alternate ) - an alternative player in the grid (replacing one of the late withdrawn from the tournament).
- S ( Eng. Suspended , literally - postponed ) - the match is suspended due to rain or darkness.
- D ( eng. Defaulted ) - one of the athletes removed from the tournament for unsportsmanlike behavior.
First Rounds
Section 1
| First round | Second round | Quarter final | Semifinal | ||||||||||||||||||||||
| one | C. Black L. Huber | 6 | 7 | ||||||||||||||||||||||
| M. Kirilenko E. Vesnina | 6 | 6 5 | [ten] | M. Kirilenko E. Vesnina | four | five | |||||||||||||||||||
| WC | S. Dubois R. Marino | 2 | 7 | [6] | one | C. Black L. Huber | 6 | 7 | |||||||||||||||||
| A. Bondarenko K. Bondarenko | one | 6 | [eight] | V. Dushevina A. Rodionova | four | 6 2 | |||||||||||||||||||
| L. Gradetskaya G. Voskoboeva | 6 | four | [ten] | L. Gradetskaya G. Voskoboeva | 2 | 2 | |||||||||||||||||||
| V. Dushevina A. Rodionova | 3 | 7 | [ten] | V. Dushevina A. Rodionova | 6 | 6 | |||||||||||||||||||
| 7 | A.-L. Grönefeld P. Schnyder | 6 | 6 1 | [eight] | one | C. Black L. Huber | 6 | 3 | [7] | ||||||||||||||||
| 3 | S. Stosur R. Stubbs | 3 | 6 | [ten] | |||||||||||||||||||||
| 3 | S. Stosur R. Stubbs | 6 | 6 | ||||||||||||||||||||||
| I. Chenolu Y. Shvedova | 6 | 6 | I. Chenolu Y. Shvedova | 2 | four | ||||||||||||||||||||
| C. Zhuang M.-I. Peletier | four | four | 3 | S. Stosur R. Stubbs | 6 5 | 6 | [ten] | ||||||||||||||||||
| S. Mirza F. Schiavone | 6 10 | 2 | A. Amanmuradova A. Kudryavtseva | 7 | four | [eight] | |||||||||||||||||||
| A. Amanmuradova A. Kudryavtseva | 7 | 6 | A. Amanmuradova A. Kudryavtseva | four | 7 | [ten] | |||||||||||||||||||
| V.Azarenko V.Zvonareva | 6 | 0 | [6] | five | S. Ce Sh. Pan | 6 | 6 2 | [five] | |||||||||||||||||
| five | S. Ce Sh. Pan | four | 6 | [ten] | |||||||||||||||||||||
Section 2
| First round | Second round | Quarter final | Semifinal | ||||||||||||||||||||||
| eight | B. Mattek N. Petrova | 2 | 2 | ||||||||||||||||||||||
| A. Kleibanova E. Makarova | 6 | 6 | A. Kleibanova E. Makarova | 7 | 6 | ||||||||||||||||||||
| C. Jans A.Rossolsk | one | 7 | [ten] | C. Jans A.Rossolsk | 6 5 | 3 | |||||||||||||||||||
| WC | S.Fichmen A. Wozniak | 6 | 6 5 | [four] | A. Kleibanova E. Makarova | four | 3 | ||||||||||||||||||
| C. Yan C. Zheng | four | 6 | [7] | four | D. Gantuhova A. Sugiyama | 6 | 6 | ||||||||||||||||||
| A.Radvanskaya K. Wozniacki | 6 | four | [ten] | A.Radvanskaya K. Wozniacki | four | 2 | |||||||||||||||||||
| four | D. Gantuhova A. Sugiyama | 6 | 6 | ||||||||||||||||||||||
| four | D. Gantuhova A. Sugiyama | four | four | ||||||||||||||||||||||
| 6 | N. Lyagostera M.H. Martinez | 6 | 7 | 6 | N. Lyagostera M.H. Martinez | 6 | 6 | ||||||||||||||||||
| W. King M. Niculescu | one | five | 6 | N. Lyagostera M.H. Martinez | 6 | 6 | |||||||||||||||||||
| WC | S. Kuznetsova A.Moresmo | 6 | 6 | WC | S. Kuznetsova A.Moresmo | 3 | 0 | ||||||||||||||||||
| Zh. Gusarova A. Parra | 0 | four | 6 | N. Lyagostera M.H. Martinez | four | 6 | [ten] | ||||||||||||||||||
| H. Dulko Sh. Peer | one | 6 | [0] | I. Beneshova B.Zaglavova | 6 | 3 | [four] | ||||||||||||||||||
| I. Beneshova B.Zaglavova | 6 | four | [ten] | I. Beneshova B.Zaglavova | 6 | 6 | |||||||||||||||||||
| 2 | A. Medina V.Ruano | 3 | 3 | ||||||||||||||||||||||
Final Rounds
| Semifinals | The final | |||||||||||
| one | Kara Black Liesel Huber | 6 | 3 | [7] | ||||||||
| 3 | Samantha Stosur Renne Stubbs | 3 | 6 | [ten] | ||||||||
| 3 | Samantha Stosur Renne Stubbs | 6 | five | [9] | ||||||||
| 6 | Nuria Llagoster Vives Maria Jose Martinez Sanchez | 2 | 7 | [eleven] | ||||||||
| four | Daniela Gantuhova Ai Sugiyama | four | four | |||||||||
| 6 | Nuria Llagoster Vives Maria Jose Martinez Sanchez | 6 | 6 | |||||||||