ZIL-4334 is a three-axle all-wheel drive (6 × 6) truck of the Likhachev Moscow Automobile Plant . It is a replacement for the ZIL-131N truck . It has been produced since 1994, the modern modification ZIL-4334В1 - since 2004 [1] .
| ZIL-4334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | ZIL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years of production | 1994 - 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assembly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Layout | bonnet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheel formula | 6 × 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5st. Manual transmission | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mass-dimensional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 7186 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 2420 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 2760 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clearance | 330 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheelbase | 3400 + 1250 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear track | 1820 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front track | 1820 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On the market | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Related | ZIL-4331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Volume of the tank | 120-200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The truck is delivered in two main versions: onboard and chassis without a body [2] . At the request of the customer can be equipped with an extended seven-seater cabin instead of a standard three-seater. ATS-3.0-40 fire tanker truck is produced separately, with a capacity of 3 m³ and equipped with a 40 l pump. with.
For more than 20 years of production, ZIL-4334 was equipped with a number of engines of Russian and foreign production. As of the end of 2015, four models are being mass-produced [2] :
| Model Index | Body type | engine's type |
|---|---|---|
| ZIL-4334 B1 | onboard | diesel MMZ D-245.30 Euro-3 |
| ZIL-4334 B2 | chassis | diesel MMZ D-245.30 Euro-3 |
| ZIL-4334 40 | onboard | carburetor ZIL-508300 |
| ZIL-4334 42 | chassis | carburetor ZIL-508300 |
Specifications
The wheel formula of the car is 6 × 6. Front axle disengaged. The middle bridge is an intermediate bridge, through which power is supplied to the rear axle. All bridges are lockable. On the transfer case there is a hatch for power take-off (up to 60 hp) for additional devices of special equipment. The gearbox is mechanical , five-stage, the transfer case is two-stage, the frame side members are 8 mm thick.
The steering gear is equipped with a hydraulic booster . The turning radius is 10 m. The car overcomes a climb with an angle of 35 ° and a ford with a level of up to 1.4 m. Ground clearance - 33 cm.
The suspension of all wheels is dependent (spring with hydraulic shock absorbers in front, spring-balancer on the second and third axles). Drum brakes. The brake system is pneumatic, single-circuit, with the ability to connect a trailer. The tire pressure is adjustable, it is possible to pump the punched wheel on the go. The voltage in the on-board network is 24V, there are two batteries.
Lifting capacity
For model 4334B1:
- Payload: 3 750 kg
- Gross weight: 11170 kg (with winch)
- Curb weight: 6955 kg
- The mass of the towed trailer: 4200 kg
- Admissible full mass of the road train: 15370 kg
- Sizes of a cargo platform: 3810 mm x 2420 mm x 600 mm
- Turn radius: 10.2 m
- Maximum speed: 90 km / h
History
In the late 1980s, there was a need to update the model of a three-axle off-road truck. In 1990, a prototype ZIL-433410 appeared, combining the advanced chassis of ZIL-131 , manufactured since 1966, with a cabin released in 1987, ZIL-4331 . In 1994, the cars went into series under the indices 433420 (on-board) and 433422 (chassis). The first generation of vehicles was equipped with a ZIL-6451 multi-fuel military diesel engine.
In 2000, three ZIL-433420 made a motor rally along the route Moscow - Yakutsk - Uelen - North America - Western Europe - Kaliningrad - Moscow with a length of more than 45,000 km [3] .
In 2002-2004, the serial ZIL-4334 were equipped with ZIL and MMZ engines that met the environmental standards of Euro-2 and Euro-3 [4] .
Since 2002, the ZIL-4334KO variant has been produced with a berth behind the driver's seat, and therefore the cab is extended by 50 cm. This model was equipped with a Caterpillar diesel engine.
Similar cars
- Ural-4320 (Russia)
- KamAZ-4310 (Russia)
- MAZ-6317 (Belarus)
- KrAZ-6322 (Ukraine)
- M939 (USA)
Notes
- ↑ Stages of the formation of ZIL, 2004
- ↑ 1 2 ZIL product catalog
- ↑ Stages of Formation, 1999-2002
- ↑ Annual report of AMO-ZIL.