Yamena ( Serbian Јamena ) is a village in Serbia , in the community of Sid , in the Sremsky District of the Vojvodina Autonomous Region, in the historical and geographical region of Srem . According to the 2002 census of Serbia, 1,130 inhabitants lived in the village (according to the 1991 census , 1,399 inhabitants).
Village | |
Yamena | |
---|---|
Serb. The change | |
A country | Serbia |
Autonomous region | Vojvodina |
District | Sremsky |
Community | Shid |
History and geography | |
Square | 70 km² |
NUM height | 75 m |
Timezone | UTC + 1 , in the summer UTC + 2 |
Population | |
Population | ▼ 1130 people ( 2002 ) |
Density | 16 people / km² |
Digital identifiers | |
Telephone code | (+381) 22 |
Postcode | 22248 |
Car code | SM |
Demographics
According to the 2002 census, 920 adult residents lived in the village of Yamena, whose average age was 42.2 years (39.6 years for men and 44.6 years for women). There are 434 households in the village, and the average number of residents in households is 2.60.
According to the results of the last three censuses, a decrease in the number of inhabitants is observed.
|
|
Ethnic composition of the population according to the 2002 census [2] | ||||
---|---|---|---|---|
Serbs | 1055 | 93.36% | ||
Croats | 32 | 2.83% | ||
Yugoslavs | five | 0.44% | ||
Rusyns | 3 | 0.26% | ||
Hungarians | 2 | 0.17% | ||
Montenegrins | one | 0.08% | ||
Russians | one | 0.08% | ||
the muslims | one | 0.08% | ||
Macedonians | one | 0.08% | ||
other | eight | 0.70% |
Population by sex and age [3]
men | women | |||
? | four | 9 | ||
80+ | eight | nineteen | ||
75-79 | eight | 29 | ||
70-74 | 31 | 46 | ||
65-69 | 33 | 54 | ||
60-64 | 37 | 44 | ||
55-59 | 32 | 29 | ||
50-54 | 38 | 42 | ||
45-49 | 39 | 35 | ||
40-44 | 51 | 33 | ||
35-39 | 46 | 36 | ||
30-34 | 34 | 25 | ||
25-29 | 39 | 34 | ||
20-24 | thirty | 29 | ||
15-19 | 34 | 26 | ||
10-14 | 37 | 21 | ||
5-9 | 24 | 37 | ||
0-4 | 28 | 29 | ||
average | 39.6 | 44.6 |
Adults, aged 15 and over, by marital status and gender
Floor | Total | Not composed married | Married Married | Widowers / Widows | Divorced | Not information |
---|---|---|---|---|---|---|
Men | 464 | 125 | 285 | thirty | 12 | 12 |
Women | 490 | 54 | 281 | 139 | eleven | five |
Households
|
|
Population depending on the activity
Floor | Total | Agriculture, hunting and forestry | Fishing | Ore and stone mining | Pereraba- washing industry | Production and supply ... | Building | Trade | Hotels and restaurants | Transportation, logistics and communications |
---|---|---|---|---|---|---|---|---|---|---|
Men | 255 | 199 | - | - | 6 | - | 3 | four | - | four |
Women | 115 | 79 | - | - | 3 | - | - | 13 | one | - |
Everything | 370 | 278 | - | - | 9 | - | 3 | 17 | one | four |
Floor | Financial intermediation | The property | State war administration and defense | Education | Health and Social Protection | other services | Private households | Exterrito real organizations and bodies | Other | |
Men | - | - | ten | 2 | 2 | 3 | - | - | 22 | |
Women | - | one | one | eight | five | - | - | - | four | |
Everything | - | one | eleven | ten | 7 | 3 | - | - | 26 |
Notes
- ↑ Кіigа 9, Stanovnishtvo, foresee the pregled brostana 1948, 1953, 1961, 1971, 1981, 1991, 2002, filed, Rep. Of the factory for statistics , Beograd, May 2004, ISBN 86-84433-14-9 (Serb.)
- ↑ Kigiga 1, Establishment of nationality or ethnic affliction, supply to the localities , Members of the plant for statistics , Beograd, February 2003, ISBN 86-84433-00-9 (Serb.)
- ↑ Kigiga 2, Stanovnishtvo, gender and headman, feeding in locality , Members of the plant for statistics , Beograd, February 2003, ISBN 86-84433-01-7 (Serb.)