Inmaculada Concepcion (“Conchita”) Martínez Bernat ( Spanish: Inmaculada Concepción Martínez Bernat ; born April 16, 1972 in Monson , Huesca ) - Spanish professional tennis player , the former second world racket in singles and seventh in doubles discharges. Three-time Olympic medalist in the women's doubles ( 1992 , 2004 - silver, 1996 - bronze); winner of one tournament in the singles of Grand Slam tournaments ( Wimbledon Tournament-1994 ); finalist of two Grand Slam singles tournaments ( Australian Open 1998 , French Open 2000 ); winner of 46 WTA tournaments (of which 33 are singles); five-time winner and five-time finalist of the Federation Cup in the Spanish national team .
| Conchita Martinez | |
|---|---|
| Player gender | |
| Date of Birth | |
| Place of Birth | |
| Citizenship | |
| Place of residence | Barcelona , Spain San Diego , USA |
| Growth | 170 cm |
| Weight | 59 kg |
| Carier start | February 1988 |
| Retirement | April 2006 |
| Working hand | right |
| Prize, $ | 11 527 977 |
| Singles | |
| V / p matches | |
| Titles | 33 WTA , 3 ITF |
| Highest position | 2 (October 30, 1995) |
| Grand Slam Tournaments | |
| Australia | final (1998) |
| France | final (2000) |
| Wimbledon | victory (1994) |
| USA | 1/2 finals (1995-96) |
| Doubles | |
| V / p matches | |
| Titles | 13 WTA , 2 ITF |
| Highest position | 7 (January 11, 1993) |
| Grand Slam Tournaments | |
| Australia | 1/2 finals (1998, 2002) |
| France | final (1992, 2001) |
| Wimbledon | 1/4 finals (1995, 2003) |
| USA | 1/2 finals (2005) |
Sports career
At 16, Conchita Martinez won three of her first four tournaments under the auspices of the International Tennis Federation (ITF) , passed the qualification for the French Open, and reached the 1/8 finals there. In the same year in Sofia, she won her first WTA tournament , immediately in singles and doubles.
In 1989, Martinez breaks into the world tennis elite: in mid-June, she is already in the top ten of the WTA rating , wins three tournaments this year, goes from the Spanish national team to the finals of the Federation Cup and receives the WTA Award for “Best Newcomer of the Year” . In the next two years, she also wins three singles tournaments, and in 1991 she added to her trophies her first Federation Cup (which was also the first for the Spanish national team). [3] In the final of the main team tournament of the year with the US team , Martinez lost to Jennifer Capriati a personal meeting, but won the pair game with Aranche Sanchez , and the Spaniards won 2-1.
In 1992, the twenty- year -old Martinez participates in his first Olympic Games , which take place in Barcelona . In singles, she is inferior to Aranche Sanchez in the quarterfinals, but in the doubles, together with Sanchez, she reaches the final, where they are defeated by the American couple Gigi and Mary-Joe Fernandez with a score of 7-5, 2-6, 6-2. Even before the Olympics, Martinez reached her first final of the Grand Slam tournament : together with Sanchez, she lost in the finals of the French Open, Natalia Zvereva and Gigi Fernandez .
In the next three years, Martinez wins 15 singles tournaments (including the 1994 Wimbledon tournament - the only one she won on the grass) and in two - in pairs, he wins the Federation Cup three times in a row, having won six final meetings, six victories, and reaches the highest places for himself in the ranking in both singles and doubles.
In 1996, she became the first tennis player to win the Italian Open four times in a row. She is seeded second in singles at the Atlanta Olympics , but inferior to Mary-Joe Fernandez in the quarter-finals. In the pairs Martinez and Sanchez-Vicario, they won medals for the second time in a row, now bronze: in the match for third place, the Spanish couple convincingly defeats the Dutch women Bollegraf and Schulz-McCarthy 6-1, 6-3.
1997 becomes the first year without a single title during Martinez performances. She is in the fifth consecutive finals in the Italian Open, but she loses to Marie Pierce ; at the tournament in Stanford, she reaches the final, beating the second and third seeded Monica Seles and Amanda Kötzer , but in the final she loses to the first racket of the world Martine Hingis . However, already next year she wins two singles tournaments, one in pairs and for the fifth time wins the Federation Cup with the national team. She is also the second time in her career to reach the finals of the Grand Slam singles tournament, but loses to Hingis in the finals of the Australian Open .
In 2000, Martinez won his penultimate title in singles (she won the last only five years later, at the very end of her career). This year, she also for the third and last time qualifies for the Grand Slam tournament (French Open) in singles, but is inferior to the hostess of the competition Marie Pierce. At the Olympic Games in Sydney, she was sown under the fourth number, but already in the second round is inferior to Karina Habshudova from Slovakia . Paired with Sanchez, they are sown under the second number, but in the pair tournament they reach only the second round, losing to rivals from Belarus .
After 2000, Martinez's main successes were played in pairs: she won five more tournaments, once again reached the final of the French Open, and at the Athens Olympics she won her third Olympic medal, losing to Chinese Sun and Ruano Pasqual in the final against Chinese women Tiantian and Li Ting . In singles, she in the first round drops out of the fight, losing 6-1, 6-4 to a future finalist, seeded under the second number of Amelie Moresmo .
On April 15, 2006, at a press conference in Valencia, Conchita Martinez announced her retirement from big sport.
End of Year Rating
| Year | Single rating | Doubles rating |
| 2005 | 32 | 9 |
| 2004 | 42 | 14 |
| 2003 | 18 | 21 |
| 2002 | 34 | sixteen |
| 2001 | 35 | nineteen |
| 2000 | five | 29th |
| 1999 | 15 | 24 |
| 1998 | eight | sixteen |
| 1997 | 12 | nineteen |
| 1996 | five | 28 |
| 1995 | 2 | 17 |
| 1994 | 3 | 41 |
| 1993 | four | ten |
| 1992 | eight | eight |
| 1991 | 9 | 51 |
| 1990 | eleven | 106 |
| 1989 | 7 | 67 |
| 1988 | 41 | 147 |
Tournament Performance
Grand Slam Singles Tournament Finals (3)
Victories (1)
| No. | date | Tournament | Coating | Opponent in the final | Score |
| one. | 1994 | Wimbledon Tournament | Grass | Martina Navratilova | 6-4 3-6 6-3 |
Lost (2)
| No. | date | Tournament | Coating | Opponent in the final | Score |
| one. | 1998 | Australian Open | Hard | Martina Hingis | 3-6 3-6 |
| 2. | 2000 | French Open | Priming | Marie Pierce | 2-6 5-7 |
Singles Tournament Finals (55)
Victories (33)
| Legend: |
|---|
| Grand Slam Tournaments (1) |
| Olympics (0) |
| Final Championship of the Year (0) |
| 1st category (9 + 4) |
| 2nd category (7 + 6) |
| 3rd category (5 + 2) |
| 4th category (8) |
| 5th category (3 + 1) |
| Titles by coatings | Local titles venue tournament matches |
|---|---|
| Hard (12 + 6) | Hall (1) |
| Soil (19 + 7) | |
| Grass (1) | Open air (32 + 13) |
| Carpet (1) |
| No. | date | Tournament | Coating | Opponent in the final | Score |
| one. | August 14, 1988 | Sofia , Bulgaria | Hard | Barbara Paulus | 6-1 6-2 |
| 2. | February 12, 1989 | Wellington , New Zealand | Hard | Jo-ann fall | 6-1 6-2 |
| 3. | April 23, 1989 | Tampa , USA | Priming | Gabriela Sabatini | 6-3 6-2 |
| four. | September 17, 1989 | Phoenix , USA | Hard | Eliza Burgin | 3-6 6-4 6-2 |
| five. | September 23, 1990 | Paris , France | Priming | Patricia Tarabini | 7-5 6-3 |
| 6. | October 21, 1990 | Scottsdale , United States (2) | Hard | Marianne Werdel | 7-5 6-1 |
| 7. | November 11, 1990 | Indianapolis , USA | Hard | Leila Meskhi | 6-4 6-2 |
| eight. | April 28, 1991 | Barcelona, Spain | Priming | Manuel Maleeva-Franyer | 6-4 6-1 |
| 9. | July 21, 1991 | Kitzbuhel, Austria | Priming | Judit Wiesner | 6-1 2-6 6-3 |
| ten. | September 22, 1991 | Paris , France (2) | Priming | Ines Gorrochategi | 6-0 6-3 |
| eleven. | July 12, 1992 | Kitzbuhel, Austria (2) | Priming | Manuel Maleeva-Franyer | 6-0 3-6 6-2 |
| 12. | January 10, 1993 | Brisbane australia | Hard | Magdalena Maleeva | 6-3 6-4 |
| 13. | March 28, 1993 | Houston , USA | Priming | Sabina Hack | 6-3 6-2 |
| 14. | May 9, 1993 | Rome, Italy | Priming | Gabriela Sabatini | 7-5 6-1 |
| 15. | August 1, 1993 | Stratton Mountain, USA | Hard | Zina Harrison-Jackson | 6-3 6-2 |
| sixteen. | November 14, 1993 | Philadelphia, USA | Carpet (i) | Steffi Graf | 6-3 6-3 |
| 17. | April 3, 1994 | Hilton Head Island, USA | Priming | Natalya Zvereva | 6-4 6-0 |
| 18. | May 8, 1994 | Rome, Italy (2) | Priming | Martina Navratilova | 7-6 6-4 |
| nineteen. | July 3, 1994 | Wimbledon Tournament | Grass | Martina Navratilova | 6-4 3-6 6-3 |
| 20. | July 31, 1994 | Stratton Mountain, United States (2) | Hard | Arancha Sanchez-Vicario | 4-6 6-3 6-4 |
| 21. | April 2, 1995 | Hilton Head Island, United States (2) | Priming | Magdalena Maleeva | 6-1 6-1 |
| 22. | April 9, 1995 | Amelia Island, USA | Priming | Gabriela Sabatini | 6-1 6-4 |
| 23. | May 7, 1995 | Hamburg , Germany | Priming | Martina Hingis | 6-1 6-0 |
| 24. | May 14, 1995 | Rome, Italy (3) | Priming | Arancha Sanchez-Vicario | 6-3 6-1 |
| 25. | August 6, 1995 | San Diego, USA | Hard | Lisa Raymond | 6-2 6-0 |
| 26. | August 13, 1995 | Manhattan Beach, USA | Hard | Chanda Rubin | 4-6 6-1 6-3 |
| 27. | May 12, 1996 | Rome, Italy (4) | Priming | Martina Hingis | 6-2 6-3 |
| 28. | November 3, 1996 | Moscow, Russia | Hard | Barbara Paulus | 6-1 4-6 6-4 |
| 29. | May 17, 1998 | Berlin, Germany | Priming | Amelie Moresmo | 6-4 6-4 |
| thirty. | July 19, 1998 | Warsaw Poland | Priming | Sylvia Farina Elia | 6-0 6-3 |
| 31. | July 18, 1999 | Sopot, Poland | Priming | Karina Gabshudova | 6-1 6-1 |
| 32. | May 14, 2000 | Berlin, Germany (2) | Priming | Amanda Kötzer | 6-1 6-2 |
| 33. | February 6, 2005 | Pattaya, Thailand | Hard | Anna-Lena Grönefeld | 6-3 3-6 6-3 |
Lost (22)
| No. | date | Tournament | Coating | Opponent in the final | Score |
| one. | May 28, 1989 | Geneva, Switzerland | Priming | Manuel Maleev | 4-6 0-6 |
| 2. | October 22, 1989 | Bayonne , France | Hard (i) | Katerina Maleeva | 2-6 2-6 |
| 3. | March 1, 1992 | Indian Wells, USA | Hard | Monica Seles | 3-6 1-6 |
| four. | March 9, 1992 | Boca Raton , USA | Hard | Steffi Graf | 6-3 2-6 0-6 |
| five. | April 5, 1992 | Hilton Head Island, USA | Priming | Gabriela Sabatini | 1-6 4-6 |
| 6. | August 30, 1992 | San Diego, USA | Carpet (i) | Jennifer capriati | 3-6 2-6 |
| 7. | February 28, 1993 | Linz, Austria | Carpet (i) | Manuel Maleeva-Franyer | 2-6 0-1 - failure |
| eight. | April 25, 1993 | Barcelona | Priming | Arancha Sanchez-Vicario | 1-6 4-6 |
| 9. | October 31, 1993 | Essen, Germany | Hard (i) | Natalya Medvedeva | 7-6 5-7 4-6 |
| ten. | March 12, 1995 | Delray Beach , United States (2) | Hard | Steffi Graf | 2-6 4-6 |
| eleven. | March 17, 1996 | Indian Wells, United States (2) | Hard | Steffi Graf | 6-7 6-7 |
| 12. | May 5, 1996 | Hamburg , Germany | Priming | Arancha Sanchez-Vicario | 6-4 6-7 0-6 |
| 13. | May 11, 1997 | Rome, Italy | Priming | Marie Pierce | 4-6 0-6 |
| 14. | July 27, 1997 | Stanford, USA | Hard | Martina Hingis | 0-6 2-6 |
| 15. | February 1, 1998 | Australian Open | Hard | Martina Hingis | 3-6 3-6 |
| sixteen. | April 12, 1998 | Amelia Island, USA | Priming | Marie Pierce | 7-6 0-6 2-6 |
| 17. | January 9, 2000 | Gold Coast, Australia | Hard | Sylvia Talaya | 0-6 6-0 4-6 |
| 18. | April 16, 2000 | Amelia Island, USA | Priming | Monica Seles | 3-6 2-6 |
| nineteen. | June 11, 2000 | French Open | Priming | Marie Pierce | 2-6 5-7 |
| 20. | September 29, 2002 | Bali, Indonesia | Hard | Svetlana Kuznetsova | 6-3 6-7 (4) 5-7 |
| 21. | June 21, 2003 | Eastbourne, UK | Grass | Chanda Rubin | 4-6 6-3 4-6 |
| 22. | April 18, 2004 | Charleston, USA | Priming | Venus Williams | 6-2 2-6 1-6 |
Grand Slam Tournament Finals (2)
Lost (2)
| No. | date | Tournament | Coating | Partner | Opponents in the finals | Score |
| one. | 1992 | French Open | Priming | Arancha Sanchez-Vicario | Natalya Zvereva Gigi Fernandez | 3-6 2-6 |
| 2. | 2001 | French Open (2) | Priming | Elena Dokich | Virginia Ruano Pascual Paola Suarez | 2-6 1-6 |
Women's Doubles Olympic Tournament Finals (2)
Lost (2)
| No. | Year | Tournament | Coating | Partner | Rivals in the finals | Score |
| one. | 1992 | Barcelona , Spain | Priming | Arancha Sanchez-Vicario | Gigi Fernandez Mary Joe Fernandez | 5-7 6-2 2-6 |
| 2. | 2004 | Athens , Greece | Hard | Virginia Ruano Pascual | Li Ting Sun Tiantian | 3-6 3-6 |
Doubles Tournament Finals (41)
Victories (13)
| No. | date | Tournament | Coating | Partner | Rivals in the finals | Score |
| one. | August 8, 1988 | Sofia , Bulgaria | Hard | Barbara Paulus | Sabrina Goles Katerina Maleeva | 1-6 6-1 6-4 |
| 2. | April 26, 1992 | Barcelona, Spain | Priming | Arancha Sanchez-Vicario | Judit Wiesner Natalie Tozia | 6-4 6-1 |
| 3. | January 10, 1993 | Brisbane australia | Hard | Larisa Savchenko-Neyland | Shannan McCarthy Kimberly Poe | 6-2 6-2 |
| four. | April 25, 1993 | Barcelona (2) | Priming | Arancha Sanchez-Vicario | Magdalena Maleeva Manuel Maleeva-Franyer | 4-6 6-1 6-0 |
| five. | August 25, 1996 | San Diego, USA | Hard | Gigi Fernandez | Larisa Savchenko-Neyland Arancha Sanchez-Vicario | 4-6 6-3 6-4 |
| 6. | April 5, 1998 | Hilton Head Island, USA | Priming | Patricia Tarabini | Lisa Raymond Renne Stubbs | 3-6 6-4 6-4 |
| 7. | April 11, 1999 | Amelia Island, USA | Priming | Patricia Tarabini | Lisa Raymond Renne Stubbs | 7-5 0-6 6-4 |
| eight. | September 26, 1999 | Tokyo, Japan | Hard | Patricia Tarabini | Elena Dokich Amanda Kötzer | 6-7 6-4 6-2 |
| 9. | May 14, 2000 | Berlin, Germany | Priming | Arancha Sanchez-Vicario | Amanda Kötzer Corina Morariu | 3-6 6-2 7-6 (7) |
| ten. | April 15, 2001 | Amelia Island, United States (2) | Priming | Patricia Tarabini | Martina Navratilova Arancha Sanchez-Vicario | 6-4 6-2 |
| eleven. | February 28, 2004 | Dubai, UAE | Hard | Zhanetta Gusarova | Svetlana Kuznetsova Elena Likhovtseva | 6-0 1-6 6-3 |
| 12. | April 17, 2005 | Charleston, United States (2) | Priming | Virginia Ruano Pascual | Iveta Beneshova Queta Pawn | 6-1 6-4 |
| 13. | August 7, 2005 | San Diego, United States (2) | Hard | Virginia Ruano Pascual | Daniela Gantuhova Ai Sugiyama | 6-7 (7) 6-1 7-5 |
Lost (28)
| No. | date | Tournament | Coating | Partner | Rivals in the finals | Score |
| one. | July 23, 1989 | Estoril, Portugal | Priming | Gabriela Castro | Iva Budarzhova Regina Raikhrtova | 2-6 4-6 |
| 2. | March 9, 1992 | Boca Raton , USA | Hard | Linda Harvey Wilde | Natalya Zvereva Larisa Savchenko-Neyland | 2-6 2-6 |
| 3. | June 7, 1992 | French Open | Priming | Arancha Sanchez-Vicario | Natalya Zvereva Gigi Fernandez | 3-6 2-6 |
| four. | August 9, 1992 | Olympiad | Priming | Arancha Sanchez-Vicario | Gigi Fernandez Mary Joe Fernandez | 5-7 6-2 2-6 |
| five. | August 30, 1992 | San Diego, USA | Carpet (i) | Mercedes Paz | Yana Novotna Larisa Savchenko-Neyland | 1-6 4-6 |
| 6. | October 25, 1992 | Brighton , UK | Carpet (i) | Radka Zrubakova | Yana Novotna Larisa Savchenko-Neyland | 4-6 1-6 |
| 7. | November 15, 1992 | Philadelphia, USA | Carpet (i) | Marie Pierce | Natalya Zvereva Gigi Fernandez | 1-6 3-6 |
| eight. | February 28, 1993 | Linz, Austria | Carpet (i) | Judit Wiesner | Evgenia Manyukova Leila Meskhi | No game |
| 9. | November 14, 1993 | Philadelphia, USA (2) | Carpet (i) | Larisa Savchenko-Neyland | Katrina Adams Manon Bollegraf | 2-6 6-4 6-7 |
| ten. | July 31, 1994 | Stratton Mountain, United States (2) | Hard | Arancha Sanchez-Vicario | Elizabeth Smiley Pam Shriver | 6-7 6-2 5-7 |
| eleven. | May 7, 1995 | Hamburg , Germany | Priming | Patricia Tarabini | Gigi Fernandez Martina Hingis | 2-6 3-6 |
| 12. | May 14, 1995 | Rome, Italy | Priming | Patricia Tarabini | Natalya Zvereva Gigi Fernandez | 6-3 6-7 4-6 |
| 13. | May 11, 1997 | Rome, Italy (2) | Priming | Patricia Tarabini | Nicole Arendt Manon Bollegraf | 2-6 4-6 |
| 14. | July 27, 1997 | Stanford, USA | Hard | Patricia Tarabini | Lindsay Davenport Martina Hingis | 1-6 3-6 |
| 15. | April 23, 2000 | Hilton Head Island, USA | Priming | Patricia Tarabini | Virginia Ruano Pascual Paola Suarez | 5-7 3-6 |
| sixteen. | June 10, 2001 | French Open (2) | Priming | Elena Dokich | Virginia Ruano Pascual Paola Suarez | 2-6 1-6 |
| 17. | April 7, 2002 | Sarasota , USA | Priming | Els Cullens | Elena Dokich Elena Likhovtseva | 7-6 (5) 3-6 3-6 |
| 18. | May 19, 2002 | Rome, Italy (3) | Priming | Patricia Tarabini | Virginia Ruano Pascual Paola Suarez | 3-6 4-6 |
| nineteen. | July 28, 2002 | Stanford, United States (2) | Hard | Zhanetta Gusarova | Lisa Raymond Renne Stubbs | 1-6 1-6 |
| 20. | January 11, 2003 | Sydney, Australia | Hard | Renne Stubbs | Kim Claysters Ai Sugiyama | 3-6 3-6 |
| 21. | April 13, 2003 | Charleston, United States (2) | Priming | Zhanetta Gusarova | Virginia Ruano Pascual Paola Suarez | 0-6 3-6 |
| 22. | March 6, 2004 | Doha, Qatar | Hard | Zhanetta Gusarova | Svetlana Kuznetsova Elena Likhovtseva | 6-7 (4) 2-6 |
| 23. | May 9, 2004 | Berlin, Germany | Priming | Zhanetta Gusarova | Nadezhda Petrova Meghan Shaughnessy | 2-6 6-2 1-6 |
| 24. | July 25, 2004 | Los Angeles, USA | Hard | Virginia Ruano Pascual | Nadezhda Petrova Meganne Shaughnessy | 7-6 (2) 4-6 3-6 |
| 25. | August 22, 2004 | Olympics (2) | Hard | Virginia Ruano Pascual | Li Ting Sun Tiantian | 3-6 3-6 |
| 26. | August 21, 2005 | Toronto Canada | Hard | Virginia Ruano Pascual | Anna-Lena Grönefeld Martina Navratilova | 7-5 3-6 4-6 |
| 27. | October 16, 2005 | Bangkok, Thailand | Hard | Virginia Ruano Pascual | Shinobu Asago Hisela Dulko | 1-6 5-7 |
| 28. | October 30, 2005 | Linz, Austria | Hard (i) | Virginia Ruano Pascual | Queta Pawn Hisela Dulko | 2-6 3-6 |
Team Tournament Finals (10)
Victories (5)
| No. | Year | Tournament | Team | Opponent in the final | Score |
| one. | 1991 | Federation Cup | Spain C. Martinez , A. Sanchez-Vicario | USA Z. Garrison , J. Capriati , J. Fernandez , M.-J. Fernandez | 2-1 |
| 2. | 1993 | Federation Cup | Spain C. Martinez , A. Sanchez-Vicario | Australia M. Jaggard , N. Bradtke , E. Smiley , R. Stubbs | 3-0 |
| 3. | 1994 | Federation Cup | Spain C. Martinez , A. Sanchez-Vicario | USA L. Davenport , J. Fernandez , M.-J. Fernandez | 3-0 |
| four. | 1995 | Federation Cup | Spain C. Martinez , V. Ruano , A. Sanchez-Vicario , M. Sanchez | USA L. Davenport , J. Fernandez , M.-J. Fernandez , C. Rubin | 3-2 |
| five. | 1998 | Federation Cup | Spain C. Martinez , A. Sanchez-Vicario | Switzerland M. Hingis , P. Schnyder | 3-2 |
Lost (5)
| No. | Year | Tournament | Team | Opponent in the final | Score |
| one. | 1989 | Federation Cup | Spain C. Martinez , A. Sanchez-Vicario | USA Z. Garrison , M. Navratilova , K. Evert , P. Shriver | 0-3 |
| 2. | 1992 | Federation Cup | Spain C. Martinez , A. Sanchez-Vicario | Germany S. Graf , B. Rittner , A. Huber | 1-2 |
| 3. | 1996 | Federation Cup | Spain G. Leon , C. Martinez , V. Ruano , A. Sanchez-Vicario | USA L. Davenport , J. Capriati , L. Raymond , M. Seles | 0-5 |
| four. | 2000 | Federation Cup | Spain C. Martinez , V. Ruano , A. Sanchez-Vicario , M. Serna | USA L. Davenport , M. Seles , M.-J. Fernandez , L. Wilde | 0-5 |
| five. | 2002 | Federation Cup | Spain C. Martinez , V. Ruano , A. Sanchez-Vicario , M. Serna | Slovakia Zh. Gusarova , D. Gantukhova | 1-3 |
Interesting Facts
- Martinez, together with Arancha Sanchez, is the owner of two records of the Federation Cup: the largest number of participations in the finals (ten) and the largest number of victories for one pair (18). [four]
Notes
- ↑ 1 2 3 site WTA
- ↑ Collins B. The Bud Collins History of Tennis : An Authoritative Encyclopedia and Record Book - 2 - New York City : New Chapter Press , 2010 .-- P. 699. - ISBN 978-0-942257-70-0
- ↑ Adios Arantxa, Thanks for the Memories (link not available)
- ↑ Federation Cup Records Archived February 11, 2009. (eng.)