Lee Barry Cattermole ( born Lee March 21, 1988 in Stockton-on-Tees ) is an English footballer and a midfielder at Sunderland Club.
Lee Cattermole | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||||||||||||||||||||
| Full name | Lee Barry Cattermole | ||||||||||||||||||||||||||||||||||||
| Born | March 21, 1988 ( 31) Stockton-on-Tees , England | ||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||
| Growth | 178 cm | ||||||||||||||||||||||||||||||||||||
| Weight | 76 kg | ||||||||||||||||||||||||||||||||||||
| Position | midfielder | ||||||||||||||||||||||||||||||||||||
| Club Information | |||||||||||||||||||||||||||||||||||||
| Club | |||||||||||||||||||||||||||||||||||||
| room | 6 | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Content
Career
From 2005 to 2008 he played for Middlesbrough . On January 29, 2008, he signed a contract with the Wigan Athletic Club. The approximate transfer amount was £ 3.5 million. Became one of the founding players of Wigan. He spent his debut match in the first round of the 2008/09 England Championship, leaving in the starting lineup against West Ham United . Blackburn scored the first goal for Wigan in a 3-0 victory, which led to the resignation of Paul Ince from the post of Blackburn Rovers head coach.
On August 12, 2009, Cattermole signed a 4-year contract with Sunderland , with a transaction value of £ 6 million. One of the reasons for the transition was the coming to the post of head coach from Wigan to Sunderland Steve Bruce . Cattermole made his debut for the Black Cats in the match against Bolton (1-0), where he was recognized as the best player in the match. In August 2010, Cattermole was appointed team captain [1] . Since 2013 - Vice Captain.
Statistics
| Season | Club | Division | League | FA Cup | League Cup | Eurocups | Total | Cards | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Games | Goals | Games | Goals | Games | Goals | Games | Goals | Games | Goals | |||||
| 2010/11 | Sunderland | Premier League | sixteen | 0 | 0 | 0 | one | 0 | - | - | 17 | 0 | 7 | 2 |
| 2009/10 | Premier League | 22 | 0 | 0 | 0 | 0 | 0 | - | - | 22 | 0 | 7 | one | |
| Total for Sunderland | 38 | 0 | 0 | 0 | one | 0 | 0 | 0 | 39 | 0 | 14 | 3 | ||
| 2008/09 | Wigan Athletic | Premier League | 33 | one | 0 | 0 | 2 | one | - | - | 35 | 2 | ten | 2 |
| Total for Wigan Athletic | 33 | one | 0 | 0 | 2 | one | 0 | 0 | 35 | 2 | ten | 2 | ||
| 2007/08 | Middlesbrough | Premier League | 24 | one | 2 | 0 | 2 | 0 | - | - | 28 | one | 7 | 0 |
| 2006/07 | Premier League | 31 | one | 7 | one | one | 0 | - | - | 39 | 2 | 12 | 0 | |
| 2005/06 | Premier League | 14 | one | five | 0 | 0 | 0 | five | 0 | 24 | one | 7 | 0 | |
| Total for Middlesbrough | 69 | 3 | 14 | one | 3 | 0 | five | 0 | 91 | four | 26 | 0 | ||
| Total | 140 | four | 14 | one | 6 | 0 | five | 0 | 165 | five | 50 | five | ||
- (updated as of December 28, 2010) [2]
Notes
- ↑ Lee Cattermole Appointed Sunderland Captain
- ↑ Statistics . Soccerbase Date of treatment December 28, 2010. Archived April 4, 2012.