Clever Geek Handbook
📜 ⬆️ ⬇️

Russian Championship in speed skating in classical all-around 1994

The Russian Championship in speed skating in classical all-around 1994 - the 32nd championship of Russia, which was held March 28 - 29, 1994 in Yekaterinburg at the rink of the Yunost sports complex. The championship was attended by 44 skaters (26 men and 18 women).

Russian Championship in speed skating in classical all-around 1994
Championship Details
LocationRussian flag Yekaterinburg
Tournament DatesMarch 28 - 29, 1994
Number of participants44
Men26
Women18
Prizes among men
Gold medal icon.svg ChampionBronislav Snetkov
Silver medal icon.svg Second placeVladimir Bitkin
Bronze medal icon.svg Third placeSergey Vasiliev
Prizes among women
Gold medal icon.svg ChampionSvetlana Vysokova
Silver medal icon.svg Second placeElena Lapuga-Konotopova
Bronze medal icon.svg Third placeTatyana Arkhipova
Championship Statistics

The champion of Russia was Bronislav Snetkov from St. Petersburg , the winners were Vladimir Bitkin ( Nizhny Novgorod ) and Sergey Vasiliev ( Kaluga ). Women excelled Svetlana Vysokova ( Perm ). Silver was won by Elena Lapuga-Konotopova ( Omsk ), bronze - Tatyana Arkhipova from St. Petersburg .

In fact, the championship was the 100th anniversary, given all the championships held in Russia , the RSFSR and the USSR . It should be noted that for more than a hundred years, championships were not held only in 1920 , 1925 , 1929 - 1931 and 1942 .

Content

Championship Schedule

dateDiscipline
Saturday, March 28, 1994500 meters among women
500 meters among men
3000 meters among women
5000 meters among men
Sunday, March 29, 19941500 meters among women
1500 meters among men
5000 meters among women
10,000 meters among men

Championship Results

Men

a placesportsmancityglasses500 meters1,500 meters5000 meters10,000 meters
oneBronislav SnetkovSt. Petersburg176,12641.47 (5)2.08.57 (4)7.35.30 (1)15.25.41 (1)
2Vladimir BitkinNizhny Novgorod176,77040.71 (2)2.08.39 (3)7.37.02 (2)15.51.25 (4)
3Sergey VasilievKaluga177,96941.70 (8)2.09.45 (8)7.37.56 (3)15.47.26 (2)
fourDmitry KrasovskyYekaterinburg178,52541.39 (4)2.09.07 (6)7.45.63 (5)15.50,99 (3)
fiveEvgeny GrinevichOmsk178,96140.64 (1)2.08.75 (5)7.50,30 (8)07/16.51 (7)
6Dmitry KornilovSt. Petersburg180,83041.63 (7)2.08.24 (2)7.50.46 (9)16.28.17 (12)
7Mikhail SnetkovSt. Petersburg181,31942.40 (15)2.11.64 (13)7.46.66 (6)07/16/16 (6)
eightEvgeny BoyarskyYekaterinburg181,66742.20 (11)2.09.30 (7)7.49.76 (7)16.27.82 (11)
9Dmitry ShcherbakovKolomna181,77942.21 (12)2.11.33 (11)7.52.22 (12)16.11.43 (8)
tenEvgeny KanatovNizhny Novgorod182,60541.98 (10)2.12.11 (15)7.55.14 (14)16.21.50 (9)
elevenDmitry SemerikovSaratov184,18344.05 (21)2.15.19 (18)7.50.74 (10)15.59.93 (5)
12Alexander PivnyakSt. Petersburg211,5661.11.30 (25)2.10.33 (10)7.56.70 (15)16.23.06 (10)
out of placeAndrey MuratovNizhny Novgorod-41.87 (9)2.09.59 (9)7.54.72 (13)-
out of placeMikhail OsadchyYekaterinburg-42.26 (14)2.14.51 (17)7.51.14 (11)-
out of placeIlfat ZakirovOmsk-40.99 (3)2.05.41 (1)8.34.91 (25)-
out of placeMikhail AndrianovYekaterinburg-41.51 (6)2.16.05 (19)7.59.58 (17)-
out of placeAndrey KalmykovBerezniki-42.51 (17)2.11.80 (14)8.10.15 (20)-
out of placeValery KrajushkinKolomna-42.23 (13)2.11.43 (12)8.17.94 (23)-
out of placeDmitry KholodnovSt. Petersburg-42.44 (16)2.13.02 (16)8.14.14 (21)-
out of placeVladimir KraevYekaterinburg-43.22 (20)2.17.89 (20)8.07.20 (18)-
out of placeAnton SuroveginYekaterinburg-44.94 (23)2.18.96 (22)7.57.88 (16)-
out of placePavel KozlovCherepovets-42.62 (18)2.22.05 (23)8.16.06 (22)-
out of placeEvgeny LarinKazan-44.19 (22)2.18.03 (21)8.30.62 (24)-
out of placeMaxim KorotkovOmsk-43.04 (19)-8.08.84 (19)-
out of placeSergey SayfutdinovYekaterinburg-51.35 (24)-7.44.31 (4)-
out of competitionVadim SayutinChelyabinsk-40.312.04.367.25.60-

Women

a placesportswomancityglasses500 meters1,500 meters3000 meters5000 meters
oneSvetlana VysokovaPermian191,51345.57 (3)2.23.00 (3)4.50.03 (1)8.19.39 (1)
2Elena Lapuga-KonotopovaOmsk192,95843.92 (1 )2.21.43 (2)4.59.47 (3)8.39.84 (6)
3Tatyana ArkhipovaSt. Petersburg194,60545.73 (5)2.21.30 (1)5.00.10 (5)8.37.59 (4)
fourTatyana SimushinaYekaterinburg195,96246.05 (6)2.23.51 (4)5.01.65 (6)8.38.01 (5)
fiveTatyana ShachkovaYekaterinburg196,57944.32 (2)2.24.50 (5)5.14.55 (14)8.36.68 (3)
6Lyudmila FilimonovaKolomna197,23746.49 (8)2.25.00 (6)4.59.60 (4)8.44.81 (7)
7Elena ChaikaOmsk198,09847.62 (15)2.28.85 (10)4.58.71 (2)8.30.77 (2)
eightZhanna NovikovaDzerzhinsk201,48747.35 (13)2.28.50 (9)5.08.42 (8)8.52.34 (8)
9Natalya VlasovaYekaterinburg201,91846.84 (11)2.28.20 (8)5.11.03 (11)8.58.40 (10)
tenNatalya GolovinaYekaterinburg202,34347.08 (12)2.32,50 (15)5.06.34 (7)8.53.74 (9)
elevenNatalya KonstantinovaSt. Petersburg203,09746.48 (7)2.29.07 (12)5.10.69 (10)9.11.46 (11)
12Evgenia ShishlyaevaKirov204,42046.71 (9)2.29.00 (11)5.11.32 (12)9.21.58 (12)
out of placeElena BlinovaNizhny Novgorod-45.72 (4)2.27.20 (7)5.12.24 (13)-
out of placeAlena KirillovaYekaterinburg-46.75 (10)2.31.70 (14)5.15.20 (15)-
out of placeOlga RozhkovaNovokuznetsk-47.37 (14)2.30.31 (13)5.15.55 (16)-
out of placeElena BerkoChelyabinsk-48.45 (18)2.33.45 (16)5.10.33 (9)-
out of placeKsenia ShutkinaPermian-47.66 (16)2.33.61 (17)5.18.91 (17)-
out of placeOksana TarasovaNizhny Novgorod-47.95 (17)2.36.31 (18)5.19.98 (18)-

Links

  • Results of the 1994 Russian All-Around Championship at the Deutsche Eisschnelllauf-Gemeinschaft (German)
  • Results of the championships of Russia on the site "Society of stainless steel skate"
Source - https://ru.wikipedia.org/w/index.php?title=Russian Championships in Speed ​​Skating in the Classical Multiathlon_1994&oldid = 96528075


More articles:

  • Zavyalovskoe (rural settlement)
  • Bellucci, Claudio
  • Zemlyanskoe rural settlement (Voronezh region)
  • Medical Resident
  • Officer with a rose
  • Llan from Gatola
  • Miner, Jay Glen
  • Gabran
  • Rutherford Formula
  • Dobla

All articles

Clever Geek | 2019