The German Moto Grand Prix was the 9th race in the 2009 MotoGP World Motorcycle Ring Championship . This race was held from July 17 to 19, 2009 at the Sachsenring circuit.
| Race info | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 race from 17 to 2009 World Motorcycle Ring Road Racing Championship . | |||||||||||||
| date of | July 19, 2009 | ||||||||||||
| Location | Sachsenring | ||||||||||||
| Lap length | 3.671 km | ||||||||||||
| MotoGP | |||||||||||||
| |||||||||||||
| 250 cc | |||||||||||||
| |||||||||||||
| 125 cc | |||||||||||||
| |||||||||||||
MotoGP Results
| Pos. | No | Racer | Manufacturer | Circles | Time / Descent | Position on the grid | Glasses |
|---|---|---|---|---|---|---|---|
| one | 46 | Valentino Rossi | Yamaha | thirty | 41: 21.769 | one | 25 |
| 2 | 99 | Jorge Lorenzo | Yamaha | thirty | +0.099 | 2 | twenty |
| 3 | 3 | Dani Pedrosa | Honda | thirty | +2.899 | 8 | 16 |
| four | 27 | Casey stoner | Ducati | thirty | +10.226 | 3 | 13 |
| 5 | fifteen | Alex de angelis | Honda | thirty | +21.522 | 5 | eleven |
| 6 | 24 | Tony elias | Honda | thirty | +30.852 | 17 | 10 |
| 7 | 33 | Marco melandry | Kawasaki | thirty | +31.301 | 13 | 9 |
| 8 | 69 | Nicky Hayden | Ducati | thirty | +31.726 | four | 8 |
| 9 | 5 | Colin Edwards | Yamaha | thirty | +32.865 | 7 | 7 |
| 10 | 52 | James tozeland | Yamaha | thirty | +43.926 | fourteen | 6 |
| eleven | 65 | Loris Capirossi | Suzuki | thirty | +57.375 | 9 | 5 |
| 12 | 88 | Niccolo Canepa | Ducati | thirty | +1: 00.539 | fifteen | four |
| 13 | 7 | Chris Vermeulen | Suzuki | thirty | +1: 03.645 | 12 | 3 |
| fourteen | 36 | Mika Kallio | Ducati | thirty | +1: 04.155 | 10 | 2 |
| fifteen | 41 | Gabor Talmashi | Honda | 29th | +1 circle | 16 | one |
| Gathering | four | Andrea Dovizioso | Honda | 25 | Gathering | eleven | |
| Gathering | fourteen | Randy de Pugnier | Honda | 0 | Crash | 6 |
Class Results 250cc
| Pos. | No | Racer | Manufacturer | Circles | Time / Descent | Position on the grid | Glasses |
|---|---|---|---|---|---|---|---|
| one | 58 | Marco Simoncelli | Gilera | 19 | 27: 11.034 | one | 25 |
| 2 | 6 | Alex debon | Aprilia | 19 | +0.479 | 7 | twenty |
| 3 | 19 | Варlvaro Bautista | Aprilia | 19 | +0.528 | 3 | 16 |
| four | four | Hiroshi Aoyama | Honda | 19 | +0.866 | four | 13 |
| 5 | 40 | Hector Barbera | Aprilia | 19 | +1.260 | 2 | eleven |
| 6 | 55 | Hector Faubel | Honda | 19 | +5.972 | 8 | 10 |
| 7 | 41 | Alex Espargaro | Aprilia | 19 | +8.721 | 9 | 9 |
| 8 | 12 | Thomas luti | Aprilia | 19 | +8.762 | eleven | 8 |
| 9 | 35 | Raffaele de Rosa | Honda | 19 | +19.176 | 17 | 7 |
| 10 | fifteen | Roberto Locatelli | Gilera | 19 | +27.950 | fourteen | 6 |
| eleven | 25 | Alex Baldolini | Aprilia | 19 | +29.601 | 12 | 5 |
| 12 | 52 | Lukas Pescek | Aprilia | 19 | +38.299 | 13 | four |
| 13 | 48 | Shoya Tomizawa | Honda | 19 | +51.940 | eighteen | 3 |
| fourteen | 16 | Jules Clouse | Aprilia | 19 | +52.919 | fifteen | 2 |
| fifteen | 8 | Bastian Chaiseau | Honda | 19 | + 1'06.786 | 23 | one |
| 16 | 7 | Axel Pons | Aprilia | 19 | + 1'20.573 | 24 | |
| 17 | 54 | Toby Markham | Aprilia | eighteen | +1 circle | 22 | |
| eighteen | 10 | Imre toth | Aprilia | eighteen | +1 circle | 19 | |
| 19 | 66 | Joachim Stensmo | Honda | 17 | +2 laps | 25 | |
| twenty | 53 | Valentine Debis | Honda | fifteen | +4 laps | 21 | |
| Gathering | 75 | Mattia Pasini | Aprilia | 16 | Crash | 6 | |
| Gathering | 63 | Mike di Mello | Aprilia | 16 | Crash | 10 | |
| Gathering | 17 | Karel Abraham | Aprilia | 8 | Gathering | 5 | |
| Gathering | 56 | Vladimir Leonov | Aprilia | 0 | Crash | twenty | |
| DNS | fourteen | Rathapark Vilairot | Honda | Did not start | 16 | ||
| DNQ | 67 | Robin Halen | Aprilia | ||||
| DNQ | 65 | Marcel Becker | Yamaha |
Class Results 125cc
| Pos. | No | Racer | Manufacturer | Circles | Time / Descent | Position on the grid | Glasses |
|---|---|---|---|---|---|---|---|
| one | 60 | Julian Simon | Aprilia | 27 | 39'57.337 | one | 25 |
| 2 | 33 | Sergio Gadea | Aprilia | 27 | +9.415 | fourteen | twenty |
| 3 | 6 | Juan Olive | Derbi | 27 | +17.559 | 12 | 16 |
| four | eighteen | Nicholas Terol | Aprilia | 27 | +17.587 | 5 | 13 |
| 5 | 44 | Paul Espargaro | Derbi | 27 | +19.740 | 19 | eleven |
| 6 | eleven | Sandro Cortese | Derbi | 27 | +20.778 | fifteen | 10 |
| 7 | 29th | Andrea Yannone | Aprilia | 27 | +20.908 | 22 | 9 |
| 8 | 99 | Danny Webb | Aprilia | 27 | +38.221 | 17 | 8 |
| 9 | 77 | Dominic Egerter | Derbi | 27 | +38.434 | 23 | 7 |
| 10 | 71 | Tomoyoshi Koyama | Loncin | 27 | +40.085 | 13 | 6 |
| eleven | 35 | Randy Krummenacher | Aprilia | 27 | +44.127 | 33 | 5 |
| 12 | 78 | Marcel Schrotter | Honda | 27 | +45.051 | four | four |
| 13 | 39 | Louis Salom | Aprilia | 27 | +59.604 | thirty | 3 |
| fourteen | 16 | Cameron Boybier | KTM | 27 | +1: 18.157 | 28 | 2 |
| fifteen | 79 | Daniel Cartinger | Honda | 27 | +1: 20.825 | 26 | one |
| 16 | 93 | Marc Marquez | KTM | 27 | +1: 25.137 | 3 | |
| 17 | 7 | Efren Vasquez | Derbi | 27 | +1: 30.427 | 8 | |
| eighteen | 69 | Lucas Sembra | Aprilia | 27 | +1: 30.528 | twenty | |
| 19 | 53 | Jasper Ivema | Honda | 26 | +1 circle | eleven | |
| twenty | 32 | Lorenzo Salvadori | Aprilia | 26 | +1 circle | 25 | |
| 21 | 76 | Tony finsterbush | Honda | 26 | +1 circle | 29th | |
| 22 | 80 | Damien Raimi | Honda | 26 | +1 circle | 35 | |
| 23 | fourteen | Joan Zarko | Aprilia | 26 | +1 circle | 34 | |
| 24 | 87 | Luca Marconi | Aprilia | 26 | +1 circle | 32 | |
| Gathering | 45 | Scott Redding | Aprilia | 19 | Gathering | 24 | |
| Gathering | 17 | Stefan Bradle | Aprilia | eighteen | Crash | 16 | |
| Gathering | 73 | Takaki nakagami | Aprilia | 17 | Gathering | 7 | |
| Gathering | 24 | Simone corsi | Aprilia | 16 | Gathering | 9 | |
| Gathering | 94 | Jonas Volger | Aprilia | fifteen | Crash | 21 | |
| Gathering | 88 | Michael Ranzeder | Aprilia | 8 | Crash | 10 | |
| Gathering | 8 | Lorenzo Zanetti | Aprilia | 6 | Gathering | eighteen | |
| Gathering | 81 | Eeki Kuparinen | Honda | four | Crash | 31 | |
| Gathering | 38 | Bradley Smith | Aprilia | four | Crash | 2 | |
| Gathering | 12 | Estev Rabat | Aprilia | one | Crash | 27 | |
| Gathering | 5 | Alexis Masbu | Loncin | one | Crash | 6 | |
| DNQ | 10 | Luca Vitali | Aprilia |
| Previous race: Moto Grand Prix USA 2009 | MotoGP World Championship 2009 season | Next race: Moto Grand Prix of Great Britain 2009 |
| Race of the previous year: Moto Grand Prix of Germany 2008 | Moto Grand Prix of Germany | Next year's race: Moto Grand Prix of Germany 2010 |