Anna Alexandrovna Smashnova (from 2003 - Smashnova-Pistolesi ; born July 16, 1976 in Minsk , USSR ) - Soviet , later Israeli tennis player and coach.
- Winner of 12 WTA singles.
- Winner of the 1st junior grand slam tournament in singles ( Roland Garros - 1991 ).
- Semifinalist of the 1st junior grand slam tournament in singles ( Australian Open - 1993 ).
| Anna Smashnova | |
|---|---|
| Date of Birth | July 16, 1976 (aged 43) |
| Place of Birth | Minsk , USSR |
| Citizenship | Israel |
| Place of residence | Herzliya , Israel |
| Height | 157 cm |
| The weight | 53 kg |
| Carier start | 1991 |
| Retirement | 2007 |
| Working hand | right |
| Prize, $ | 2,274,431 |
| Singles | |
| V / p matches | 401 - 304 |
| Titles | 12 WTA , 7 ITF |
| Highest position | 15 ( February 3, 2003 ) |
| Grand Slam Tournaments | |
| Australia | 3rd circle (1995, 1998, 2003, 2005) |
| France | 4th circle (1995, 1998) |
| Wimbledon | 3rd circle (1992, 2000) |
| USA | 3rd circle (1994, 1997) |
| Doubles | |
| V / p matches | 31 - 45 |
| Highest position | 275 ( July 10, 2006 ) |
| Grand Slam Tournaments | |
| Australia | 1st round (2006-07) |
| France | 1st round (2005-06) |
| Wimbledon | 1st round (2005-06) |
| USA | 2nd circle (2005) |
Content
- 1 Personal life
- 2 Sports career
- 3 Rating at the end of the year
- 4 Tournament appearances
- 4.1 Performance in single player tournaments
- 4.1.1 WTA Finals in Singles (13)
- 4.1.1.1 Wins (12)
- 4.1.1.2 Losses (1)
- 4.1.2 ITF Singles Tournament Finals (17)
- 4.1.2.1 Wins (7)
- 4.1.2.2 Losses (10)
- 4.1.1 WTA Finals in Singles (13)
- 4.2 Doubles
- 4.2.1 ITF Tournament Final Doubles (2)
- 4.2.1.1 Losses (2)
- 4.2.1 ITF Tournament Final Doubles (2)
- 4.1 Performance in single player tournaments
- 5 Tournament Performance History
- 5.1 Single player tournaments
- 6 notes
- 7 References
Personal life
Anna Smashnova was born in Minsk and repatriated to Israel with her family in 1990 . In 1995 - 1997 she served in the Israel Defense Forces (IDF). In 2003, she married her coach, Claudio Pistolesi, and for some time participated in competitions either under a double name or under the name of her husband.
Sports career
From 10 to 14 years old, Anya Smashnova was the first racket of the USSR among juniors. In 1991 she won the French Open among girls.
She won her first tournament of the International Tennis Federation (ITF) in 1993 ( Erlangen , Germany ). After serving in the ranks, AOI returned to professional tennis and won its next tournament in 1997 . Smashnova won the first tournament sponsored by the Women's Tennis Association (WTA) in Tashkent in 1999, and the last in 2006 in Budapest . In total, Anna won 12 WTA tournaments - a record for Israeli tennis players, both men and women, in singles (only Andy Ram and Yoni Erlich , who specialize in playing in pairs, won more tournaments). Smashnova reached the highest position in the world ranking (15th place) in 2003 ; she completed this and the previous year in 16th position. Most successes Smashnova were achieved on clay courts. Until August 2006, Smashnova exclusively successfully played in the finals of WTA tournaments: 12 wins in 12 finals. Only in 2006 she suffered the first and last defeat in the tournament finals (in New York ).
Smashnova’s greatest achievement in Grand Slam tournaments is in the 1/8 finals of the French Open in 1995 and 1998 . Anna represented Israel at the 2004 Olympics in Athens , but dropped out of the fight in the first round.
From 1992 to 2006, Anna Smashnova held 73 games for the Israeli national team in the framework of the Federation Cup : she won 38 and lost 24 games in singles, won 5 and lost 6 games in a pair. The Israeli team regularly played in the regional zone of this tournament, using a small number of players, so Smashnova and her teammate - Zipora Obziler - at some point updated the tournament record for the number of matches played. This result was beaten in 2011 by the player of another small European team - Anna Kremer from Luxembourg [1] .
During her career, Smashnova won a number of victories over the best tennis players in the world, including Kim Kleisters , Justine Henin , Elena Dokich , Elena Yankovich , Patti Schnider , Yana Novotna , Daniela Gantukhova , Natalya Zvereva , Anna Kournikova , Elena Likhovtseva , Anastasia Myskina , Nadezhda Petrova and Nadezhda Petrova Vera Zvonareva .
Anna Smashnova officially stopped speaking after losing in the first round at the 2007 Wimbledon tournament . He currently works as a trainer at the Israeli Tennis Center ( Ramat Hasharon ).
End of Year Rating
| Year | Single rating | Doubles rating |
| 2007 | 928 | |
| 2006 | 65 | 492 |
| 2005 | 43 | 372 |
| 2004 | 32 | |
| 2003 | 16 | |
| 2002 | 16 | |
| 2001 | 87 | |
| 2000 | 46 | |
| 1999 | 49 | |
| 1998 | fifty | |
| 1997 | 140 | 442 |
| 1996 | 132 | 636 |
| 1995 | 68 | |
| 1994 | 48 | |
| 1993 | 147 | 522 |
| 1992 | 231 | 365 |
| 1991 | 347 | 395 |
Tournament Performance
Singles Tournament
WTA Singles Tournament Finals (13)
Victories (12)
| Legend: |
|---|
| Grand Slam Tournaments (0) |
| Olympics (0) |
| Final Championship of the Year (0) |
| 1st category (0) |
| 2nd category (0) |
| 3rd category (3) |
| 4th category (8) |
| 5th category (1) |
| Titles by coatings | Local titles carrying out tournament matches |
|---|---|
| Hard (4) | Hall (0) |
| Soil (8) | |
| Grass (0) | Open Air (12) |
| Carpet (0) |
| No. | date of | Tournament | Coating | Rival in the finals | Score |
| one. | June 7, 1999 | Tashkent, Uzbekistan | Hard | Laurence Courtois | 6-3 6-3 |
| 2. | July 17, 2000 | Knokke-Heist , Belgium | Priming | Dominic van Rost | 6-2 7-5 |
| 3. | December 31, 2001 | Auckland, New Zealand | Hard | Tatyana Panova | 6-2 6-2 |
| four. | January 7, 2002 | Canberra, Australia | Hard | Tamarin Tanasugarn | 7-5 7-6 (2) |
| 5. | June 10, 2002 | Vienna, Austria | Priming | Herod Tulyaganova | 6-4 6-1 |
| 6. | September 9, 2002 | Beijing, China | Hard | Anna Kournikova | 6-2 6-3 |
| 7. | July 28, 2003 | Sopot, Poland | Priming | Klara Koukalova | 6-2 6-0 |
| 8. | August 4, 2003 | Espoo, Finland | Priming | Elena Kostanich | 4-6 6-4 6-0 |
| 9. | May 17, 2004 | Vienna, Austria (2) | Priming | Alicia Molik | 6-2 3-6 6-2 |
| 10. | July 11, 2005 | Modena, Italy | Priming | Tatyana Garbin | 6-6 - failure |
| eleven. | July 25, 2005 | Budapest, Hungary | Priming | Catalina Castagno | 6-2 6-2 |
| 12. | July 24, 2006 | Budapest, Hungary (2) | Priming | Lourdes Dominguez Lino | 6-1 6-3 |
Lost (1)
| No. | date of | Tournament | Coating | Rival in the finals | Score |
| one. | August 22, 2006 | Forest Hills, USA | Hard | Meganne Shaughnessy | 6-1 0-6 4-6 |
ITF Singles Tournament Finals (17)
Wins (7)
| Legend: |
|---|
| 100,000 USD (0) |
| 75,000 USD (3) |
| 50,000 USD (2) |
| 25.000 USD (1) |
| 10.000 USD (1) |
| Titles by coatings | Local titles carrying out tournament matches |
|---|---|
| Hard (3) | Hall (0) |
| Soil (4) | |
| Grass (0) | Open Air (7) |
| Carpet (0) |
| No. | date of | Tournament | Coating | Rival in the finals | Score |
| one. | July 5, 1993 | Erlangen , Germany | Priming | Isabelle Cueto | 6-3 6-1 [2] |
| 2. | November 17, 1997 | Jaffa , Israel | Hard | Zipora Obziler | 6-3 6-2 |
| 3. | April 6, 1998 | Athens , Greece | Priming | Rita Kuti-Kish | 1-6 6-2 6-2 |
| four. | May 11, 1998 | Porto, Portugal | Priming | Alexia Deshom-Ballere | 6-2 6-2 |
| 5. | September 28, 1998 | Santa Clara , USA | Hard | Amy Frazier | 2-6 6-4 6-2 |
| 6. | October 11, 1999 | Largo , USA | Hard | Marissa Irwin | 7-6 (2) 6-1 |
| 7. | June 5, 2006 | Prostejov, Czech Republic | Priming | Romina Oprandi | No game |
Lost (10)
| No. | date of | Tournament | Coating | Rival in the finals | Score |
| one. | November 25, 1991 | Ramat Hasharon , Israel | Hard | Tessa price | 4-6 3-6 |
| 2. | November 29, 1993 | Ramat Hasharon , Israel | Hard | Petra Thoren | 3-6 3-6 |
| 3. | June 2, 1997 | Tashkent , Uzbekistan | Hard | Angelica Gavaldon | 3-6 2-6 |
| four. | July 14, 1997 | Getcho , Spain | Priming | Segolen Berger | 6-3 3-6 1-6 |
| 5. | October 6, 1997 | Indian Wells , USA | Hard | Miho Saeki | 1-6 4-6 |
| 6. | March 23, 1998 | The Woodlands , USA | Hard | Elena Wagner | 6-2 1-6 5-7 |
| 7. | May 4, 1998 | Cardiff , UK | Priming | Kveta Grdlichkova | 5-7 4-6 |
| 8. | September 27, 1999 | Santa Clara , USA | Hard | Kara Black | 2-6 1-6 |
| 9. | September 3, 2001 | Fano , Italy | Priming | Zuzana Ondrashkova | 6-3 1-6 5-7 |
| 10. | September 10, 2001 | Bordeaux, France | Priming | Lyubomira Bacheva | 6-4 1-6 0-6 |
Doubles performances
ITF Doubles Tournament Finals (2)
Lost (2)
| No. | date of | Tournament | Coating | Partner | Rivals in the finals | Score |
| one. | April 14, 1997 | Bari , Italy | Priming | Zipora Obziler | Sandra Nachuk Dragana Zarich | 4-6 2-6 |
| 2. | November 17, 1997 | Jaffa , Israel | Hard | Zipora Obziler | Natalie Kahana Meike Kautstal | 2-6 1-6 |
Tournament Performance History
Singles Tournaments
| Tournament | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | Total | W / P for career |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam Tournaments | ||||||||||||||||||
| Australian open | - | TO | 2P | 3P | 2P | TO | TO | 2P | 1P | 1P | 1P | 3P | 2P | 3P | 1P | 1P | 0/15 | 14-15 |
| Roland Garros | - | - | 2P | 4P | 1P | - | 4P | 3P | 1P | 1P | 1P | 2P | 3P | 2P | 1P | 1P | 0/13 | 13-13 |
| Wimbledon | TO | - | 2P | 1P | 1P | - | 1P | 1P | 3P | 1P | 1P | 1P | 1P | 1P | 1P | 1P | 0/14 | 4-14 |
| US open | TO | - | 3P | 1P | TO | TO | 1P | 1P | 1P | 1P | 2P | 1P | 1P | 2P | 1P | - | 0/14 | 5-14 |
| Total | 0/2 | 0/2 | 0/4 | 0/4 | 0/4 | 0/2 | 0/4 | 0/4 | 0/4 | 0/4 | 0/4 | 0/4 | 0/4 | 0/4 | 0/4 | 0/3 | 0/56 | |
| W / P in the season | 1-2 | 0-1 | 8-4 | 5-4 | 1-4 | 1-2 | 4-4 | 3-4 | 2-4 | 0-4 | 1-4 | 3-4 | 3-4 | 4-4 | 0-4 | 0-3 | 36-56 | |
| Olympic Games | ||||||||||||||||||
| Summer Olympics | - | Not carried out | - | Not carried out | - | Not carried out | 2P | Not carried out | 0/1 | 0-1 | ||||||||
K - loss in the qualifying tournament.
Notes
- ↑ Federation Cup Records . Federation Cup . Date of treatment August 2, 2013. Archived on August 20, 2013.
- ↑ Hit the base, losing in the final qualification.
Links
- Wikimedia Commons has media related to Anna Smashnova
- A failed marriage returned Israel a “Russian” tennis star . izrus.co.il (October 19, 2009). Date of treatment August 2, 2013.