MOL Fehervar ( Hungarian. MOL Fehérvár Football Club ) is a Hungarian football club from the town of Szekesfehervar . It was founded in 1941 . Spends home games at the Shoshtoi stadium with a total capacity of up to 15,000 spectators. In the 1984/85 season, he reached the finals of the second most important club tournament in Europe of the UEFA Cup , in which he lost to the future trophy holder of the Spanish club Real Madrid .
| Full title | MOL Fehérvár Football Club | ||
|---|---|---|---|
| Nicknames | Vidi (Vidi) | ||
| Founded | 1941 | ||
| Stadium | Shoshtoi Szekesfehervar | ||
| Capacity | 15,000 | ||
| The president | |||
| Main coach | |||
| Captain | |||
| Rating | 131st place in the UEFA ranking [1] | ||
| Website | Official site | ||
| Competition | National championship | ||
| 2018/19 | |||
| |||
From 1995 to 2009 , periodically bore the name " Fehervar ". Until July 1, 2018, it was called Videoton . 1 year was called “ MOL Vidi ”, and in 2019 he returned to the name “ Fehervar ”.
Content
- 1 History
- 2 Club Achievements
- 2.1 National
- 2.2 International
- 3 Performance statistics since 2005
- 4 Performances in European competitions
- 4.1 Euro Cup Statistics
- 5 Current roster
- 6 Famous Players
- 7 Famous Trainers
- 8 Notes
- 9 References
History
Club Achievements
National
Championship of Hungary
- Champion (3): 2010/11 , 2014/15 , 2017/18
- Silver medalist (7): 1975/76 , 2009/10 , 2011/12 , 2012/13 , 2015/16 , 2016/17 , 2018/19
- Bronze medalist (3): 1983/84 , 1984/85 , 2005/06
Hungarian Cup
- Owner (2): ,
- Finalist (4): , , ,
Hungarian League Cup
- Owner (4): , ,
- Finalist (2): ,
Hungarian Super Cup
- Owner (2): ,
- Finalist (3): , ,
- Champion (1): 1999/00
International
UEFA Cup
- Finalist (1): 1984/85
Performance statistics since 2005
| Season | Rank | Tournament | A place | AND | AT | N | P | GZ | GP | WG | Glasses | Cup | Exodus |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005/06 | one | National Championship I | 3 | thirty | 19 | 7 | four | 52 | 24 | +28 | 64 | Winner | |
| 2006/07 | one | National Championship I | 6 | thirty | 13 | 5 | 12 | 45 | 43 | +2 | 44 | 1/16 finals | |
| 2007/08 | one | National Championship I | 5 | thirty | 17 | 3 | 10 | 48 | 32 | +16 | 54 | 1/4 finals | |
| 2008/09 | one | National Championship I | 6 | thirty | fourteen | 6 | 10 | 42 | 34 | +8 | 48 | 1/8 finals | |
| 2009/10 | one | National Championship I | 2 | thirty | eighteen | 7 | 5 | 59 | 31 | +28 | 61 | 1/4 finals | |
| 2010/11 | one | National Championship I | one | thirty | eighteen | 7 | 5 | 59 | 29th | +30 | 61 | Finalist | |
| 2011/12 | one | National Championship I | 2 | thirty | 21 | 3 | 6 | 58 | 19 | +39 | 66 | 1/2 finals | |
| 2012/13 | one | National Championship I | 2 | thirty | 16 | 6 | 8 | 52 | 24 | +28 | 54 | 1/2 finals | |
| 2013/14 | one | National Championship I | four | thirty | fifteen | 8 | 7 | 52 | 31 | +21 | 53 | 1/8 finals | |
| 2014/15 | one | National Championship I | one | thirty | 22 | 5 | 3 | 64 | fourteen | +50 | 71 | Finalist | |
| 2015/16 | one | National Championship I | 2 | 33 | 17 | four | 12 | 42 | 29th | +13 | 55 | 1/4 finals | |
| 2016/17 | one | National Championship I | 2 | 33 | eighteen | 8 | 7 | 65 | 28 | +37 | 62 | 1/16 finals | |
| 2017/18 | one | National Championship I | one | 33 | twenty | 8 | 5 | 65 | 25 | +37 | 68 | 1/16 finals | |
| 2018/19 | one | National Championship I | 2 | 33 | eighteen | 7 | 8 | 53 | 37 | +16 | 61 | Winner |
Performances in European competitions
| Season | Tournament | Round | Rival | Houses | Away | Total score | |
|---|---|---|---|---|---|---|---|
| 1974/75 | UEFA Cup | First round | Napoli | 1: 1 | 0: 2 | 1: 3 | |
| 1976/77 | UEFA Cup | First round | Fenerbahce | 4-0 | 1: 2 | 5: 2 | |
| Second round | Wacker Innsbruck | 1-0 | 1: 1 | 2: 1 | |||
| Third round | Magdeburg | 1-0 | 0: 5 | 1: 5 | |||
| 1981/82 | UEFA Cup | First round | Rapid Vienna | 0: 2 | 2: 2 | 2: 4 | |
| 1984/85 | UEFA Cup | First round | Dukla Prague | 1-0 | 0: 0 | 1-0 | |
| Second round | Paris Saint-Germain | 1-0 | 4: 2 | 5: 2 | |||
| 1/8 finals | Partisan | 5: 0 | 0: 2 | 5: 2 | |||
| 1/4 finals | Manchester United | 1-0 | 0: 1 | 1: 15: 4 | |||
| 1/2 finals | Zheleznichar | 3: 1 | 1: 2 | 4: 3 | |||
| The final | RealMadrid | 0: 3 | 1-0 | 1: 3 | |||
| 1985/86 | UEFA Cup | First round | Malmo | 1-0 | 2: 3 | 3: 3 ( g ) | |
| Second round | Legia Warsaw | 0: 1 | 1: 1 | 1: 2 | |||
| 1989/90 | UEFA Cup | First round | Hibernian | 0: 3 | 0: 1 | 0: 4 | |
| 2003 | Intertoto Cup | First round | Marek Dupnitsa | 2: 2 | 2: 3 ( d ) | 4: 5 | |
| 2006/07 | UEFA Cup | First qualifying round | Kairat | 1-0 | 1: 2 | 2: 2 ( g ) | |
| Second qualifying round | Grasshoppers | 1: 1 | 0: 2 | 1: 3 | |||
| 2010/11 | UEFA Europa League | Second qualifying round | Maribor | 1: 1 | 0: 2 | 1: 3 | |
| 2011/12 | UEFA Champions League | Second qualifying round | Storm Graz | 3: 2 | 0: 2 | 3: 4 | |
| 2012/13 | UEFA Europa League | Second qualifying round | Slovan Bratislava | 0: 0 | 1: 1 | 1: 1 ( g ) | |
| Third qualifying round | Gent | 1-0 | 3-0 | 4-0 | |||
| Playoff round | Trabzonspor | 0: 0 | 0: 0 | 0: 0 4: 2 | |||
| Group G | Genk | 0: 1 | 0: 3 | 3rd | |||
| Basel | 2: 1 | 0: 1 | |||||
| Sporting Lisbon | 3-0 | 1: 2 | |||||
| 2013/14 | UEFA Europa League | First qualifying round | Mladost Podgorica | 2: 1 | 0: 1 | 2: 2 ( g ) | |
| 2015/16 | UEFA Champions League | Second qualifying round | New saints | 1: 1 ( d ) | 1-0 | 2: 1 | |
| Third qualifying round | BATE Borisov | 1: 1 | 0: 1 | 1: 2 | |||
| UEFA Europa League | Playoff round | Lech Poznan | 0: 1 | 0: 3 | 0: 4 | ||
| 2016/17 | UEFA Europa League | First qualifying round | Dawn of Balti | 3-0 | 0: 2 | 3: 2 | |
| Second qualifying round | Chukarichki | 2-0 | 1: 1 | 3: 1 | |||
| Third qualifying round | Midtjylland | 0: 1 | 1: 1 ( d ) | 1: 2 | |||
| 2017/18 | UEFA Europa League | First qualifying round | Baltsan Yuvs | 2-0 | 3: 3 | 5: 3 | |
| Second qualifying round | Nõmme Kalju | 1: 1 | 3-0 | 4: 1 | |||
| Third qualifying round | Bordeaux | 1-0 | 1: 2 | 2: 2 ( g ) | |||
| Playoff round | Partisan | 0: 4 | 0: 0 | 0: 4 | |||
| 2018/19 | UEFA Champions League | First qualifying round | F91 Dudelange | 2: 1 | 1: 1 | 3: 2 | |
| Second qualifying round | Ludogorets | 1-0 | 0: 0 | 1-0 | |||
| Third qualifying round | Malmo | 0: 0 | 1: 1 | 1: 1 | |||
| Playoff round | AEK Athens | 1: 2 | 1: 1 | 2: 3 | |||
| UEFA Europa League | Group L | Chelsea | 2: 2 | 0: 1 | 3rd | ||
| PAOK | 1-0 | 2-0 | |||||
| BATE Borisov | 0: 2 | 0: 2 | |||||
| 2019/20 | UEFA Europa League | First qualifying round | Zeta | 0: 0 | 5: 1 | 5: 1 | |
| Second qualifying round | Vaduz | 1-0 | 0: 2 | 1: 2 |
Euro Cup Statistics
The balance of games in European club tournaments [2] :
| Tournament | Matches | AT | N | P | MH | MP | RM |
|---|---|---|---|---|---|---|---|
| Champions League | four | 2 | one | one | 5 | 5 | 0 |
| Intertoto Cup | 2 | 0 | one | one | four | 5 | −1 |
| UEFA Cup / Europa League | 48 | 16 | eleven | 21 | 49 | 90 | −41 |
| Total | 54 | eighteen | 13 | 23 | 58 | one hundred | −42 |
Current squad
|
|
- Leased Players
|
Famous Players
- Nemanja Nikolic
- Robert Waltner
- Peter Distl
- Andre Alves
- The Luis
- Danko Lazovic
Famous Trainers
- Imre Kovacs
- Mihai Lantosh
Notes
- ↑ UEFA club rating
- ↑ Results are shown on July 24, 2015.