World Junior Orienteering Orienteering Championship (Junior World Orienteering Championships (JWOC) ) is a competition held by the International Orienteering Federation among boys and girls under 20 years of age to identify the strongest athletes. The first official competitions were held in 1990 and since then are held annually.
Content
History
The first international junior match was held in 1983 near the town of Ryu (Denmark) in the central part of Denmark. Then in 1984 the match among juniors was held in the Austrian Hartberg , and in 1985 in France ( fr. Font-Romeau ). Since 1986 (Hungary, Pecs ) the match has become an unofficial junior world championship and in the following years was held in England ( Ambleside , 1987), Belgium ( Eupen , 1988) and Austria ( Seefeld / Kufstein , 1989). Since 1990, junior orienteering competitions have received official status and are held under the auspices of the IOF .
Program
The current program of the World Cup consists of the following disciplines:
- Sprint
- Average distance
- Long distance
- Relay race
Initially, only individual race and relay race were held at UChM. Short distance ( English short distance ) was introduced into the program of the championships in 1991 and remained there until 2004, when it became known as the average distance.
An unofficial sprint race was held in 2005 at the World Junior Championships in Switzerland. Starting next year, the sprint officially appeared in the program of the world championships. In the same 2006, the classic race was renamed long.
Venues
Year | date | Location |
---|---|---|
1990 | July 7-12 | Alvesbün , Sweden |
1991 | July 7-13 | Berlin , Germany |
1992 | July 7-13 | Jyvaskyla , Finland |
1993 | July 7-10 | Castelrotto , Italy |
1994 | July 12-16 | Gdynia , Poland |
1995 | July 9-12 | Horsens , Denmark |
1996 | July 8-14 | Govora , Romania |
1997 | July 7-13 | Leopoldsburg , Belgium |
1998 | July 13-18 | Reims , France |
1999 | July 5-11 | Varna , Bulgaria |
2000 | July 9-15 | Nove Mesto na Morave , Czech Republic |
2001 | July 9-15 | Miskolc , Hungary |
2002 | July 7-14 | Alicante , Spain |
2003 | July 7-12 | Põlva , Estonia |
2004 | July 5-11 | Gdansk , Poland |
2005 | July 11-16 | Tenero , Switzerland |
2006 | July 2-7 | Druskininkai , Lithuania |
2007 | July 7-15 | Dubbo , Australia |
2008 | June 30 - July 6 | Gothenburg , Sweden |
2009 | July 6-11 | Primiero , Italy |
2010 | July 4-11 | Aalborg , Denmark |
2011 | July 2-9 | Rumia - Wejherowo , Poland |
2012 | July 7-14 | Kosice , Slovakia [2] |
2013 | June 30 - July 6 | Hradec Kralove Czech Republic [3] |
2014 | July 22-27 | Borovets , Bulgaria [4] |
2015 | July 4-10 | Rauland, Norway |
2016 | July 10-18 | Engadine , Switzerland |
2017 | July 9-16 | Tampere , Finland |
2018 | July 8-15 | Kecskemét , Hungary [5] |
2019 | Denmark |
Sprint
First introduced into the program of the World Junior Championships in 2006.
Men
Michael kristensson
Vojtech Kralj
Stepan Kodeda
Matias Kiburts
Rasmus Trane Hansen
Year | Gold | Silver | Bronze | Note |
---|---|---|---|---|
2006 | Michael kristensson | Patrick Carlsson | Ruslan Glebov | 3.2 km , 16 kp |
2007 | Vojtech Kralj | Olaf Lundanes | Ivan Sirakov | 3.25 km , 18 kp |
2008 | Stepan Kodeda | Johan Runesson | Sören Bobach | 2.81 km , 16 kp |
2009 | Matias Kiburts | Milos Nicodemus | Martin hubman | 3.1 km , 24 kp |
2010 | Rasmus Trane Hansen | Christian jones | Jonas Leandersson Vegar Danielson | 2.675 km , 22 kn results |
2011 | Luke Bassé | Andreu Blanes | Florian Howald | 2.9 km , 23 kn results |
Women
Year | Gold | Silver | Bronze | Note |
---|---|---|---|---|
2006 | I. Hultgreen Velttsin | Hanny Allston | Eva Svensson | 2.5 km , 13 кп 121 participants |
2007 | Eva Svensson | Sharka Free | Maya Alm | 2.7 km , 17 kp |
2008 | Emma Klingenberg | Silje Ekroll Yaren | Jenny Lennkvist | 2.56 km , 13 kp |
2009 | Jenny Lennkvist | Ida Bobach Teresa Novotna | 2.5 km , 21 kp | |
2010 | Ida Bobach | Hanna Vishnevskaya | Monica Hyde | 2.325 km , 19 kn results |
2011 | Ida Bobach | Emma Klingenberg | Teresa Novotna | 2.5 km , 22 kp results (inaccessible link) |
Average
From 1991 to 2003, the discipline was called the short race, from 2004 - the average.
Men
Year | Gold | Silver | Bronze | Note |
---|---|---|---|---|
1991 | Janusz Porzyc | Mikko Lepo | Stefan Sandal | 6.02 km , 14 kp, 48 participants |
1992 | Mikko Lepo | Burnt Bjørnsgård | Joachim Carlson | 3.6 km , 10 kp |
1993 | Vaclav Zookuril | Burnt Bjørnsgård | Mikko Lepo | |
1994 | Jon Engquist | Holger Hott | Tommy Tölkkö | 5.2 km , 12 kp |
1995 | Gabor Domonik | Thomas smoked | Mikhail Mamleev | 4.675 km , 11 kp, 142 participants |
1996 | Gabor Domonik | Johan Modig | Horatio Grecu | |
1997 | Jorgen Rostrup | Rickard Gunnarson | Per Eberg | 5.0 km , 18 kp, 60 participants |
1998 | Jorgen Rostrup | Rickard Gunnarson | H. Peterson | |
1999 | Jonne Lakanen | Sergey Detkov | Thierry Jorge | 4.8 km , 14 kp |
2000 | Michal Smola | Zbynek Gora | Jaromir Shvigovski | |
2001 | Marius Byugan | Yang Troeng | Michal Smola | 4.808 km , 13 kp |
2002 | Eric Anderson | Tuomas Tervo | Jörgen wicholm | 4.65 km , 14 kp |
2003 | Matthias Mertz | Tuomas Tervo | Alexey Bortnik | 3.6 km , 11 kp |
2004 | Eudin B. Nielsen | Matthias Mertz | Simonas Crepsta | 4.61 km , 14 kp |
2005 | Fabian Hertner | Philip Adamski | Hannah Ayril | 3.5 km , 17 kp |
2006 | Ian benes Sören Bobach | Olaf Lundanes | 4.4 km | |
2007 | Olaf Lundanes | Petter Erickson | Martin hubman | 4.5 km , 22 kp |
2008 | Johan Runeson | Ulf Forset Indgord | Sören Bobach | 4.1 km , 16 kp |
2009 | Olli-Marcus Taiwainen | Philip Sauter | Ulf Forset Indgord | 4.1 km , 19 kp |
2010 | Gaute Hallan Staver | Jonas Leandersson | Olle Bustrom | 4.675 km , 23 kp results |
2011 | Robert Merle Topias tiainen Dmitry Nakonechny | 4.2 km , 17 kn results All three showed the same time 25:43 |
Women
Year | Gold | Silver | Bronze | Note |
---|---|---|---|---|
1991 | Christine Liebig | Johanna Tira | Carolina A.-Heuysgord | 4.43 km , 11 kp 48 participants. |
1992 | Barbara Bachek | Riitta Korpela | Elisabeth Ingwaldsen | 2.8 km , 8 kp 49 participants. |
1993 | Tenna Norgord | Satu Myakitammi | Liisa Anttila | 3.35 km , 12 kp |
1994 | Syunne Lea | Pia Ulsson | Terhi Huttinen | 3.9 km , 9 kp |
1995 | Kristina Gröndahl | Karin Schmalfeld | Iva Navratilova | 3.52 km , 10 kp , 101 participants |
1996 | Enikyo Fey | Annika Bjork | Julia Morozova | 3.79 km , 9 kp , 113 dist. |
1997 | Hannah Heiskanen | Katerina Mikshova | Heli Yukkola | 4.2 km , 14 kp |
1998 | Tatyana Perelyaeva | Astrid Fritschi | Hannah Heiskanen | |
1999 | Regula Huliger | Salla sukki | Johanna Seppinen | 3.95 km , 14 kp |
2000 | Camilla Berglund | Maria Bergkvist | Minna Kauppi | |
2001 | Minna Kauppi | Eva Sargautite | Kaisa Nilsson | 3.903 km , 11 kp |
2002 | Minna Kauppi | Indre valaite | Martina Fritschi | 3.8 km , 13 kp |
2003 | Laura Hokka | Signe shoes | Eveli Saue | 3.7 km , 12 kp |
2004 | Helena Jansson | Radka Brozkova | Anni-Maya Finke | 4.13 km , 12 kp |
2005 | Anna Persson | Haney Wennman | Hanny Allston | 3.0 km , 14 kp |
2006 | Betty A. B. Nielsen | Ulrika Utoila | Signe Klinting | 3.6 km , 14 kp |
2007 | Jenny Lennkvist | Ida Maria Björgul | Tatyana Mendel Saila Kinney | 3.6 km , 21 kp |
2008 | Venla Niemi | Beata Falk | Karen d'Arreville | 3.0 km , 12 kp |
2009 | Tove Alexandersson | Nyudal Britt Ingunn | Ida Bobach | 3.1 km , 11 kp |
2010 | Tove Alexandersson | Lilian Forsgren | Zarina Jenzer | 3.9 km , 20 kn results |
2011 | Ida Bobach | Tove Alexandersson | Emma Klingenberg | 3.5 km , 14 kp |
Long
Discipline from 1991 to 2003 was called the classic race, from 2004 called the long.
Men
Year | Gold | Silver | Bronze | Note |
---|---|---|---|---|
1990 | Mikael Bustrom | Jimmy Birklin | Sören Numalm | |
1991 | Ivar Zagars | Tomas Dolezhal | Mikko Lepo | |
1992 | Juhan Nesman | Chris Turkelsen | Fredrik Lövegren | |
1993 | One Tellesbreux | Torben Nörgord | Tommy Tölkkö | |
1994 | Robert Banach | Janusz Glishchinsky | Tommy Tölkkö | |
1995 | Gabor Domonik | Mikhail Mamleev | Jani Lakanen | |
1996 | Marichel Olaru | Anders Achenborg | Jani Lakanen | |
1997 | Johan Modig | Vladimir Luchan | Marian Davidik | |
1998 | Hokan Pettersson | Thierry Jorge | Jorgen Rostrup | |
1999 | Andrey Khramov | Mikko Heikel | Troy de haas | |
2000 | Jiri Kazda | Pasi Ikonen | Jaromir Shvigovsky | |
2001 | Andrey Khramov | Morten Bustrom | Michal Smola | |
2002 | Daniel hubman | Wojciech Kowalski | Alexey Bortnik | |
2003 | Dmitry Tsvetkov | Matthias Mertz | Daniel hubman | |
2004 | Matthias Mertz | Martin johanson | Simonas Crepsta | |
2005 | Olaf Lundanes | Andreas Redlinger | Philip Adamski | |
2006 | Anders Skarholt | Olaf Lundanes | Marcus puusepp | |
2007 | Olaf Lundanes | Magne Daly | Christian bob | |
2008 | Johan Runesson | Timo Sealed | Matias Kiburts | 10.2 km , 21 kp |
2009 | Gustav Bergman | Sören Bobach | Martin hubman | 9.5 km , 29 kp |
2010 | Pavel Kubat | Johan Runesson | Matias Kiburts | 11.275 km , 30 kp |
2011 | Yngve Skogstad | Robert Merle | Luke Bassé | 11.1 km , 23 kp , results |
Women
Year | Gold | Silver | Bronze | Note |
---|---|---|---|---|
1990 | Torun Fossley | Marlena Jansson | Marie lukkarinen | |
1991 | Marie lukkarinen | Marcela Kubatkova | Katharina Alberg | |
1992 | Barbara Bachek | Johanna Tira | Hanne Staff | |
1993 | Liisa Anttila | Tenna Nörgord | Ghana Dolezhelova | |
1994 | Kristina Gröndahl | Pia Ulsson | Eva Kozlovska | |
1995 | Kristina Gröndahl | Lenka Chekhov | Katerina Mikshova | |
1996 | Enikyo Fey | Katerina Pratsna | Karin Schmalfeld | |
1997 | Simone Luder | Hannah Heiskanen | Regula Huliger | |
1998 | Hannah Heiskanen | Tatyana Perelyaeva | Eva Yurzhenikova | |
1999 | Regula Huliger | Tatyana Perelyaeva | Katalin Hetz | |
2000 | Tatyana Perelyaeva | Marianne Riddervoll | Natalia Potopalskaya | |
2001 | Dana Brozhkova | Pina Satri | Daria Smolik | |
2002 | Tiina Kivimäki | Michaela Przhychkova | Minna Kauppi | |
2003 | Martina Dochkalova | Anni-Maya Finke | Helena Jansson | |
2004 | Silia Tarvonen | Selina Stadler | Allison O'Neill | |
2005 | Marie Fasting | Eliza Eset | Paula Iso-Markku | |
2006 | Hanny Allston | B. A. Bjerkreim Nielsen | Elina Skanze | |
2007 | Siri Ulvestad | Kine Hallan Staver | Haney Saarimäki | |
2008 | Jenny Lennkvist | Beata Falk | Siri Ulvestad | 6.7 km , 15 kp |
2009 | Ida Bobach | Jenny Lennkvist | Marika Teini | 5.7 km , 18 kp |
2010 | Ida Bobach | Teresa klintberg | Sari Anttonen | 7.25 km , 21 kp |
2011 | Ida Bobach | Emma Klingenberg | Tove Alexandersson | 7.7 km , 20 kp , results |
Relay
Men
Year | Gold | Silver | Bronze | Note |
---|---|---|---|---|
1990 | Finland Mikael Bustrom Sören Numalm Kimmo Liljestrom | Sweden Michael palberg Claes Carlson Jimmy Birklin | Norway Ture Sandvik Espen Bergström Harald Bakke | |
1991 | Sweden Fredrik Lövegren Magnus Palberg Andreas Nilson | the USSR Girts vegeris Janis Ozolins Ivar Zagars | Czechoslovakia Alesh Dragonovsky Tomas Dolezhal Libor Zrzhidka funky | |
1992 | Finland Aarto Hirvi Marco Pitkänen Mikko Lepo | Norway Whip old Stein crogstad Tormod berg | Sweden Anders Okerman Juhan Nesman Fredrik Lövegren | |
1993 | Finland Simo Martomaa Tomi Tölkkö Mikko Lepo | Norway Holger Hott Burnt Bjørnsgård One Tellesbreux | Poland Robert Banach Dariusz Mikusinski Janusz Porzyc | |
1994 | Russia Ivan Murashov Mikhail Mamleev Valentin Novikov | Finland Jarkko Huovila Lasse Torpo Simo Martomaa | Hungary Tamas Kronvald Ferenc Levai Gabor Domonik | |
1995 | Denmark Jesper Dumgord Mads Ingvardsen Troels Nielsen | Hungary Kolosh Vadya Layos Sarech Gabor Domonik | Finland Ville Repo Jarkko Huovila Miika Hernelahti | |
1996 | Czech Michal Goraček Vladimir Luchan Lubos Mateyu | Slovakia Frantisek Libant Maroš Bukovac Marian Davidik | Switzerland Urs müller David Schneider Adrian Klauser | |
1997 | Sweden Jonas Pilblad Johan Modig Per Eberg | Czech Lukas pranda Michal Goraček Vladimir Luchan | Slovakia Frantisek Libant Igor Patras Marian Davidik | |
1998 | Sweden Rickard Gunnarson Mats Troeng Hakan peterson | Finland Pasi Ikonen Samuli Salmenoya Jonne Lakanen | France Thierry Jorge Jean-Baptist Burren Francois Gonon | |
1999 | Finland Pasi Ikonen Jonne Lakanen Mikko Heikel | France Benoit Peivel Thierry Jorge Francois Gonon | Switzerland Beat Studer Christian Ott Felix benz | |
2000 | Czech Jiri Kazda Jaromir Shvigovsky Michal Smola | Sweden Eric Elound David Andersson Peter Eberg | Finland Timo Saarinen Marcus Lindequist Pasi Ikonen | |
2001 | Czech Jan Mrazek Jaromir Vlach Michal Smola | Poland Maciej Grabowski Wojciech Kowalski Wojciech Dvoyak | Sweden David Anderson Eric Anderson Yang Troeng | |
2002 | Switzerland Matthias Mertz Daniel hubman Lucas Ebneter | Finland Tuomas Tervo Juha-Matti Huhtanen Jörgen wicholm | Sweden Anders Holmberg Johan Hey Eric Andersson | |
2003 | Russia Dmitry Tsvetkov Dmitry Ekaterinin Alexey Bortnik | Norway Christian Dalby Lars Sheset Audun Veltsin | Switzerland Hannes Friedrich Matthias Mertz Daniel hubman | |
2004 | Sweden Johan Lindal Matthias Millinger Martin johanson | Czech Jan Palace Yan Shediva Yan Prochazka | Switzerland Andreas Rüdlinger Fabian Hertner Matthias Mertz | |
2005 | Norway Eystein Sorensen Magne Daly Olaf Lundanes | Czech Adam Chromy Ian benes Jan Palace | Sweden Jon fredrickson Eric Growth Michael kristenson | |
2006 | Estonia Mihkel Jarveoja Timo Sealed Marcus puusepp | Sweden Fredrik Johansson Jon Fredriksson Michael kristenson | Norway Anders Skarholt Eric Sagwolden Olaf Lundanes | |
2007 | Czech Stepan Kodeda Ian benes Adam Chromy | Norway Torgeir Nörbeh Magne Daly Olaf Lundanes | Latvia Mikus Zagata Kalvis Mikhailovs Anatoly Tarasov | |
2008 | Sweden Eric Liljequist Olle Bustrom Johan Runesson | Russia 2 Yuri Kiryanov George Mavchun Dmitry Masny | Norway Ulf Forset Indgord Bjorn Danielsen Ekeberg Eric Sagwolden | |
2009 | Sweden Olle Bustrom Albin Riedefelt Gustav Bergman | Switzerland Philip Sauter Matias Kubirts Martin hubman | Denmark Marius Trane Edum Rasmus Trane Hansen Sören Bobach | |
2010 | Norway Steiwer, Gaute Hallan Kinneberg, Eskil Vegar Danielson | Sweden Olle Bustrom Gustav Bergman Johan Runesson | Denmark Boesen, Andreas Hougaard Marius Trane Edum Rasmus Trane Hansen | |
2011 | Poland Piotr parfianowicz Rafał Podziński Michał Olejnik | Sweden Jonas Nordström Rickard Ulsson Albin Riedefelt | Czech Michal Hubacek Marek Schuster Pavel Kubat | results |
Women
Year | Gold | Silver | Bronze | Note |
---|---|---|---|---|
1990 | Norway Hanne Staff Torun Fossley Setre Hanne Sundstad | Sweden Gunilla Sverd Karin wallbrand Marlena Jansson | Finland Thuya Tammerin Eyya Kuyansuu Mari lukkarinen | official race? |
1991 | Finland Johanna Tira Sanna Turakainen Mari lukkarinen | Germany Catherine Renger Christine Liebig Anke Xilander | Norway Hanne Staff Miri Jürgensen Berit Sophia Grudeland | |
1992 | Sweden Lena Hasselstrom Maria Sandström Hannah Larson | Finland Riitta Korpela Sanna Turakainen Johanna Tira | Norway Hanne Staff Miri Jürgensen Elisabeth Ingwaldsen | |
1993 | Switzerland Brigitte grünigen Katie Wilder Marie-Luce Romanan | Finland Satu Myakitammi Katya Honkala Liisa Anttila | Norway Birgitta Husebue Miri Jürgensen Elisabeth Ingwaldsen | |
1994 | Sweden Pia Ulsson Christina Kull Annika Bjork | Finland Satu Myakitammi Henna-Rijk Huhta Anu Heikkilä | Poland Malgorozhata Stankevich Aneta Jablonska Eva Kozlovska | |
1995 | Czech Katerina Mikshova Katerina Pratsna Eva Yurzhenikova | Sweden Maria Dalin Christine Backers Annika Bjork | Switzerland Susie Wilder Susanna Werly Sarah Wegmüller | |
1996 | Romania Enikyo Gall Zuzha fey Enikyo Fey | Switzerland Simone Luder Regula Huliger Sarah Wegmüller | Russia Julia Morozova Olga Trekhova Tatyana Perelyaeva | |
1997 | Sweden Emma Engstrand Jenny Johansson Catalina Asp | Czech Zuzana Matsuhova Vendula Klehova Michaela Skumalova | Switzerland Sarah Wegmüller Regula Huliger Simone Luder | |
1998 | Finland Heli Yukkola Riina Kuuselo Hannah Heiskanen | Russia Tatyana Kostylyova Galina Galkina [6] Tatyana Perelyaeva | Switzerland Astrid Fritschi Simone Luder Regula Huliger | |
1999 | Russia Tatyana Kostylyova Evgenia Belova Tatyana Perelyaeva | Ukraine Irina Kupriyanova Victoria Plohenko Natalia Potopalskaya | Switzerland Angela Wild Astrid Fritschi Regula Huliger | |
2000 | Russia Julia Sedina Evgenia Belova Tatyana Perelyaeva | Sweden Maria Bergkvist Kaisa Guterstam Kamila berglund | Finland Sarah Forsström Maria Rantala Minna Kauppi | |
2001 | Sweden Anna Lampinen Kaisa Nilsson Maria Bergkvist | Czech Dana Brozhkova Iva Rufferova Martina Dochkalova | Finland Pina Satri Budil Holmström Minna Kauppi | |
2002 | Switzerland Franziska Volleb Martina Fritschi Leah Muller | Finland Tiina Kivimäki Pina Satri Minna Kauppi | Sweden Helena Jansson Lina persson Anna Lampinen | |
2003 | Finland Annamaria Vyali-Klemel Haney Wennman Silia Tarvonen | Sweden Anna Lampinen Sophia Karlsson Helena Jansson | Norway Marta Grande Estby Betty Ann Bjorkraim Nielsen Lina hagman | |
2004 | Sweden Elina Skantze Anna Persson Helena Jansson | Finland Anni-Maya Finke Haney Wennman Silia Tarvonen | Norway Eliza Eset Betty Ann Bjorkraim Nielsen Yorid Flatekval | |
2005 | Norway Eliza Eset Marie Fasting Betty Ann Bjorkraim Nielsen | Sweden Elina Skantze Helena Jansson Anna Persson | Finland Saila Kinney Paula Iso-Markku Silia Tarvonen | |
2006 | Russia Ekaterina Terekhova Tatyana Kozlova Maria Shilova | Sweden Linnea Lindström Anna Persson Eva Svensson | Finland Sofia Haayanen Saila Kinney Haney Wennman | |
2007 | Norway Kine Hallan Staver Silje Yaren Siri Ulvestad | Sweden Eva Svensson Sara eskilson Jenny Lennkvist | Switzerland Sarah Wurmly Judith Wieder Sabina Hauswirth | |
2008 | Sweden Beata Falk Lina strand Jenny Lennkvist | Denmark Ida Bobach Signe Klinting Maya Alm | Norway 2 Annette Bucklid Kine Hallan Staver Marianna Ulvestad | |
2009 | Switzerland Fiona Kirk Sophia Trichler Julia Gross | Norway Britt Ingunn Nydal Helen Katrina Sherwe Marie Evne Arnesen | Denmark Emma Klingenberg Ida Bobach Signe Klinting | |
2010 | Denmark Emma Klingenberg Ida Bobach Signe Klinting | Czech Denis Kosova Yana Knapova Teresa Novotna | Russia Natalya Vinogradova Anastasia Tikhonova Anastasia Trubkina | |
2011 | Sweden Helena Karlsson Linea Martinsson Tove Alexandersson | Czech Adleka indrakowa Denis Kosova Teresa Novotna | Denmark Ita Klingenberg Emma Klingenberg Ida Bobach | results |
In 2006, Hanny Allston ( Eng. Hanny Allston ) from Australia became the world champion among juniors in the long run. For the first time in the history of the junior world championships, gold went to a representative of a non-European country. [7]
Notes
- ↑ FSO of Russia calls junior competitions championships, not championships. Championships are called only the WOC and EOC - the global and European competitions of the strongest athletes.
- ↑ www.jwoc2012.sk (English) (inaccessible link) . The date of circulation is June 27, 2011. Archived November 22, 2011.
- ↑ Junior World Orienteering Championships 2013
- ↑ Junior World Championships 2014 to Bulgaria (English) (inaccessible link) . IOF (August 17, 2011). The appeal date is August 18, 2011. Archived October 30, 2017.
- ↑ Appointment of Organizers for IOF events 2018 and 2019
- ↑ Galkina - maiden name of Galina Vinogradova
- ↑ Junior World Orienteering Championships (English) (inaccessible link) . International Orienteering Federation . The appeal date is March 21, 2009. Archived August 17, 2007.
Links
- Hungarian orienteers on the Junior World Orienteering Championships (Hungarian) (not available link) . - Statistics YUCHM on the website of the Hungarian Federation. The appeal date is April 7, 2009. Archived May 29, 2011.
- Junior World Orienteering Championships (English) (inaccessible link) . - International Orienteering Federation (IOF) the official website of the federation with the results of the YuChM. The appeal date is April 7, 2009. Archived August 17, 2007.
- Junior World Orienteering Championships 2008 (English) . - Results, photos and maps of YuChM 2008. Circulation date is April 7, 2009. Archived May 10, 2007.