Voulez-Vous is the sixth studio album by Swedish pop group ABBA , released in 1979 .
| Voulez-vous | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studio Album ABBA | |||||||||||||
| Date of issue | April 23, 1979 | ||||||||||||
| Recorded by | March 13, 1978 - March 29, 1979, Polar Studios, Stockholm ; Criteria Studios, Miami | ||||||||||||
| Genre | pop disco | ||||||||||||
| Duration | 41:43 (original release) | ||||||||||||
| Producers | Benny Andersson , Bjorn Ulveus | ||||||||||||
| A country | |||||||||||||
| Language of songs | English | ||||||||||||
| Label |
| ||||||||||||
| Professional reviews | |||||||||||||
| |||||||||||||
| Timeline ABBA | |||||||||||||
| |||||||||||||
| |||||||||||||
Content
About the album
The release is characterized by a large number of dance tracks, however, it is wrong to define the album genre as exclusively “disco”; So, the song “Does Your Mother Know” has very definite rock motifs.
Work on the album has been going on for more than a year, and during this time the participants have accumulated more material than what they could put on the album. Among the works published much later than that period , mention should be made of the composition Dream World , which was included as a bonus track for the 2010 re-release.
In 1981, the album "Voulez-Vous" was released in the USSR by the company " Melody " and was the last numbered album "ABBA", released in the Soviet Union.
List of Songs
All songs were written by Benny Andersson and Bjorn Ulveus [5] .
| Side "A" | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| one. | " As Good as New " | 3:22 | |||||||
| 2. | " Voulez-Vous " | 5:11 | |||||||
| 3. | " I Have a Dream " | 4:44 | |||||||
| four. | " Angeleyes " | 4:20 | |||||||
| five. | "The King Has Lost His Crown" | 3:30 | |||||||
| B side | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| one. | “ Does Your Mother Know ” | 3:13 | |||||||
| 2. | "If It Wasn't for the Nights" | 5:13 | |||||||
| 3. | " Chiquitita " | 5:26 | |||||||
| four. | “Lovers (Live a Little Longer)” | 3:28 | |||||||
| five. | Kisses of Fire | 3:16 | |||||||
| 41:43 | |||||||||
| 1997 CD edition bonus tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| eleven. | " Summer Night City " | 3:34 | |||||||
| 12. | Lovelight (alternate mix) | 3:18 | |||||||
| 2001 CD edition bonus tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| 12. | "Lovelight" | 3:48 | |||||||
| 13. | " Gimme! Gimme! Gimme! (A Man After Midnight) » | 4:52 | |||||||
| The Complete Studio Recordings bonus tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| 14. | " Estoy Soñando " (Spanish version of the song I Have a Dream ) | 4:40 | |||||||
| 15. | Chiquitita (Spanish Version) | 5:35 | |||||||
| sixteen. | "¡Dame! ¡Dame! ¡Dame! ” (Spanish version of the song Gimme! Gimme! Gimme! (A Man After Midnight) ) | 4:49 | |||||||
| 2010 deluxe edition bonus tracks | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| eleven. | Summer Night City (full-length version) | 4:18 | |||||||
| 12. | "Lovelight" | 3:48 | |||||||
| 13. | "Gimme! Gimme! Gimme! (A Man After Midnight) » | 4:53 | |||||||
| 14. | " Dream World " | 3:38 | |||||||
| 15. | Voulez-Vous (extended remix; 1979 US promo) | 6:10 a.m. | |||||||
| 2010 deluxe edition DVD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| one. | ABBA in Switzerland ( BBC television special) | ||||||||
| 2. | "Chiquitita" ( Music for UNICEF ) | ||||||||
| 3. | "I Have a Dream" (extended promo) | ||||||||
| four. | “If It Wasn't for the Nights” ( Mike Yarwood Christmas Show , BBC) | ||||||||
| five. | "Chiquitita" ( Christmas Snowtime Special , BBC) | ||||||||
| 6. | Björn & Benny Interview ( Multi-Colored Swap Shop , BBC) | ||||||||
| 7. | Greatest Hits Vol. 2 " (television commercial I) | ||||||||
| eight. | Greatest Hits Vol. 2 " (television commercial II) | ||||||||
| 9. | "International sleeve gallery" | ||||||||
Charts
Weekly Charts
| Chart (1979) | Peak position |
|---|---|
| Australia ( Kent Music Report ) [6] | five |
| Austria ( Ö3 Austria ) [7] | 2 |
| Canada ( RPM Top Albums / CDs) [8] | 6 |
| Netherlands ( MegaCharts ) [9] | one |
| Finland ( Suomen virallinen lista ) [10] | one |
| France ( IFOP ) [11] | 13 |
| Germany ( Media Control ) [12] | one |
| Japan ( Oricon ) [13] | one |
| New Zealand ( Recorded Music NZ ) [14] | 2 |
| Norway ( VG-lista ) [15] | one |
| Sweden ( Sverigetopplistan ) [16] | one |
| Great Britain ( UK Albums ) [17] | one |
| USA ( Billboard 200 ) [18] | nineteen |
Annual Charts
| Chart (1979) | Position |
|---|---|
| Australia ( Kent Music Report ) [6] | thirty |
| Austria ( Ö3 Austria Top 40 ) [19] | 7 |
| Canada ( RPM Top Albums ) [20] | 18 |
| France ( IFOP ) [21] | 40 |
| Japan ( Oricon ) [22] | five |
| New Zealand ( Recorded Music NZ ) [23] | 23 |
| United Kingdom ( OCC ) [24] | five |
Decade Charts
| Chart (1970-1979) | Position |
|---|---|
| Japan ( Oricon ) [13] | 17 |
Certifications and Sales
| Region | Certification | Sales | |
|---|---|---|---|
| Canada ( Music Canada ) [25] | 2 × Platinum | 200,000 ^ | |
| Finland ( Musiikkituottajat ) [26] | Platinum | 82,340 [26] | |
| Germany ( BVMI ) [27] | Platinum | 500,000 ^ | |
| Hong Kong ( IFPI Hong Kong) [28] | Gold | 10,000 * | |
| Japan (Oricon Charts) | - | 623,000 [13] | |
| Netherlands ( NVPI ) [29] | Platinum | 100,000 ^ | |
| New Zealand ( RMNZ ) [30] | Platinum | 15,000 ^ | |
| Spain ( PROMUSICAE ) [31] | Gold | 50,000 ^ | |
| Great Britain ( BPI ) [32] | Platinum | 300,000 ^ | |
| United States ( RIAA ) [33] | Gold | 500,000 ^ | |
* sales data are based only on certification | |||
Notes
- ↑ Eder, Bruce ABBA - Voulez-Vous . AllMusic . All Media Network . Date of treatment January 11, 2012.
- ↑ Egan, Sean ABBA Voulez-Vous - Deluxe Edition Review . BBC Online (May 31, 2010). Date of treatment January 11, 2012.
- ↑ Roberts, Chris. Uncut Review (Eng.) // Uncut : magazine. - 2010 .-- July ( no. 158 ).
- ↑ Starr, Red. Albums // Smash Hits : magazine. - No. May 31 - June 13, 1979 . - P. 25 .
- ↑ Voulez-Vous (inaccessible link) . Abbasite.com. Polar Music International . Date of treatment February 16, 2014. Archived May 21, 2017.
- ↑ 1 2 Kent, David. Australian Chart Book 1970-1992 . - St Ives , NSW: Australian Chart Book, 1993 .-- ISBN 0-646-11917-6 .
- ↑ " ABBA - Voulez-Vous" (German) . Austriancharts.at. Hung Medien. Retrieved February 16, 2014.
- ↑ Top RPM Albums: Issue 6833a . RPM Library and Archive of Canada . Retrieved on May 12, 2015.
- ↑ " ABBA - Voulez-Vous . " Dutchcharts.nl. Hung Medien. Retrieved February 16, 2014.
- ↑ Pennanen, Timo. Sisältää hitin - levyt ja esittäjät Suomen musiikkilistoilla vuodesta 1972: [ fin. ] . - 1st. - Helsinki: Tammi, 2006 .-- ISBN 978-9-5112-1053-5 .
- ↑ Le Détail des Albums de chaque Artiste (Fr.) . InfoDisc. Date of treatment February 16, 2014. Archived on May 7, 2013.
- ↑ " ABBA - Voulez-Vous . " Charts.de. Media Control Retrieved February 16, 2014.
- ↑ 1 2 3 Oricon Album Chart Book: Complete Edition 1970-2005. - Roppongi, Tokyo : Oricon Entertainment, 2006 .-- ISBN 4-87131-077-9 .
- ↑ " ABBA - Voulez-Vous . " Charts.org.nz. Hung Medien. Retrieved February 16, 2014.
- ↑ " ABBA - Voulez-Vous . " Norwegiancharts.com. Hung Medien. Retrieved February 16, 2014.
- ↑ " ABBA - Voulez-Vous . " Swedishcharts.com. Hung Medien. Retrieved February 16, 2014.
- ↑ "ABBA | Artist | Official Charts . " UK Albums Chart . The Official Charts Company. Retrieved February 16, 2014.
- ↑ Voulez-Vous - Awards . Archived on September 12, 2012. . AllMusic .
- ↑ Jahreshitparade 1979 (German) . Austriancharts.at. Hung Medien. Date of treatment March 7, 2013.
- ↑ Top Albums / CDs - Volume 32, No. 13, December 22 1979 (unreachable link) . RPM Library and Archives Canada . Date of treatment March 7, 2013. Archived on November 7, 2017.
- ↑ Les Albums (CD) de 1979 par InfoDisc (Fr.) . InfoDisc. Date of treatment February 16, 2014. Archived February 21, 2014.
- ↑ 1979 年 ア ル バ ム 年 間 ヒ ッ ト チ ャ ー ト (Japanese) . Oricon . Entamedata.web.fc2.com. Date of treatment March 1, 2013.
- ↑ Top Selling Albums of 1979 . Archived on May 11, 2015. . Nztop40.co.nz.
- ↑ Chart Archive - 1970s Albums . Everyhit.com. Date of treatment March 8, 2013. Archived on October 6, 2009.
- ↑ Canadian album certifications - ABBA - Voulez-Vous . Music Canada
- ↑ 1 2 ABBA (fin.) . Musiikkituottajat - IFPI Finland .
- ↑ Gold- / Platin-Datenbank (ABBA; 'Voulez Vous') (German) . Bundesverband Musikindustrie .
- ↑ IFPIHK Gold Disc Award - 1980 . IFPI Hong Kong.
- ↑ Dutch album certifications - ABBA - Voulez Vous (nid.) . Nederlandse Vereniging van Producenten en Importeurs van beeld- en geluidsdragers . Enter Voulez Vous in the "Artiest of titel" box.
- ↑ | The Official New Zealand Music Chart - 07 October 1979 . Archived March 1, 2016. . Nztop40.co.nz.
- ↑ Salaverri, Fernando. Sólo éxitos: año a año, 1959–2002 : [ Spanish ] . - 1st. - Spain: Fundación Autor-SGAE, September 2005. - ISBN 84-8048-639-2 .
- ↑ British album certifications - ABBA - Voulez-Vous . British Phonographic Industry . Select albums in the Format field. Select Platinum in the Certification field. Type Voulez-Vous in the "Search BPI Awards" field and then press Enter.
- ↑ American album certifications - ABBA - Voulez-Vouz . Recording Industry Association of America . If necessary, click Advanced , then click Format , then select Album , then click SEARCH .
Links
- Voulez-Vous on Discogs
- Voulez-Vous on Last.fm