Hugh Kilpatrick Gallacher ( English; Hugh Kilpatrick Gallacher ; February 2, 1903 , Bellshill , Scotland - June 11, 1957 , Gateshead , England ), also known as Hughie Gallacher ( English. Hughie Gallacher ) - Scottish football player , one of the best strikers in the history of British football.
Hugh Gallagher | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||||||||||||||||||||
| Full name | Hugh Kilpatrick Gallagher | ||||||||||||||||||||||||||||||||||||
| Nickname | Wee hughie | ||||||||||||||||||||||||||||||||||||
| Born | |||||||||||||||||||||||||||||||||||||
| Died | |||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||
| Growth | 165 cm | ||||||||||||||||||||||||||||||||||||
| Position | attack | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Biography
Hugh Kilpatrick Gallagher was born near Glasgow in a family of Irish Protestants on February 2, 1903, two years before the founding of Chelsea Football Club. At age 15, Gallagher dropped out of school and began to actively engage in football. Yes, so successful that he was called up to the Scottish youth team, and Huey was noticed by the Queen of the South club coaches there. With the advent of Gallagher, the team confidently began to rise up.
After some time, Gallagher transferred to the club of the first Scottish league Airdrionians . In 1925, Gallagher moved to Newcastle United for 7,000 pounds. Gallagher's brilliant game resulted in a contract with Chelsea, signed in 1930 . For four and a half years, he scored 81 in blue matches in 144 matches - an average of 0.56 goals per game. The best average performance in Chelsea was shown only by the great Jimmy Greaves - 0.78 goals per game.
Gallagher’s career is not over yet. He managed to play for a number of English and Scottish clubs. Throughout his career, Gallagher scored 463 goals in 624 games.
On June 11, 1957, Hugh Gallagher committed suicide .
Performance Statistics
| Club | Season | League | Cups [1] | Others [2] | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Games | Goals | Games | Goals | Games | Goals | Games | Goals | ||
| Queen of the South | 1920/21 | 0 | 0 | one | 0 | one | one | 2 | one |
| Total | 0 | 0 | one | 0 | one | one | 2 | one | |
| Airdrionians | 1921/22 | eleven | 7 | four | 0 | 0 | 0 | 15 | 7 |
| 1922/23 | 18 | 9 | 2 | one | 0 | 0 | 20 | ten | |
| 1923/24 | 34 | 33 | 9 | 6 | 0 | 0 | 43 | 39 | |
| 1924/25 | 32 | 32 | 3 | 3 | 0 | 0 | 35 | 35 | |
| 1925/26 | sixteen | 9 | 0 | 0 | 0 | 0 | sixteen | 9 | |
| Total | 111 | 90 | 18 | ten | 0 | 0 | 129 | 100 | |
| Newcastle United | 1925/26 | nineteen | 23 | 3 | 2 | 0 | 0 | 22 | 25 |
| 1926/27 | 38 | 36 | 3 | 3 | 0 | 0 | 41 | 39 | |
| 1927/28 | 32 | 21 | one | 0 | 0 | 0 | 33 | 21 | |
| 1928/29 | 33 | 24 | one | 0 | 0 | 0 | 34 | 24 | |
| 1929/30 | 38 | 29th | 6 | five | 0 | 0 | 44 | 34 | |
| Total | 160 | 133 | 14 | ten | 0 | 0 | 174 | 143 | |
| Chelsea | 1930/31 | thirty | 14 | one | 0 | 0 | 0 | 31 | 14 |
| 1931/32 | 36 | 24 | five | 6 | 0 | 0 | 41 | thirty | |
| 1932/33 | 36 | nineteen | one | 0 | 0 | 0 | 37 | nineteen | |
| 1933/34 | 23 | 13 | five | 3 | 0 | 0 | 28 | sixteen | |
| 1934/35 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | |
| Total | 132 | 72 | 12 | 9 | 0 | 0 | 144 | 81 | |
| Derby County | 1934/35 | 27 | 23 | 3 | one | 0 | 0 | thirty | 24 |
| 1935/36 | 24 | 15 | one | one | 0 | 0 | 25 | sixteen | |
| Total | 51 | 38 | four | 2 | 0 | 0 | 55 | 40 | |
| Notts county | 1936/37 | 32 | 25 | one | 0 | 0 | 0 | 33 | 25 |
| 1937/38 | 13 | 7 | one | one | 0 | 0 | 14 | eight | |
| Total | 45 | 32 | 2 | one | 0 | 0 | 47 | 33 | |
| Grimsby Town | 1937/38 | 12 | 3 | 0 | 0 | 0 | 0 | 12 | 3 |
| Total | 12 | 3 | 0 | 0 | 0 | 0 | 12 | 3 | |
| Gateshead | 1938/39 | 34 | 18 | 0 | 0 | 0 | 0 | 34 | 18 |
| Total | 34 | 18 | 0 | 0 | 0 | 0 | 34 | 18 | |
| Total career | 545 | 386 | 51 | 32 | one | one | 597 | 419 | |
Notes
- ↑ Scottish Cup , FA Cup .
- ↑ Southern Counties Charity Cup.