12th Ukrainian Football Championship among the representatives of the First League . It was held in two rounds, one match at home, one away from July 6, 2002 - June 21, 2003 . The winner of the tournament was the team "Star" ( Kirovograd ).
| The first league of Ukraine on football 2002/2003 | |
|---|---|
| Ukrainian Football Championship 2002/2003 (First League) | |
![]() | |
| Tournament details | |
| Time spending | July - June |
| Number of participants | 18 |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Tournament statistics | |
| Bombardier (s) | FC "Krasilov" (15 balls) |
Content
Members
| Club | City | Stadium | Capacity |
|---|---|---|---|
| "Arsenal" | Kharkov | Spartacus | 1500 |
| "Borysfen" | Borispol | Ear | 5654 |
| FC Vinnitsa | Vinnitsa | Central City Stadium | 14,000 |
| Dynamo-2 | Kiev | Club stadium "Dynamo" Kiev , town of Chapaevka | 750 |
| "Transcarpathia" | Uzhgorod | Avant-garde | 12,000 |
| "Star" | Kirovograd | Star | 14628 |
| "Carpathians-2" | Lviv | Above the Bug , village Kamenka-Bugskaya | 3500 |
| FC Krasilov | Krasilov | Youth | 5000 |
| "Oilman" | Akhtyrka | Oilman | 5256 |
| FC "Nikolaev" | Nikolaev | Central City Stadium | 1500 |
| "Polesie" | Zhytomyr | central Stadium | 21928 |
| "Prikarpatye" | Ivano-Frankivsk | Ruh | 16,000 |
| Sistema-Boreks | Borodyanka | System | 1500 |
| "Falcon" | Zolochiv | SKA , Lviv , | |
| "Spartacus" | Sumy | Avant-garde | |
| "Steel" | Alchevsk | Steel | 9200 |
| CSKA | Kiev | CSK VSU | 12,000 |
| Shakhtar 2 | Donetsk | Locomotive | 30,000 |
Notes
- The Spartak team started the season under the name of FC Sumy .
- In the first round, the team of FC βNikolaevβ was called SK βNikolaevβ .
Summary Table
| Team | AND | AT | H | P | MOH | MP | ABOUT | |
|---|---|---|---|---|---|---|---|---|
| one | "Star" | 34 | 22 | five | 7 | 45 | 22 | 71 |
| 2 | "Borysfen" | 34 | nineteen | 9 | 6 | 44 | sixteen | 66 |
| 3 | Dynamo-2 | 34 | 18 | ten | 6 | 56 | 28 | 64 |
| four | "Oilman" | 34 | 15 | 9 | ten | 37 | 26 | 54 |
| five | FC "Nikolaev" | 34 | 15 | 7 | 12 | thirty | 37 | 52 |
| 6 | "Steel" | 34 | 14 | ten | ten | 36 | 33 | 52 |
| 7 | "Transcarpathia" | 34 | 14 | 9 | eleven | 27 | 26 | 51 |
| eight | FC Krasilov | 34 | 14 | 7 | 13 | 42 | 37 | 49 |
| 9 | "Arsenal" | 34 | 13 | 7 | 14 | 38 | 42 | 46 |
| ten | "Spartacus" | 34 | 13 | 6 | 15 | 34 | 40 | 45 |
| eleven | "Polesie" | 34 | 12 | 7 | 15 | thirty | 38 | 43 |
| 12 | Shakhtar 2 | 34 | eleven | 9 | 14 | 33 | 40 | 42 |
| 13 | "Carpathians-2" | 34 | ten | eleven | 13 | 34 | 38 | 41 |
| 14 | CSKA | 34 | ten | eleven | 13 | 33 | 38 | 41 |
| 15 | Sistema-Boreks | 34 | 9 | 13 | 12 | 28 | 28 | 40 |
| sixteen | FC Vinnitsa | 34 | 9 | 9 | sixteen | 18 | 31 | 36 |
| 17 | "Prikarpatye" | 34 | 7 | eight | nineteen | 25 | 54 | 29 |
| 18 | "Falcon" | 34 | four | 7 | 23 | 23 | 39 | nineteen |
| - participation in the Higher League | |
| - excluded from the PFL |
Notes
- After the 24th round the Sokol team withdrew from the competition. In the remaining matches, she was credited with technical defeats -: +.
- Since the team "Metallurg" (Zaporizhia) remained in the big leagues , the team of FC "Vinnitsa" remained in the first league .
- Since the team "Lukor" (Kalush) , which entered the first league , is a farm-club of the team "Prikarpatye" (Ivano-Frankivsk) , which took off from the first league, it was decided that the team "Prikarpatye" (Ivano-Frankivsk) remains in the first league and will play under the name "Spartak" (Ivano-Frankivsk) , and the team "Lukor" (Kalush) will play in the second league under the name "Prikarpatye" (Kalush) .
Bombardiers
| # | Soccer player | Team | Goals |
|---|---|---|---|
| one | Maxim Shtaer | FC Krasilov | 15 |
| 2 | Miroslav Bundash | "Transcarpathia" | eleven |
| 3 | Artyom Milevsky | Dynamo-2 | eleven |
| four | Bogdan Esyp | "Oilman" | ten |
| five | Pavel Parshin | "Polesie" | 9 |
| 6 | Alexander Aliev | Dynamo-2 | eight |
| 7 | Dmitry Vorobey | Dynamo-2 | eight |
| eight | Alexander Melashchenko | Dynamo-2 | eight |
| 9 | Ruslan Platon | "Carpathians-2" | eight |
