Hordes of Chaos ( Rus. Chaos Hordes ) - the twelfth studio album of the German thrash metal band Kreator , recorded at SPV GmbH , went on sale January 13, 2009 .
| Hordes of chaos | ||||
|---|---|---|---|---|
| Kreator Studio Album | ||||
| Date of issue | January 13, 2009 | |||
| Recorded by | July-August 2008 at Tritonus Studios, Berlin | |||
| Genre | Thrash metal | |||
| Duration | 38:21 | |||
| Producer | Moses Schneider | |||
| A country | ||||
| Label | SPV GmbH | |||
| Professional reviews | ||||
| Timeline Kreator | ||||
| ||||
About the album
Hordes of Chaos was released in three different editions. The standard edition came in jewel-case packaging and contains 10 songs. The deluxe edition contains a bonus DVD with a documentary on recording an album. In the ultra-deluxe edition, in addition, the DVD contains two concert videos and a video clip for the title song. Also, the ultra-deluxe edition contains a T-shirt with the group logo and a book. The vinyl edition of the album is distinguished by the design of [1] [2] .
This album was recorded live unlike previous albums of the group. Millet explained this by the fact that in this way you put all your energy into it and the listener feels it. That is why, according to him, this album bears such a name. [3] [4]
In the USA, the album started on the 165th line of the Billboard 200 chart . In the first week, approximately 2,800 copies of the discs were sold [5] .
List of Songs
| No. | Title | Duration | |||||||
|---|---|---|---|---|---|---|---|---|---|
| one. | “Hordes of Chaos (A Necrologue for the Elite)” | 5:04 | |||||||
| 2. | "Warcurse" | 4:10 | |||||||
| 3. | "Escalation" | 3:24 | |||||||
| four. | Amok Run | 4:12 | |||||||
| five. | "Destroy What Destroys You" | 3:13 | |||||||
| 6. | "Radical Resistance" | 3:43 | |||||||
| 7. | "Absolute Misanthropy" | 3:37 | |||||||
| eight. | "To the Afterborn" | 4:53 | |||||||
| 9. | "Corpses of Liberty" | 0:55 | |||||||
| ten. | "Demon Prince" | 5:16 | |||||||
| 38:27 | |||||||||
| Bonus dvd | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| one. | "The Making of Hordes of Chaos " (directed by Stephanie von Beauvais) | ||||||||
| Ultra Riot bonus disc | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No. | Title | Duration | |||||||
| one. | Hordes of Chaos (Demo) | ||||||||
| 2. | Radical Resistance (Demo) | ||||||||
| 3. | "To the Afterborn" (Demo) | ||||||||
| four. | "World Without Religion" ("Escalation" demo) | ||||||||
| five. | Amok Run (Demo) | ||||||||
| 6. | "Alle gegen alle" (Slime cover) | ||||||||
| 7. | “You Are the Government” (Bad Religion cover) | ||||||||
- Mille Petrozza - vocals, solo and rhythm guitar
- Sami Ili Sirnio - solo and rhythm guitar
- Christian Gisler - Bass
- Jürgen Rail - drums
Chart Positions
| Chart | Position |
|---|---|
| Austria ( Ö3 Austria ) [6] | 33 |
| Netherlands ( MegaCharts ) [7] | 66 |
| Finland ( Suomen virallinen lista ) [8] | sixteen |
| France ( SNEP ) [9] | 85 |
| Germany ( Media Control ) [10] | sixteen |
| Hungary ( MAHASZ ) [11] | 26 |
| Japan ( Oricon ) [12] | 163 |
| Sweden ( Sverigetopplistan ) [13] | 47 |
| Switzerland ( Schweizer Hitparade ) [14] | 57 |
| USA ( Billboard 200 ) [15] | 165 |
| USA ( Billboard Independent Albums ) [16] | nineteen |
| USA ( Billboard Top Heatseekers Albums ) [17] | 7 |
| USA ( Billboard Top Tastemaker Albums ) [18] | 9 |
Notes
- ↑ Blabbermouth. KREATOR: New Album Artwork Revealed (English) (October 8, 2008). Archived on March 27, 2012.
- ↑ faceculture - Bing (inaccessible link) . Date of treatment March 10, 2009. Archived February 20, 2012.
- ↑ Video . vk.com. Date of treatment June 19, 2017.
- ↑ Kreator - "Hordes Of Chaos" | MUSICA.MUSTDIE.RU unopened . musica.mustdie.ru. Date of treatment June 19, 2017.
- ↑ Blabbermouth. KREATOR's 'Hordes Of Chaos' Lands On BILLBOARD Chart (English) (January 21, 2009). Archived on March 27, 2012.
- ↑ " Kreator - Hordes of Chaos" (German) . Austriancharts.at. Hung Medien.
- ↑ " Kreator - Hordes of Chaos . " Dutchcharts.nl. Hung Medien.
- ↑ " Kreator: Hordes of Chaos" (Fin.) . Musiikkituottajat - IFPI Finland.
- ↑ " Kreator - Hordes of Chaos . " Lescharts.com. Hung Medien.
- ↑ " Longplay-Chartverfolgung at Musicline" . Musicline.de. Media Control
- ↑ " Archívum - Slágerlisták - MAHASZ - Magyar Hangfelvétel-kiadók Szövetsége . " Mahasz.hu. LightMedia.
- ↑ ホ ー デ ス ・ オ ブ ・ ケ イ オ ス - ク リ ー タ ー - ORICON STYLE .
- ↑ " Kreator - Hordes of Chaos . " Swedishcharts.com. Hung Medien.
- ↑ " Kreator - Hordes of Chaos . " Swisscharts.com Hung Medien.
- ↑ Kreator - Chart History Billboard 200 for Kreator.
- ↑ Kreator - Chart History Billboard Independent Albums for Kreator.
- ↑ Kreator - Chart History Billboard Top Heatseekers Albums for Kreator.
- ↑ Kreator - Chart History Billboard Top Tastemaker Albums for Kreator.