UEFA Cup 1996/97 - The 26th UEFA Cup, the winner is Schalke 04 , who won on a penalty in the final of the Internationale .
| UEFA Cup 1996/1997 | |
|---|---|
| Tournament Data | |
| Dates | July 17, 1996 - May 21, 1997 |
| Official site | uefa.com |
| Final arrangement | |
| Winner | |
| Finalist | |
| Tournament statistics | |
| Bombardier (s) | |
This was the last two-match UEFA Cup final. Starting from the 1997/98 season, the UEFA Cup Final consists of one match.
Content
Preliminary Round
| Team 1 | Total | Team 2 | 1st match | 2nd match |
|---|---|---|---|---|
| Dynamo (Tbilisi) | 6: 2 | Grevenmacher | 4-0 | 2: 2 |
| Dynamo 93 | 4: 2 | Tiligul | 3: 1 | 1: 1 |
| Croation (Zagreb) | 10: 2 | Tirana | 4-0 | 6: 2 |
| Sliema Wanderers | 4: 3 | Metallurgist (Zestafoni) | 1: 3 | 3-0 |
| Jazz | 4: 1 | Gotha | 3: 1 | 1-0 |
| Goritsa | 1: 3 | Wardar | 0: 1 | 1: 2 |
| Anorthosis | 6: 2 | Chirac | 4-0 | 2: 2 |
| Portadown | 1: 5 | Vojvodina | 0: 1 | 1: 4 |
| Pyunik | 5: 6 | Hick | 3: 1 | 2: 5 (d.v.) |
| Lantana | 2: 1 | IBV | 2: 1 | 0: 0 |
| Bohemians | 1: 1 | Dynamo (Minsk) | 1: 1 | 0: 0 |
| Beitar (Jerusalem) | 8: 2 | Floriana | 3: 1 | 5: 1 |
| Jeunesse | 2: 7 | Legia | 2: 4 | 0: 3 |
| Slavia (Sofia) | 5: 4 | Incaras | 4: 3 | 1: 1 |
| Akranes | 2: 1 | Silex | 2-0 | 0: 1 |
| Neftchi (Baku) | 2: 7 | Lokomotiv (Sofia) | 2: 1 | 0: 6 |
| Newtown | 1: 7 | Skonto | 1: 4 | 0: 3 |
| Zimbru | 1: 6 | Hajduk (Split) | 0: 4 | 1: 2 |
| B71 | 3: 9 | APOEL | 1: 5 | 2: 4 |
| Barry town | 2: 1 | Dinaburg | 0: 0 | 2: 1 |
| Альalgiris | 3: 2 | Crusaders | 2-0 | 1: 2 |
| Teuta | 2: 6 | Kosice | 1: 4 | 1: 2 |
| Haka | 3: 2 | Flora | 2: 2 | 1-0 |
| Bechey | 0: 2 | Mura | 0: 0 | 0: 2 |
| Hutnik (Krakow) | 11: 2 | Khazri Buzovna (Baku) | 9: 0 | 2: 2 |
| Maccabi (Haifa) | 1: 4 | Partisan | 0: 1 | 1: 3 |
| St patricks athletic | 3: 5 | Slovan (Bratislava) | 3: 4 | 0: 1 |
Qualification Round
| Team 1 | Total | Team 2 | 1st match | 2nd match |
|---|---|---|---|---|
| Dynamo (Moscow) | 4: 2 | Jazz | 1: 1 | 3: 1 |
| Rapid (Bucharest) | 2-0 | Lokomotiv (Sofia) | 1-0 | 1-0 |
| Anorthosis | 1: 6 | Neuchatel Xamax | 1: 2 | 0: 4 |
| Halmstad | 1-0 | Wardar | 0: 0 | 1-0 |
| Grazer AK | 7: 1 | Vojvodina | 2-0 | 5: 1 |
| Legia | 4: 1 | Haka | 3-0 | 1: 1 |
| Iraklis | 1: 3 | APOEL | 0: 1 | 1: 2 |
| Helsingborg | 4: 1 | Dynamo 93 | 1: 1 | 3-0 |
| Akranes | 1: 6 | CSKA (Moscow) | 0: 2 | 1: 4 |
| Sliema Wanderers | 1: 9 | Odense | 0: 2 | 1: 7 |
| Альalgiris | 4: 5 | Aberdeen | 1: 4 | 3: 1 |
| BVSK | 4: 4Pen. | Barry town | 3: 1 | 1: 3 |
| Sigma | 2: 3 | Hutnik (Krakow) | 1-0 | 1: 3 |
| Slovan (Bratislava) | 3: 5 | Trabzonspor | 2: 1 | 1: 4 |
| Partisan | 0: 1 | National (Bucharest) | 0: 0 | 0: 1 |
| Aarau | 4: 2 | Lantana | 4-0 | 0: 2 |
| Kroatsia (Zagreb) | 3: 3 | Spartak Moscow) | 3: 1 | 0: 2 |
| Slavia (Sofia) | 2: 5 | Tyrol | 1: 1 | 1: 4 |
| Hajduk (Split) | 1: 2 | Torpedo (Moscow) | 1-0 | 0: 2 |
| Beitar (Jerusalem) | 2: 7 | Bodø Glimt | 1: 5 | 1: 2 |
| Lyngby | 2-0 | Mura | 0: 0 | 2-0 |
| Kosice | 0: 1 | Celtic | 0: 0 | 0: 1 |
| Hick | 2: 4 | Chernomorets (Odessa) | 2: 2 | 0: 2 |
| Dynamo (Tbilisi) | 2: 1 | Molde | 2: 1 | 0: 0 |
| Skonto | 1: 4 | Malmo | 0: 3 | 1: 1 |
| Dynamo (Minsk) | 2: 3 | Besiktas | 2: 1 | 0: 2 |
Round One
| Team 1 | Total | Team 2 | 1st match | 2nd match |
|---|---|---|---|---|
| CSKA (Moscow) | 1: 2 | Feyenoord | 0: 1 | 1: 1 |
| Ferencvaros | 5: 3 | Olympiacos | 3: 1 | 2: 2 |
| Malmo | 2: 5 | Slavia (Prague) | 1: 2 | 1: 3 |
| Molenbek | 0: 3 | Besiktas | 0: 0 | 0: 3 |
| Celtic | 0: 4 | Hamburg | 0: 2 | 0: 2 |
| Chernomorets (Odessa) | 0: 2 | National (Bucharest) | 0: 0 | 0: 2 |
| Tyrol | 0: 1 | Metz | 0: 0 | 0: 1 |
| Brondby | 7: 0 | Aarau | 5: 0 | 2-0 |
| Bruges | 3: 1 | Lyngby | 1: 1 | 2-0 |
| Odense | 4: 4 | Boavista | 2: 3 | 2: 1 |
| Valencia | 3: 1 | Bayern Munich) | 3-0 | 0: 1 |
| Roma | 6: 1 | Dynamo (Moscow) | 3-0 | 3: 1 |
| Dynamo (Kiev) | 1: 2 | Neuchatel Xamax | 0: 0 | 1: 2 |
| Schalke 04 | 5: 2 | Roda (Kerkrade) | 3-0 | 2: 2 |
| Lance | 1: 2 | Lazio | 0: 1 | 1: 1 |
| Guingamp | 1: 4 | Inter | 0: 3 | 1: 1 |
| Aberdeen | 6: 4 | Barry town | 3: 1 | 3: 3 |
| Montpellier | 1: 2 | Sporting (Lisbon) | 1: 1 | 0: 1 |
| Bodø Glimt | 2: 5 | Trabzonspor | 1: 2 | 1: 3 |
| APOEL | 2: 3 | Espanyol | 2: 2 | 0: 1 |
| Aston Villa | 1: 1 | Helsingborg | 1: 1 | 0: 0 |
| Germinal Eckeren | 3: 3 | Grazer AK | 3: 1 | 0: 2 |
| Newcastle United | 5: 2 | Halmstad | 4-0 | 1: 2 |
| Alanya | 2: 5 | Anderlecht | 2: 1 | 0: 4 |
| Parma | 2: 3 | Vitoria (Guimaraes) | 2: 1 | 0: 2 |
| Torpedo (Moscow) | 1: 2 | Dynamo (Tbilisi) | 0: 1 | 1: 1 |
| Tenerife | 4: 3 | Maccabi (Tel Aviv) | 3: 2 | 1: 1 |
| Arsenal (London) | 4: 6 | Borussia (Monchengladbach) | 2: 3 | 2: 3 |
| Hutnik (Krakow) | 1: 4 | Monaco | 0: 1 | 1: 3 |
| Spartak Moscow) | 5: 3 | Silkeborg | 3: 2 | 2: 1 |
| Panathinaikos | 4: 4 | Legia | 4: 2 | 0: 2 |
| Rapid (Bucharest) | 2: 4 | Karlsruhe | 1-0 | 1: 4 |
Round Two
| Team 1 | Total | Team 2 | 1st match | 2nd match |
|---|---|---|---|---|
| Dynamo (Tbilisi) | 1: 5 | Boavista | 1-0 | 0: 5 |
| Ferencvaros | 3: 6 | Newcastle United | 3: 2 | 0: 4 |
| Bruges | 3: 1 | National (Bucharest) | 2-0 | 1: 1 |
| Vitoria (Guimaraes) | 1: 1 | Anderlecht | 1: 1 | 0: 0 |
| Metz | 3: 2 | Sporting (Lisbon) | 2-0 | 1: 2 |
| Espanyol | 1: 3 | Feyenoord | 0: 3 | 1-0 |
| Aberdeen | 0: 2 | Brondby | 0: 2 | 0: 0 |
| Slavia (Prague) | 0: 1 | Valencia | 0: 1 | 0: 0 |
| Lazio | 4: 5 | Tenerife | 1-0 | 3: 5 |
| Inter | 1: 1 Pen. | Grazer AK | 1-0 | 0: 1 |
| Helsingborg | 3: 1 | Neuchatel Xamax | 2-0 | 1: 1 |
| Legia | 2: 3 | Besiktas | 1: 1 | 1: 2 |
| Schalke 04 | 4: 3 | Trabzonspor | 1-0 | 3: 3 |
| Borussia (Monchengladbach) | 3: 4 | Monaco | 2: 4 | 1-0 |
| Karlsruhe | 4: 2 | Roma | 3-0 | 1: 2 |
| Hamburg | 5: 2 | Spartak Moscow) | 3-0 | 2: 2 |
Round Three
| Team 1 | Total | Team 2 | 1st match | 2nd match |
|---|---|---|---|---|
| Brondby | 6: 3 | Karlsruhe | 1: 3 | 5: 0 |
| Bruges | 2: 3 | Schalke 04 | 2: 1 | 0: 2 |
| Monaco | 5: 0 | Hamburg | 3-0 | 2-0 |
| Helsingborg | 0: 1 | Anderlecht | 0: 0 | 0: 1 |
| Valencia | 5: 3 | Besiktas | 3: 1 | 2: 2 |
| Metz | 1: 3 | Newcastle United | 1: 1 | 0: 2 |
| Inter | 7: 1 | Boavista | 5: 1 | 2-0 |
| Tenerife | 4: 2 | Feyenoord | 0: 0 | 4: 2 |
Quarter Finals
| Team 1 | Total | Team 2 | 1st match | 2nd match |
|---|---|---|---|---|
| Newcastle United | 0: 4 | Monaco | 0: 1 | 0: 3 |
| Anderlecht | 2: 3 | Inter | 1: 1 | 1: 2 |
| Schalke 04 | 3: 1 | Valencia | 2-0 | 1: 1 |
| Tenerife | 2: 1 | Brondby | 0: 1 | 2-0 (d.v.) |
Semifinals
| Team 1 | Total | Team 2 | 1st match | 2nd match |
|---|---|---|---|---|
| Inter | 3: 2 | Monaco | 3: 1 | 0: 1 |
| Tenerife | 1: 2 | Schalke 04 | 1-0 | 0: 2 (d.v.) |
Final
| May 7, 1997 |
| Parkstadion , Gelsenkirchen Viewers: 56,000 |
| May 21, 1997 |
| Giuseppe Meazza , Milan Spectators: 83,000 |
| Penalty Shootout: | ||
| Zamorano Jorkaeff Winter | 1: 4 | Underbrugge Tone Max Wilmots |