Clever Geek Handbook
📜 ⬆️ ⬇️

UEFA Cup 1996/1997

UEFA Cup 1996/97 - The 26th UEFA Cup, the winner is Schalke 04 , who won on a penalty in the final of the Internationale .

UEFA Cup 1996/1997
Tournament Data
DatesJuly 17, 1996 - May 21, 1997
Official siteuefa.com
Final arrangement
WinnerGermany Schalke 04
FinalistItaly Inter Milan
Tournament statistics
Bombardier (s)Italy Maurizio Ganz ( Inter Milan ) (8)

This was the last two-match UEFA Cup final. Starting from the 1997/98 season, the UEFA Cup Final consists of one match.

Content

Preliminary Round

Team 1TotalTeam 21st match2nd match
Dynamo (Tbilisi)  6: 2  Grevenmacher4-02: 2
Dynamo 93  4: 2  Tiligul3: 11: 1
Croation (Zagreb)  10: 2  Tirana4-06: 2
Sliema Wanderers  4: 3  Metallurgist (Zestafoni)1: 33-0
Jazz  4: 1  Gotha3: 11-0
Goritsa  1: 3  Wardar0: 11: 2
Anorthosis  6: 2  Chirac4-02: 2
Portadown  1: 5  Vojvodina0: 11: 4
Pyunik  5: 6  Hick3: 12: 5 (d.v.)
Lantana  2: 1  IBV2: 10: 0
Bohemians  1: 1  Dynamo (Minsk)1: 10: 0
Beitar (Jerusalem)  8: 2  Floriana3: 15: 1
Jeunesse  2: 7  Legia2: 40: 3
Slavia (Sofia)  5: 4  Incaras4: 31: 1
Akranes  2: 1  Silex2-00: 1
Neftchi (Baku)  2: 7  Lokomotiv (Sofia)2: 10: 6
Newtown  1: 7  Skonto1: 40: 3
Zimbru  1: 6  Hajduk (Split)0: 41: 2
B71  3: 9  APOEL1: 52: 4
Barry town  2: 1  Dinaburg0: 02: 1
Альalgiris  3: 2  Crusaders2-01: 2
Teuta  2: 6  Kosice1: 41: 2
Haka  3: 2  Flora2: 21-0
Bechey  0: 2  Mura0: 00: 2
Hutnik (Krakow)  11: 2  Khazri Buzovna (Baku)9: 02: 2
Maccabi (Haifa)  1: 4  Partisan0: 11: 3
St patricks athletic  3: 5  Slovan (Bratislava)3: 40: 1

Qualification Round

Team 1TotalTeam 21st match2nd match
Dynamo (Moscow)  4: 2  Jazz1: 13: 1
Rapid (Bucharest)  2-0  Lokomotiv (Sofia)1-01-0
Anorthosis  1: 6  Neuchatel Xamax1: 20: 4
Halmstad  1-0  Wardar0: 01-0
Grazer AK  7: 1  Vojvodina2-05: 1
Legia  4: 1  Haka3-01: 1
Iraklis  1: 3  APOEL0: 11: 2
Helsingborg  4: 1  Dynamo 931: 13-0
Akranes  1: 6  CSKA (Moscow)0: 21: 4
Sliema Wanderers  1: 9  Odense0: 21: 7
Альalgiris  4: 5  Aberdeen1: 43: 1
BVSK  4: 4Pen.  Barry town3: 11: 3
Sigma  2: 3  Hutnik (Krakow)1-01: 3
Slovan (Bratislava)  3: 5  Trabzonspor2: 11: 4
Partisan  0: 1  National (Bucharest)0: 00: 1
Aarau  4: 2  Lantana4-00: 2
Kroatsia (Zagreb)  3: 3  Spartak Moscow)3: 10: 2
Slavia (Sofia)  2: 5  Tyrol1: 11: 4
Hajduk (Split)  1: 2  Torpedo (Moscow)1-00: 2
Beitar (Jerusalem)  2: 7  Bodø Glimt1: 51: 2
Lyngby  2-0  Mura0: 02-0
Kosice  0: 1  Celtic0: 00: 1
Hick  2: 4  Chernomorets (Odessa)2: 20: 2
Dynamo (Tbilisi)  2: 1  Molde2: 10: 0
Skonto  1: 4  Malmo0: 31: 1
Dynamo (Minsk)  2: 3  Besiktas2: 10: 2

Round One

Team 1TotalTeam 21st match2nd match
CSKA (Moscow)  1: 2  Feyenoord0: 11: 1
Ferencvaros  5: 3  Olympiacos3: 12: 2
Malmo  2: 5  Slavia (Prague)1: 21: 3
Molenbek  0: 3  Besiktas0: 00: 3
Celtic  0: 4  Hamburg0: 20: 2
Chernomorets (Odessa)  0: 2  National (Bucharest)0: 00: 2
Tyrol  0: 1  Metz0: 00: 1
Brondby  7: 0  Aarau5: 02-0
Bruges  3: 1  Lyngby1: 12-0
Odense  4: 4  Boavista2: 32: 1
Valencia  3: 1  Bayern Munich)3-00: 1
Roma  6: 1  Dynamo (Moscow)3-03: 1
Dynamo (Kiev)  1: 2  Neuchatel Xamax0: 01: 2
Schalke 04  5: 2  Roda (Kerkrade)3-02: 2
Lance  1: 2  Lazio0: 11: 1
Guingamp  1: 4  Inter0: 31: 1
Aberdeen  6: 4  Barry town3: 13: 3
Montpellier  1: 2  Sporting (Lisbon)1: 10: 1
Bodø Glimt  2: 5  Trabzonspor1: 21: 3
APOEL  2: 3  Espanyol2: 20: 1
Aston Villa  1: 1  Helsingborg1: 10: 0
Germinal Eckeren  3: 3  Grazer AK3: 10: 2
Newcastle United  5: 2  Halmstad4-01: 2
Alanya  2: 5  Anderlecht2: 10: 4
Parma  2: 3  Vitoria (Guimaraes)2: 10: 2
Torpedo (Moscow)  1: 2  Dynamo (Tbilisi)0: 11: 1
Tenerife  4: 3  Maccabi (Tel Aviv)3: 21: 1
Arsenal (London)  4: 6  Borussia (Monchengladbach)2: 32: 3
Hutnik (Krakow)  1: 4  Monaco0: 11: 3
Spartak Moscow)  5: 3  Silkeborg3: 22: 1
Panathinaikos  4: 4  Legia4: 20: 2
Rapid (Bucharest)  2: 4  Karlsruhe1-01: 4

Round Two

Team 1TotalTeam 21st match2nd match
Dynamo (Tbilisi)  1: 5  Boavista1-00: 5
Ferencvaros  3: 6  Newcastle United3: 20: 4
Bruges  3: 1  National (Bucharest)2-01: 1
Vitoria (Guimaraes)  1: 1  Anderlecht1: 10: 0
Metz  3: 2  Sporting (Lisbon)2-01: 2
Espanyol  1: 3  Feyenoord0: 31-0
Aberdeen  0: 2  Brondby0: 20: 0
Slavia (Prague)  0: 1  Valencia0: 10: 0
Lazio  4: 5  Tenerife1-03: 5
Inter  1: 1 Pen.  Grazer AK1-00: 1
Helsingborg  3: 1  Neuchatel Xamax2-01: 1
Legia  2: 3  Besiktas1: 11: 2
Schalke 04  4: 3  Trabzonspor1-03: 3
Borussia (Monchengladbach)  3: 4  Monaco2: 41-0
Karlsruhe  4: 2  Roma3-01: 2
Hamburg  5: 2  Spartak Moscow)3-02: 2

Round Three

Team 1TotalTeam 21st match2nd match
Brondby  6: 3  Karlsruhe1: 35: 0
Bruges  2: 3  Schalke 042: 10: 2
Monaco  5: 0  Hamburg3-02-0
Helsingborg  0: 1  Anderlecht0: 00: 1
Valencia  5: 3  Besiktas3: 12: 2
Metz  1: 3  Newcastle United1: 10: 2
Inter  7: 1  Boavista5: 12-0
Tenerife  4: 2  Feyenoord0: 04: 2

Quarter Finals

Team 1TotalTeam 21st match2nd match
Newcastle United  0: 4  Monaco0: 10: 3
Anderlecht  2: 3  Inter1: 11: 2
Schalke 04  3: 1  Valencia2-01: 1
Tenerife  2: 1  Brondby0: 12-0 (d.v.)

Semifinals

Team 1TotalTeam 21st match2nd match
Inter  3: 2  Monaco3: 10: 1
Tenerife  1: 2  Schalke 041-00: 2 (d.v.)

Final

May 7, 1997
Schalke 04  1-0   Inter
Wilmots   70 'Goals
Parkstadion , Gelsenkirchen
Viewers: 56,000
May 21, 1997
Inter  1-0   Schalke 04
Zamorano   84 'Goals
Giuseppe Meazza , Milan
Spectators: 83,000
Penalty Shootout:
Zamorano  
Jorkaeff  
Winter  
1: 4Underbrugge  
Tone  
Max  
Wilmots  

Links

  • UEFA Cup 1996/97 on the UEFA website
  • UEFA Cup 1996/97 on the Sport Express website
  • UEFA Cup Statistics 1996/97 on the RSSSF Website
Source - https://ru.wikipedia.org/w/index.php?title=UEFA Cup_1996/1997&oldid = 100361631


More articles:

  • Schelscher, Victor
  • UEFA Cup 1993/1994
  • Aggregate Demand
  • Negu Gorriak
  • Adams, John Kuch
  • Roger Ramjet
  • Franco Jesus
  • 2H Company
  • Rome, Ernst
  • Eroshin, Evgeny Fedorovich

All articles

Clever Geek | 2019