Clever Geek Handbook
πŸ“œ ⬆️ ⬇️

UEFA Cup 1993/1994

UEFA Cup 1993/94 - 23rd UEFA Cup, the winner was the " Internazionale ", who beat in the final " Casino SV ".

UEFA Cup 1993/1994
Tournament details
DatesSeptember 14, 1993 - May 11, 1994
Official siteuefa.com
Final placement
WinnerItaly Inter Milan
FinalistAustria Austria Salzburg
Tournament statistics
Bombardier (s)Netherlands Dennis Bergkamp ( Inter Milan )
Germany Edgar Schmitt ( Karlsruhe ) (8)

Content

Round One

Team 1TotalTeam 21st match2nd match
Aalborg  1: 5  Deportivo La Coruna1: 00: 5
Bohemians  0: 6  Bordeaux0: 10: 5
Borussia Dortmund)  1: 0  Spartak (Vladikavkaz)0-01: 0
Brondby  3: 3  Dundee united2: 01: 3 (d. In.)
Young boys  0: 1  Celtic0-00: 1 (d. In.)
Tenerife  3: 2  Auxerre2: 21: 0
Crusaders  0-4  Servette0-00-4
Dynamo (Bucharest)  3: 4  Cagliari3: 20: 2
Dinamo (Moscow)  2: 7  Eintracht (Frankfurt am Main)0: 62: 1
Dnipro (Dnipropetrovsk)  4: 2  Admira Wacker1: 03: 2
Lahti  6: 1  Waregem4: 02: 1
Nantes  2: 4  Valencia1: 11: 3 (d. In.)
Twente  3-7  Bayern Munich)3: 40: 3
Gloria (Bystrica)  0: 2  Maribor0-00: 2
Hart of Midlothian  2: 4  Atletico Madrid2: 10: 3
NorrkΓΆping  1: 2  Mechelen0: 11: 1 (d. In.)
Inter  5: 1  Rapid (Bucharest)3: 12: 0
Juventus  4: 0  Lokomotiv (Moscow)3: 01: 0
Karlsruhe  2: 1  PSV2: 10-0
KR Reykjavik  1: 2  MTK1: 20-0
Kocaelispor  0: 2  Sporting (Lisbon)0-00: 2
Norwich City  3: 0  Vitesse3: 00-0
Esther  2: 7  Kungswinger1: 31: 4
Botev (Plovdiv)  3: 8  Olympiacos2: 31: 5
Antwerp  4: 2  Maritimo2: 02: 2
Casino CB  4: 0  DAK (Danube Streda)2: 02: 0
Lazio  4: 0  Locomotive (Plovdiv)2: 02: 0
Slavia (Prague)  1: 2  OFI1: 10: 1
Slovan (Bratislava)  1: 2  Aston Villa0-01: 2
Trabzonspor  6: 2  Valletta3: 13: 1
Union (Luxembourg)  0: 5  Boavista0: 10-4
Vac-eibuda  2: 4  Apollo2: 00: 4 (d.v.)

Round Two

Team 1TotalTeam 21st match2nd match
Atletico Madrid  1: 2  OFI1: 00: 2
Bayern Munich)  2: 3  Norwich City1: 21: 1
Tenerife  5: 5  Olympiacos2: 13: 4
Celtic  1: 2  Sporting (Lisbon)1: 00: 2
Deportivo La Coruna  2: 1  Aston Villa1: 11: 0
Eintracht (Frankfurt am Main)  2: 1  Dnipro (Dnipropetrovsk)2: 00: 1
Bordeaux  3: 1  Servette2: 11: 0
Lahti  2: 7  Brondby1: 41: 3
Inter  4: 3  Apollo1: 03: 3
Kungswinger  1: 3  Juventus1: 10: 2
Maribor  1: 2  Borussia Dortmund)0-01: 2
Casino CB  2: 0  Antwerp1: 01: 0
Lazio  1: 2  Boavista1: 00: 2
Trabzonspor  1: 1  Cagliari1: 10-0
Valencia  3: 8  Karlsruhe3: 10-7
Mechelen  6: 1  MTK5: 01: 1

Third Round

Team 1TotalTeam 21st match2nd match
Brondby  1: 2  Borussia Dortmund)1: 10: 1
Eintracht (Frankfurt am Main)  2: 0  Deportivo La Coruna1: 01: 0
Bordeaux  1: 3  Karlsruhe1: 00: 3
Juventus  4: 2  Tenerife3: 01: 2
Norwich City  0: 2  Inter0: 10: 1
OFI  1: 6  Boavista1: 40: 2
Sporting (Lisbon)  2: 3  Casino CB2: 00: 3 (d.v.)
Mechelen  1: 5  Cagliari1: 30: 2

1/4 final

Team 1TotalTeam 21st match2nd match
Boavista  1: 2  Karlsruhe1: 10: 1
Borussia Dortmund)  3: 4  Inter1: 32: 1
Cagliari  3: 1  Juventus1: 02: 1
Casino CB  1: 15-4  Eintracht (Frankfurt)1: 00: 1

1/2 finals

Team 1TotalTeam 21st match2nd match
Cagliari  3: 5  Inter3: 20: 3
Casino CB  1: 1  Karlsruhe0-01: 1

Final

April 26, 1994
Casino CB  0: 1   Internazionale
GoalsBertie   35 '
Ernst Happel , Vienna
Spectators: 47,500
Judge:   Kim Milton Nielsen
May 11, 1994
Internazionale  1: 0   Casino CB
Yonk   62 'Goals
San Siro , Milan
Viewers: 80 326
Judge:   James McCluskey

Links

  • UEFA Cup 1993/94 on the UEFA website
  • 1993/94 UEFA Cup on the Sport Express website
  • UEFA Cup 1993/94 statistics on RSSSF website
Source - https://ru.wikipedia.org/w/index.php?title=UUFA_1993/1994 cup_oldid = 97590398


More articles:

  • Kirov springboard
  • The Names
  • Asian Cuisine
  • Hot Ice
  • Schelscher, Victor
  • Aggregate Demand
  • Adams, John Kuch
  • Roger Ramjet
  • Franco Jesus
  • Rome, Ernst

All articles

Clever Geek | 2019