| Australian Open 2009 | ||||||
|---|---|---|---|---|---|---|
| Main tournament | ||||||
| Singles | men | women | ||||
| Double discharge | men | women | mixed | |||
| Juniors | ||||||
| Singles | young men | girls | ||||
| Double discharge | young men | girls | ||||
Venus and Serena Williams - the winners of the tournament.
Content
Seed
- Kara Black / Lizel Huber (Quarter-final)
- Anabel Medina Garrigues / Virginia Ruano Pascual (Third Round)
- Kveta Peschke / Lisa Raymond (Third Round)
- Alyona Bondarenko / Katerina Bondarenko (First round)
- Samantha Stosur / Renne Stubbs (Third Round)
- Yan Zi / Zheng Jie (Third Round)
- Maria Kirilenko / Flavia Pennetta (Third Round, refusal to participate in the tournament)
- Zhuang Jiahong / Sun Tientian (First Round)
- Daniela Gantuchova / Ai Sugiyama (Final)
- Venus Williams / Serena Williams (Title)
- Nuria Llagostera Vives / Maria José Martinez Sánchez (Quarter-final)
- Casey Dellakkva / Francesca Schiavone (Semifinal)
- Victoria Azarenka / Vera Zvonareva (Third round, refusal to participate in the tournament)
- Sorana Kyrstya / Monica Niculescu (Second Round)
- Tatiana Puchek / Anastasia Rodionova (Second Round)
- Xie Shuwei / Peng Shuai (Quarter-final)
Main tournament
Abbreviations Used
- Q ( English qualifier , literally - qualified ) - the winner of the qualifying tournament.
- WC ( English wild card , wild card) - a special invitation from the organizers.
- LL ( English lucky loser , literally - the lucky loser ) - the player with the highest rating of the losers in the final qualification round, invited as a replacement for the main player who has lately starred.
- R ( English retired , literally - starred ) - the player's refusal to continue the game during the match.
- W / O ( English walkover , literally - pass ) - winning on the opponent's absence from the game.
- SE ( English special exempt ) - special admission. Used for players who successfully played in the week preceding the tournament, and therefore could not participate in the qualification.
- PR ( English protected ranking , literally - protected rating ). Used for admission to the tournament for players who missed a long time due to injury and down in the rankings.
- ALT ( English alternate ) - an alternative player in the grid (replacing someone late to withdraw from the tournament).
- S ( English suspended , literally - postponed ) - the match is suspended due to rain or darkness.
- D ( English defaulted ) - one of the athletes removed from the tournament for unsportsmanlike behavior.
First rounds
Section 1
| First round | Second round | Third round | 1/4 finals | ||||||||||||||||||||||
| one | K. Black L.Huber | 6 | 6 | ||||||||||||||||||||||
| A. Chakvetadze A.Kleibanova | 2 | 3 | one | Kara Black Lizel Huber | 6 | 6 | |||||||||||||||||||
| WC | M. Adamchak O.Rogovska | 7 | 2 | four | E.Gallovitts A.Parra | one | 2 | ||||||||||||||||||
| E.Gallovitts A.Parra | five | 6 | 6 | one | Kara Black Lizel Huber | w / o | |||||||||||||||||||
| WC | N.Kris A.Vishnik | one | 2 | 13 | V. Azarenka V.Zvonareva | ||||||||||||||||||||
| A. Corne K.Pen | 6 | 6 | A. Corne K.Pen | 3 | 0 | ||||||||||||||||||||
| WC | B.Shid B. Stuart | 2 | one | 13 | V. Azarenka V.Zvonareva | 6 | 6 | ||||||||||||||||||
| 13 | V. Azarenka V.Zvonareva | 6 | 6 | one | Kara Black Lizel Huber | 7 | 3 | 6 10 | |||||||||||||||||
| 9 | D.Gantuhova A.Sughiyama | 6 | 6 | 9 | D.Gantuhova A.Sughiyama | 6 0 | 6 | 7 | |||||||||||||||||
| WC | I.Holland C. Pierce | one | one | 9 | D.Gantuhova A.Sughiyama | 6 | 6 | ||||||||||||||||||
| V.Dushevina O.Savchuk | four | 6 | 6 | V.Dushevina O.Savchuk | four | one | |||||||||||||||||||
| V. King S.Mirza | 6 | one | one | 9 | D.Gantuhova A.Sughiyama | 6 | 6 | ||||||||||||||||||
| I. Beneshova B.Zaglavova-Strytsova | 6 | 6 | A. Savay E. Vesnina | one | 2 | ||||||||||||||||||||
| Zhan Yu A. Pavlyuchenkova | four | four | I. Beneshova B.Zaglavova-Strytsova | 6 | four | 3 | |||||||||||||||||||
| A. Savay E. Vesnina | 3 | 6 | 6 | A. Savay E. Vesnina | four | 6 | 6 | ||||||||||||||||||
| eight | Zhuang Z. Sun T. | 6 | 3 | four | |||||||||||||||||||||
Section 2
| First round | Second round | Third round | 1/4 finals | ||||||||||||||||||||||
| 3 | K.Peschke L. Raymond | 7 | 6 | ||||||||||||||||||||||
| S.Errani K.Knapp | 6 0 | 3 | 3 | K.Peschke L. Raymond | 6 | 6 | |||||||||||||||||||
| WC | E. Bay E. Starr | five | 2 | S.Arvidsson N.Grandin | 2 | four | |||||||||||||||||||
| S.Arvidsson N.Grandin | 7 | 6 | 3 | K.Peschke L. Raymond | five | 3 | |||||||||||||||||||
| S. Bremon O.Govortsova | one | 0 | N.Deshi M. Santangelo | 7 | 6 | ||||||||||||||||||||
| N.Deshi M. Santangelo | 6 | 6 | N.Deshi M. Santangelo | 6 | 6 | ||||||||||||||||||||
| J. Ditty K.Gallikson | 3 | 6 | 3 | 14 | K.Soran M.Niculescu | 3 | 3 | ||||||||||||||||||
| 14 | K.Soran M.Niculescu | 6 | 2 | 6 | N.Deshi M. Santangelo | 3 | 7 | 7 | |||||||||||||||||
| eleven | N.Liagosterra Vives M.H. Martinez Sanchez | 6 | 6 | eleven | N.Liagosterra Vives M.H. Martinez Sanchez | 6 | 6 7 | 6 6 | |||||||||||||||||
| WC | T. Kelderwood S. Golds | one | one | eleven | N.Liagosterra Vives M.H. Martinez Sanchez | 6 | 6 | ||||||||||||||||||
| M. Johansson S.Sfar | four | 3 | A. Amanmuradova C.Pironkova | four | 2 | ||||||||||||||||||||
| A. Amanmuradova C.Pironkova | 6 | 6 | eleven | N.Liagosterra Vives M.H. Martinez Sanchez | 7 | 6 | |||||||||||||||||||
| T. Pachek I.Shenolu | 2 | one | r | 6 | Yan zi Zheng jie | five | four | ||||||||||||||||||
| C. Jans A. Rosolska | 6 | 2 | C. Jans A. Rosolska | 2 | 2 | ||||||||||||||||||||
| E.Grdinova K.Zakopalova | one | four | 6 | Yan zi Zheng jie | 6 | 6 | |||||||||||||||||||
| 6 | Yan zi Zheng jie | 6 | 6 | ||||||||||||||||||||||
Section 3
| First round | Second round | Third round | 1/4 finals | ||||||||||||||||||||||
| 7 | M.Kirilenko F. Pennetta | 3 | 6 | 6 | |||||||||||||||||||||
| L. Decmeyer A.Voznyak | 6 | 2 | one | 7 | M.Kirilenko F. Pennetta | 6 | 6 | ||||||||||||||||||
| WC | S. Ferguson J. Moore | 3 | 2 | M.Yugich-Salkich A.Keotovong | one | 2 | |||||||||||||||||||
| M.Yugich-Salkich A.Keotovong | 6 | 6 | 7 | M.Kirilenko F. Pennetta | |||||||||||||||||||||
| S.Peer K.Voznyatski | 2 | 3 | 12 | K.Dellakkva F.Schiavone | w / o | ||||||||||||||||||||
| A. Kudryavtseva E.Makarova | 6 | 6 | A. Kudryavtseva E.Makarova | four | 3 | ||||||||||||||||||||
| P.Tsetkovskaya C.Suares Navarro | 2 | one | 12 | K.Dellakkva F.Schiavone | 6 | 6 | |||||||||||||||||||
| 12 | K.Dellakkva F.Schiavone | 6 | 6 | 12 | K.Dellakkva F.Schiavone | 0 | 7 | 6 | |||||||||||||||||
| 15 | T. Puchek A. Rodionova | 6 | 6 | A.-L.Grönefeld P.Schnyder | 6 | five | one | ||||||||||||||||||
| M.Domahovska J.Wickmayer | one | one | 15 | T. Puchek A. Rodionova | 7 | 3 | 0 | ||||||||||||||||||
| A.-L.Grönefeld P.Schnyder | 6 | 6 | A.-L.Grönefeld P.Schnyder | five | 6 | 6 | |||||||||||||||||||
| K. Barrois T.Garbin | 2 | one | A.-L.Grönefeld P.Schnyder | 6 | 6 5 | 6 | |||||||||||||||||||
| M.Erakovich E. Kostanich-Tosic | 2 | 2 | L.Shafarzhova G. Voskoboeva | four | 7 | 3 | |||||||||||||||||||
| L.Shafarzhova G. Voskoboeva | 6 | 6 | L.Shafarzhova G. Voskoboeva | 6 | 6 | ||||||||||||||||||||
| H. Dulko R.Vinci | 6 | 7 | H. Dulko R.Vinci | 2 | four | ||||||||||||||||||||
| four | A. Bondarenko K. Bondarenko | 2 | five | ||||||||||||||||||||||
Section 4
| First round | Second round | Third round | 1/4 finals | ||||||||||||||||||||||
| five | S.Stosur R. Stubbs | 6 | 6 | ||||||||||||||||||||||
| Ya.Gaidoshova K.Kanepi | one | four | five | S.Stosur R. Stubbs | 6 | 6 | |||||||||||||||||||
| J. Craibas T.Tanasugarn | 3 | five | A.Radvanskaya U. Radvanskaya | one | four | ||||||||||||||||||||
| A.Radvanskaya U. Radvanskaya | 6 | 7 | five | S.Stosur R. Stubbs | four | 2 | |||||||||||||||||||
| P.Kvitova M. Rybarikova | four | 6 5 | ten | S. Williams V. Williams | 6 | 6 | |||||||||||||||||||
| Alt | A.Morita M. Müller | 6 | 7 | Alt | A. Morita M. Müller | 3 | 3 | ||||||||||||||||||
| S.Kuznetsova N.Petrova | 3 | one | ten | S.m Williams V. Williams | 6 | 6 | |||||||||||||||||||
| ten | S. Williams V. Williams | 6 | 6 | ten | S. Williams V. Williams | 6 | four | 6 | |||||||||||||||||
| sixteen | S.Se P.Shuai | 6 | 2 | 6 | sixteen | S.Se P.Shuai | 2 | 6 | 3 | ||||||||||||||||
| M. Ani R.Vorachova | one | 6 | four | sixteen | S.Se P.Shuai | 6 | 6 1 | 6 | |||||||||||||||||
| E. Degalevich V.Ukhlirova | 3 | five | A.Glavachkova L.Gradechka | four | 7 | 3 | |||||||||||||||||||
| A.Glavachkova L. Gradechka | 6 | 7 | sixteen | S.Se P.Shuai | 6 | 6 | |||||||||||||||||||
| M. Koryttseva Shvedova | 6 | 2 | 2 | A.Medina Garrigues V. Ruano Pascual | 0 | one | |||||||||||||||||||
| R.Cops Jones A. Spirs | 7 | 6 | R.Cops Jones A. Spirs | 2 | 7 | 3 | |||||||||||||||||||
| D.Tsibulkova V.Razzano | one | 3 | 2 | A.Medina Garrigues V. Ruano Pascual | 6 | 6 6 | 6 | ||||||||||||||||||
| 2 | A.Medina Garrigues V. Ruano Pascual | 6 | 6 | ||||||||||||||||||||||
Final Rounds
| Quarter finals | Semi final | The final | |||||||||||||||||
| one | Kara Black Lizel Huber | 7 | 3 | 6 10 | |||||||||||||||
| 9 | Daniela Gantuchova Ai Sugiyama | 6 0 | 6 | 7 | |||||||||||||||
| 9 | Daniela Gantuchova Ai Sugiyama | 6 | 6 | ||||||||||||||||
| Natalie Deshi Mara Santangelo | four | 3 | |||||||||||||||||
| Natalie Deshi Mara Santangelo | 3 | 7 | 7 | ||||||||||||||||
| eleven | Nuria Llagostera Vives Maria Jose Martinez Sanchez | 6 | 6 7 | 6 6 | |||||||||||||||
| 9 | Daniela Gantuchova Ai Sugiyama | 3 | 3 | ||||||||||||||||
| ten | Serena williams Venus Williams | 6 | 6 | ||||||||||||||||
| 12 | Casey Dellakkva Francesca Schiavone | 0 | 7 | 6 | |||||||||||||||
| Anna-Lena Grönefeld Patty Schnyder | 6 | five | one | ||||||||||||||||
| 12 | Casey Dellakkva Francesca Schiavone | 0 | 2 | ||||||||||||||||
| ten | Serena williams Venus Williams | 6 | 6 | ||||||||||||||||
| ten | Serena williams Venus Williams | 6 | four | 6 | |||||||||||||||
| sixteen | S.Se Peng Shuai | 2 | 6 | 3 | |||||||||||||||