Jonathan Cochet ( French: Jonathan Cochet ; born January 4, 1977 in Alençon , France ) is a French race car driver .
- Winner of F3 Masters (2000); Grand Prix Po F3 (2000); Korea's super prize F3 (2001).
| Jonathan Koche | |
|---|---|
| Citizenship | |
| Date of Birth | January 4, 1977 (42 years old) |
| Place of Birth | Alencon , France |
| Profile on Driver DB | |
| Official site | |
| V de V Challenge Endurance 2019 | |
| Debut | 2013 |
| Current team | Cd sport |
| Previous Series | |
| 1995 1996-97 1997 1998-2000 2001 - 03 2001 2001, 2012 2002 2004-05, 2007 2005-07 2007-08 2009 2009 | French F-Renault Campus French F-Renault 2.0 Euro Cup F-Renault 2.0 French f3 Nissan World Series International F3000 French gt Nippon formula Lms RSCS A1 Grand Prix Lamborghini super trofeo European Championship FIA GT3 |
| Championship titles | |
| 1997 2000 | French F-Renault 2.0 French f3 |
| Performance in 24 hours of Le Mans | |
|---|---|
| Years of participation | 2001 - 03 , 2005 , 2007 |
| Teams | Equipe de France FFSA Epsilon sport Oreca Courage compétition |
| Best finish | 7 ( 2003 ) |
Sports career
Jonathan began his racing career in the late 1980s with kart racing. Gradually gaining experience in such races, he began to show consistently high results in major starts, falling into the support program of the national motorsport federation . In 1995, Coche made his big motor racing debut after spending a season at the national Formula Renault Campus . The season was quite stable: regularly finishing in the points zone of Jonathan, in the end, he wins one race and finishes the championship on the fifth line of the overall standings. A year later, the Frenchman moved to a more prestigious two-liter championship on a similar technique, where in a couple of years he got used to similar conditions and in 1997 became the champion of the series, having gained four victories in eighteen starts and defeated Romain Dumas and Sebastien in an equal fight at the finish of the season Burde .
The following year, Caucher moved to the national championship of Formula 3 , where he soon also became one of the leaders. In 1999, for a long time he fought for the title with the same Burde and Benoit Trelouillet , eventually losing to Sebastien, who won six more races, but in other starts he was somewhat inferior to Jonathan in stability; and a year later, when Trelouillet and Bourdais leave the series, still takes the title, adding to it the victories in the Grand Prix of Poe and F3 Masters . Further career development in formula-type races is stalled: Cauche cannot find sufficient funding to fully participate in any senior series and is forced to settle for races on a limited schedule in the Nissan World Series and international Formula 3000 , piloting fireballs by no means of the peloton leaders. Former connections in the French Federation allow you to get acquainted with Alain Prost and become one of the test pilots of his team in Formula 1 .
Career prospects in the “formula” races gradually became more and more foggy and Kauche began to try his hand at the sport prototype competitions: in 2001, he started in the national GT racing championship , made his debut in 24 hours of Le Mans . Later, Jonathan participated in the races of Lehman and Dayton prototypes for several years, achieving the podium in his class at the Sarta auto marathon (in 2002 in the GTS class). In the second half of the 2000s, Kosh was remembered as a good pilot of formula races for a while: first, Renault involved him in the test work of his project in Formula 1 , and later Jonathan was listed in the list of pilots of the French team in the A1 Grand Prix series and even spends a couple of races there. Nowhere, however, does the Frenchman show any special results and soon he drops to participate in semi-amateur series.
Motor Sports Performance Statistics
PivotTable
| results | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Series | Team | Race | PP | BC | Victory | Glasses | Pos. | ||||||||||||||||||||||||||||||||||
| 1995 | French Formula Renault Campus | n / a | n / a | n / a | n / a | n / a | 207 | 5th | ||||||||||||||||||||||||||||||||||
| 1996 | French Formula Renault 2.0 | Elf la filière | sixteen | one | 0 | 0 | 15 | 14th | ||||||||||||||||||||||||||||||||||
| 1997 | French Formula Renault 2.0 | Elf la filière | 18 | five | 7 | four | 173 | 1st | ||||||||||||||||||||||||||||||||||
| 1997 | Euro Cup Formula Renault 2.0 | n / a | n / a | n / a | one | thirty | 9th | |||||||||||||||||||||||||||||||||||
| 1998 | French Formula 3 | Elf la filière | ten | 0 | 0 | 0 | 39 | 11th | ||||||||||||||||||||||||||||||||||
| 1999 | French Formula 3 | Signature Competition | 17 | 2 | one | 2 | 215 | 2nd | ||||||||||||||||||||||||||||||||||
| 1999 | Euro Cup Formula 3 | one | 0 | 0 | 0 | 5th | ||||||||||||||||||||||||||||||||||||
| 1999 | Super prize Korea F3 | one | 0 | 0 | 0 | 4th | ||||||||||||||||||||||||||||||||||||
| 1999 | Macau Grand Prix F3 | Equipe de france | one | 0 | 0 | 0 | NF | |||||||||||||||||||||||||||||||||||
| 2000 | French Formula 3 | Signature Competition | 12 | 7 | 3 | four | 162.5 | 1st | ||||||||||||||||||||||||||||||||||
| 2000 | Euro Cup Formula 3 | one | one | one | one | 1st | ||||||||||||||||||||||||||||||||||||
| 2000 | F3 masters | one | one | one | one | 1st | ||||||||||||||||||||||||||||||||||||
| 2000 | Super prize Korea F3 | Equipe de france | one | 0 | 0 | 0 | NF | |||||||||||||||||||||||||||||||||||
| 2000 | Macau Grand Prix F3 | one | 0 | 0 | 0 | 11th | ||||||||||||||||||||||||||||||||||||
| 2001 | Super prize Korea F3 | Signature Competition | one | one | one | one | 1st | |||||||||||||||||||||||||||||||||||
| 2001 | Macau Grand Prix F3 | one | 0 | 0 | 0 | NF | ||||||||||||||||||||||||||||||||||||
| 2001 | Open Telefonica by Nissan | Venturini racing | 6 | 0 | one | 0 | 51 | 9th | ||||||||||||||||||||||||||||||||||
| 2001 | International Formula 3000 | Prost Junior Team | four | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 2001 | Formula 1 | Prost Grand Prix | test pilot | |||||||||||||||||||||||||||||||||||||||
| 2001 | French gt | Chateau system | one | one | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 2001 | 24 hours of Le Mans (GTS class) | Equipe de France FFSA Epsilon sport Oreca | one | 0 | 0 | 0 | NF | |||||||||||||||||||||||||||||||||||
| 2002 | Nippon formula | Dandelion racing | 2 | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 2002 | Nissan World Series | Gd racing | 6 | 0 | 0 | 0 | thirty | 13th | ||||||||||||||||||||||||||||||||||
| 2002 | 24 hours of Le Mans (GTS class) | Equipe de France FFSA Oreca | one | 0 | 0 | 0 | 14th | |||||||||||||||||||||||||||||||||||
| 2003 | Nissan World Series | Gd racing | 2 | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 2003 | 24 hours of Le Mans (class LMP900) | Courage compétition | one | 0 | 0 | 0 | 7th | |||||||||||||||||||||||||||||||||||
| 2004 | LMES (class LMP2) | Courage compétition | one | one | one | one | ten | 11th | ||||||||||||||||||||||||||||||||||
| 2005 | LMES (class LMP1) | Courage compétition | 3 | 0 | 0 | 0 | five | The 20th | ||||||||||||||||||||||||||||||||||
| 2005 | 24 hours of Le Mans (class LMP1) | one | 0 | 0 | 0 | NF | ||||||||||||||||||||||||||||||||||||
| 2005 | RSCS (DP class) | Tuttle team racing | 2 | 0 | 0 | 0 | 41 | 61st | ||||||||||||||||||||||||||||||||||
| 2006 | RSCS (DP class) | Tuttle team racing Derhaag Motorsports | eleven | 0 | 0 | 0 | 113 | 46th | ||||||||||||||||||||||||||||||||||
| 2006 | Formula 1 | Renault F1 | test pilot | |||||||||||||||||||||||||||||||||||||||
| 2007 | LMS (class LMP1) | Courage compétition | five | 0 | n / a | 0 | five | The 18th | ||||||||||||||||||||||||||||||||||
| 2007 | 24 hours of Le Mans (class LMP1) | one | 0 | 0 | 0 | 9th | ||||||||||||||||||||||||||||||||||||
| 2007 | RSCS (DP class) | Suntrust racing | 3 | 0 | 0 | 0 | 90 | 41st | ||||||||||||||||||||||||||||||||||
| 2007-08 | A1 Grand Prix | France | 2 | 0 | 0 | 0 | 118 [1] | 4th [2] | ||||||||||||||||||||||||||||||||||
| 2009 | Lamborghini Super Trofeo (Class Pro) | Autovitesse | ten | 0 | 0 | one | 73 | 4th | ||||||||||||||||||||||||||||||||||
| 2009 | European Championship FIA GT3 | Reiter engineering | ten | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 2012 | French gt | Autovitesse | four | 0 | 0 | 0 | 0 | NK | ||||||||||||||||||||||||||||||||||
| 2013 | V de V Challenge Endurance (prototype class) | Cd sport | one | 0 | 0 | 0 | 12 [3] | 27th [3] | ||||||||||||||||||||||||||||||||||
Sport Prototype Racing
24 hours of Le Mans
| Year | Class | No. | Tires | Team | Companions | A machine | Circles | OP | KP |
|---|---|---|---|---|---|---|---|---|---|
| 2001 | Gts | 57 | M | Equipe de France FFSA Epsilon sport Oreca | David Terrien Jean-Philippe Dero | Chrysler Viper GTS-R Chrysler 8.0L V10 | four | NF | NF |
| 2002 | Gts | 52 | M | Equipe de France FFSA Oreca | Benoit Trelouillet Jean-Philippe Bejo | Chrysler Viper GTS-R Chrysler 8.0L V10 | 326 | 14th | 3rd |
| 2003 | Lmp900 | 13 | M | Courage compétition | Stefan Gregoire Jean-Marc Gunon | Courage C60 Judd GV4 4.0L V10 | 360 | 7th | 5th |
| 2005 | Lmp1 | 13 | Y | Courage compétition | Shinji Nakano Bruce Joanni | Courage C60H Judd GV4 4.0L V10 | 52 | NF | NF |
| 2007 | Lmp1 | 12 | M | Courage compétition | Alexander Fry Bruno Besson | Courage LC70 AER P32T 3.6L Turbo V8 | 304 | 26th | 9th |
Notes
- ↑ All points were scored in the general piggy bank of the French team. The total points of all the riders who played for France that season are indicated.
- ↑ There was no personal credit in the series. The place of the French team in the national championship is indicated.
- ↑ 1 2 Season continues.