| Provinces | |||||
| Trat | |||||
|---|---|---|---|---|---|
| thai ตราด | |||||
| |||||
| A country | |||||
| Included in | East thailand | ||||
| Includes | 7 districts | ||||
| Adm. Centre | Trat | ||||
| Governor | Prasert Ruchathananon | ||||
| History and Geography | |||||
| Square | 2 819.0 km² (62nd place ) | ||||
| Timezone | UTC + 7 | ||||
| Population | |||||
| Population | 246 175 people ( 2010 ) ( 72nd place ) | ||||
| Density | 87.33 people / km² (52nd place) | ||||
| Digital identifiers | |||||
| ISO 3166-2 Code | Th-23 | ||||
| Telephone code | |||||
| Postal codes | |||||
![]() | |||||
Trat ( Thai ตราด ) is one of the 77 provinces of Thailand , the easternmost of the coastal provinces of the country, bordering Chanthaburi province in the west and Cambodia in the east.
The population is 246,175 people ( 2010 ) living in the territory of 2,819.0 km² .
The administrative center is the city of Trat .
Geographical position
In the continental part of the province near the border with Cambodia, the Kravan Mountains are located. The island part is the Koh Chang archipelago , which includes the inhabited islands of Chang (the second largest island in Thailand), Kut and Mak , as well as many small islands. In the south, the territory of Trat is washed by the waters of the Gulf of Thailand .
| Neighboring provinces | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chanthaburi | Pailin Province | Battambang Province | |||||||
| Pursat Province | |||||||||
| Gulf of Thailand | Koh kong province | ||||||||
Administrative Division
Administrative division of the province of Trat
The province is divided into 12 districts - amphe :
| No. | Area | Square, km² | Population, people | No. | Area | Square, km² | Population, people |
|---|---|---|---|---|---|---|---|
| one | Trat (Mueang Trat) | 938.6 | 89 661 | five | Lemngop (Laem Ngop) | 154.0 | 17,874 |
| 2 | Khlong Yai | 50,2 | 23 981 | 6 | Kokut (Ko Kut) | 162.2 | 2 118 |
| 3 | Khaosaming (Khao Saming) | 679.2 | 40,499 | 7 | Kochang (Ko Chang) | 154.8 | 5,356 |
| four | Bo Rai | 680.0 | 39,736 |
