| world Cup |
| 2008-09 |
| Men |
100 m | 500 m | 1000 m | 1500 m | 5k / 10k | Team race |
| Women |
100 m | 500 m | 1000 m | 1500 m | 3k / 5k | Team race |
| Stages |
Berlin | Heerenveen (1) | Moscow | Changchun | Nagano | |
The sixth stage of the World Speed Skating World Cup 2008/09 season was held at the Speed Skating Center of the Moscow Region in Kolomna from January 24 to 25, 2009. The World Cup Stage in Kolomna was named the best by the organization by the ISU [1] .
Content
Calendar
| date | Time | Discipline |
|---|---|---|
| January 24 | 14:30 MSK | 500 m among men 500 m among women 1000 m among men 1000 m among women |
| The 25th of January | 13:00 MSK | 500 m among men 500 m among women 1000 m among men 1000 m among women 100 m among men 100 m among women |
Winners and prize winners
Among men
| Discipline: | Gold: | Time | Silver: | Time | Bronze: | Time |
| 100 meters more | Yuya Oikawa Japan | 9.61 | Joji kato Japan | 9.66 | Zhang Zhongqi China | 9.81 |
| 500 meters (saturday) | Keiichiro Nagashima Japan | 34.85 | Yu Fantun China | 34.89 | Yuya Oikawa Japan | 34.96 |
| 500 meters (Sunday) | Tucker fredricks USA | 34.81 | Keiichiro Nagashima Japan | 34.87 | Yu Fantun China | 34.89 |
| 1000 m (Saturday) more | Danny Morrison Canada | 1: 08.71 | Stefan Grothuis Netherlands | 1: 08.97 | Evgeny Lalenkov Russia | 1: 09.02 |
| 1000 m (Sunday) more | Danny Morrison Canada | 1: 08.53 | Stefan Grothuis Netherlands | 1: 08.67 | Mark Tuitert Netherlands | 1: 09.09 |
500 meters among men. Saturday and Sunday. Read more
- Saturday
- Starting draw
| the race | inner lane | outer track |
|---|---|---|
| one | Brent Aussprung | Mike bloomel |
| 2 | Zhang Yaolin | Sergey Chadayev |
| 3 | Stefan Groothuis | Munsef Wardi |
| four | Mark Tuitert | Jimmy Gregg |
| five | Tadashi Obara | Shani Davis |
| 6 | Jan Smiekens | Simon Kuipers |
| 7 | Yuya Oikawa | Tucker fredricks |
| eight | Dmitry Lobkov | Zhang Zhongqi |
| 9 | Joji kato | Mika Kotala |
| ten | Yu Fantun | Keiichiro Nagashima |
- The results of the races in Division A
| a place | sportsman | time | points |
|---|---|---|---|
| one | Keiichiro Nagashima | 34.85 | 100 |
| 2 | Yu Fantun | 34.89 | 80 |
| 3 | Yuya Oikawa | 34.96 | 70 |
| four | Tucker fredricks | 34.98 | 60 |
| five | Mika Kotala | 35.16 | 50 |
| 6 | Zhang Zhongqi | 35.21 | 45 |
| 7 | Tadashi Obara | 35.25 | 40 |
| eight | Dmitry Lobkov | 35.28 | 36 |
| 9 | Simon Kuipers | 35.30 | 32 |
| ten | Jimmy Gregg | 35.33 | 28 |
| eleven | Mark Tuitert | 35.50 | 24 |
| 12 | Stefan Grothuis | 35.59 | 21 |
| 13 | Sergey Chadayev | 35.64 | 18 |
| 14 | Jan Smeckens | 35.66 | sixteen |
| 15 | Zhang Yaolin | 35.74 | 14 |
| sixteen | Munsef Wardi | 35.75 | 12 |
| 17 | Brent Aussprung | 35.77 | ten |
| 18 | Joji kato | 36.12 | eight |
| nineteen | Mike bloomel | 36.50 | 6 |
| 20 | Shani Davis | 1.01.74 | five |
- Results of performances in Division B
| a place | sportsman | time | points |
|---|---|---|---|
| one | Ermanno Ioratti | 35.62 | 25 |
| 2 | Vincent Labry | 35.78 | nineteen |
| 3 | Danny Morrison | 35.81 | 15 |
| four | Beorn neyenhuys | 35,915 | eleven |
| five | Maciej Ustinovich | 35,917 | eight |
| 6 | Tuoman Niminen | 35.94 | 6 |
| 7 | Niko Ile | 35.97 | four |
| eight | Matthias Schwartz | 36.00 | 2 |
| 9 | Takaharu Nakajima | 36.07 | one |
| ten | Alexey Yesin | 36.15 | 0 |
- Sunday
- Starting draw
| the race | inner lane | outer track |
|---|---|---|
| one | Joji kato | |
| 2 | Mike Blumel | Brent Aussprung |
| 3 | Munsef Wardi | Zhang Yaolin |
| four | Sergey Chadayev | Jan Smeckens |
| five | Jimmy Gregg | Stefan Grothuis |
| 6 | Simon Kuipers | Mark Toytert |
| 7 | Zhang Zhongqi | Dmitry Lobkov |
| eight | Mika Kotala | Tadashi Obara |
| 9 | Tucker fredricks | Yuya Oikawa |
| ten | Keiichiro Nagashima | Yu Fantun |
- The results of the races in Division A
| a place | sportsman | time | points |
|---|---|---|---|
| one | Tucker fredricks | 34.81 | 100 |
| 2 | Keiichiro Nagashima | 34.87 | 80 |
| 3 | Yu Fantun | 34.89 | 70 |
| four | Mika Kotala | 35.17 | 60 |
| five | Zhang Zhongqi | 35.18 | 50 |
| 6 | Jimmy Gregg | 35.27 | 45 |
| 7 | Tadashi Obara | 35.29 | 40 |
| eight | Simon Kuipers | 35.31 | 36 |
| 9 | Joji kato | 35.40 | 32 |
| ten | Yuya Oikawa | 35.41 | 28 |
| eleven | Zhang Yaolin | 35.57 | 24 |
| 12 | Sergey Chadayev | 35.66 | 21 |
| 13 | Mark Toytert | 35.72 | 18 |
| 14 | Stefan Grothuis | 35.74 | sixteen |
| 15 | Jan Smeckens | 35.76 | 14 |
| sixteen | Munsef Wardi | 35.79 | 12 |
| 17 | Brent Aussprung | 36.00 | ten |
| 18 | Mike Blumel | 36.07 | eight |
| nineteen | Dmitry Lobkov | DNS |
- Results of performances in Division B
| a place | sportsman | time | points |
|---|---|---|---|
| one | Ermanno Ioriatti | 35.71 | 25 |
| 2 | Maciej Ustinovich | 35.72 | nineteen |
| 3 | Vincent Labry | 35.75 | 15 |
| four | Niko Ile | 35.76 | eleven |
| five | Beorn Neuenhöys | 35.79 | eight |
| 6 | Tuoman Nieminen | 35.91 | 6 |
| 7 | Francois Olivier Roberge | 35.93 | four |
| eight | Christopher Needham | 35.96 | 2 |
| 9 | Matthias Schwartz | 36.05 | one |
| ten | Alexey Yesin | 36,10 | 0 |
Among women
| Discipline: | Gold: | Time | Silver: | Time | Bronze: | Time |
| 100 meters more | Jenny wolf Germany | 10.33 | Judith Hezze Germany | 10.56 | Shin Aihua China | 10.59 |
| 500 meters (saturday) more | Jenny wolf Germany | 37.51 | Annette Gerritsen Netherlands | 38.02 | Yu Jing China | 38.17 |
| 500 meters (Sunday) more | Jenny wolf Germany | 37.67 | Jin Peyuyu China | 38.01 | Yu Jing China | 38.13 |
| 1000 m (Saturday) more | Margot Boer Netherlands | 1: 15.84 | Yu Jing China | 1: 16.04 | Christina Nesbitt Canada | 1: 16.26 |
| 1000 m (Sunday) more | Margot Boer Netherlands | 1: 15.79 | Annie Friesinger Germany | 1: 15.81 | Christina Nesbitt Canada | 1: 15.85 |