Alberto Maksimo Sosaya ( Spanish: Alberto Máximo Zozaya ; April 13, 1908 , Urdinarrain - February 17, 1981 , La Plata ) - Argentine soccer player , striker. The author of the first goal in the professional era of Argentinean football ( July 1, 1931, at the 5th minute of the game against the goal of Taliers).
Alberto Sosaya | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||||||||||||||
| Full name | Alberto Maximo Sosaya | ||||||||||||||||||||||||||||||
| Nickname | Don Padilla , Los Profesores | ||||||||||||||||||||||||||||||
| Born | April 13, 1908 Urdinarrain , Argentina | ||||||||||||||||||||||||||||||
| Died | February 17, 1981 (72 years old) La Plata , Argentina | ||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||
| Position | attack | ||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Awards and medals | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
Content
Career
Alberto Sosaya began his career in 1926 as part of the Central Entrerariano club, where he quickly became the main center forward and scorer of the team.
Thanks to his success at Entrerariano, Sosayu was spotted at the Estudiantes club, where he moved in 1929 , making up one of the most famous attack lines in the history of Argentine football, consisting of Enrique Guaita , Manuel Ferreira , Miguel Lauri , Alejandro Scopelli and Sosai himself . The 1929 Championship Estudiantes finished only in 10th position, but took the second place in terms of goals, only one lag behind the leader of Gimnasia and Esgrima. In the 1930 championship , Estudiantes took second place, but the club’s attack was simply phenomenal, scoring 113 goals in 33 matches. In 1931 , the first year after recognizing the profession of a football player as legal, Estudintes was again the second, and Sosaya with 33 goals became the top scorer. Examples , this result is still the highest in the professional era. In 1932, the attack of the team broke up, Guaita and Skopelli left for Italy , in 1936 Ferreira followed them. At the beginning of 1937, only Sosaya remained from the attack of the 1931 sample. By that time, “Estudiantes” had already become a solid middle peasant in Argentine football. In early 1938 , Sosaya received a severe knee ligament injury. He tried to return to football, first in Racing , then in Uruguayan Bella Vista , but to no avail, in 1941 Sosaya hung his boots on a nail.
In the early 50s, Sosaya decided to return to football as a coach. He stood on the Benfica coaching bridge, but only spent one season with the team. Sosaya also coached Platense , Lanus , Gimnasia , Defensores de Cambaceres and his native Estudiantes.
Alberto Sosaya died on February 17, 1981 at the age of 72 in La Plata . His name is called the National Football School in the city of Gualeguaychu, where Sosaya grew up.
Statistics
| Season | Club | Performances | |||
|---|---|---|---|---|---|
| League | Games | Goals | |||
| 1929 | Estudiantes | Argentina (Lovers) | - | - | |
| 1930 | Argentina (Lovers) | - | - | ||
| 1931 | Estudiantes | An example | 33 | 33 | |
| 1932 | An example | 23 | 21 | ||
| 1933 | An example | 27 | nineteen | ||
| 1934 | An example | nineteen | ten | ||
| 1935 | An example | 18 | 20 | ||
| 1936 | An example | four | 3 | ||
| 1937 | An example | 22 | 17 | ||
| 1938 | An example | five | 2 | ||
| 1939 | An example | 13 | four | ||
| 1940 | Racing | Argentina | 2 | 0 | |
| 1941 | Bella Vista | Uruguay | - | - | |
Achievements
- Argentina Championship Top Scorer: 1931 (33 goals)
- Champion of South America : 1937