| Athletics on 1904 Summer Olympics | ||||
|---|---|---|---|---|
| Track Disciplines | ||||
| 60 meters | ||||
| 100 meters | ||||
| 200 meters | ||||
| 400 meters | ||||
| 800 meters | ||||
| 1,500 meters | ||||
| 110 meters with barriers | ||||
| 200 meters with barriers | ||||
| 400 meters with barriers | ||||
| 2590 meters with obstacles | ||||
| 4 miles among teams | ||||
| Highway Disciplines | ||||
| Marathon | ||||
| Technical disciplines | ||||
| Long jump | ||||
| Triple jump | ||||
| High jump | ||||
| Pole vaulting | ||||
| Long jumps from a place | ||||
| Triple jump | ||||
| High jump from a place | ||||
| Shot put | ||||
| Discus throw | ||||
| Hammer throwing | ||||
| 56 lbs throwing | ||||
| All-around | ||||
| Triathlon | ||||
| Decathlon | ||||
Men's 800m race at the 1904 Summer Olympics took place on September 1 . 13 athletes from three countries took part.
Content
Winners
| Gold | Silver | Bronze |
| Jim Lightbody USA | Howard Valentine USA | Emil Brightkreuz USA |
Records
| World record | There was no official record until July 8, 1912 | - | [one] | ||
| Olympic record | David Hall ( USA ) | 1: 59.0 | Paris , France | July 14, 1900 |
Competition
| A place | Sportsman | Result |
|---|---|---|
| one | Jim Lightbody ( USA ) | 1: 56.0 OR |
| 2 | Howard Valentine ( USA ) | 1: 56.3 |
| 3 | Emil Brightkreuz ( USA ) | 1: 56.4 |
| four | George Underwood ( USA ) | Unknown |
| five | Johannes Runge ( GER ) | Unknown |
| 6 | William Werner ( USA ) | Unknown |
| 7-13 | George Boneg ( USA ) | Unknown |
| John Joyce ( USA ) | Unknown | |
| Peter Deere ( CAN ) | Unknown | |
| Harvey Cohn ( USA ) | Unknown | |
| John Peck ( CAN ) | Unknown | |
| Paul Pilgrim ( USA ) | Unknown | |
| Lacey Hearn ( USA ) | Unknown |
Links
- Official Game Protocol (link unavailable )
- Competition Results (Polish)