V Winter Olympic Games were held in St. Moritz . This Swiss city hosted the Winter Olympics for the second time. The first time he received this honor in 1928 .
| V Winter Olympic Games | |
|---|---|
1948 Winter Olympics logo | |
| Host city | St. Moritz , |
| Member countries | 28 |
| Number of Athletes | 669 (592 men, 77 women) |
| Medals being played | 22 sets in 9 sports |
| The opening ceremony | January 30, 1948 |
| Opened | Enrico Celio |
| Closing ceremony | February 8, 1948 |
| Olympic flame | Richard Torriani |
| Olympic vow | |
| Stadium | Olympic speed skating stadium |
| Website | |
Content
- 1 Choice of the capital of the games
- 2 Sports
- 3 Member Countries
- 4 Competition Schedule
- 5 Medal standings
- 6 Game winners
- 7 References
Game Capital Choice
Lake Placid ( USA ), which also held them in 1932 , also claimed to host games.
Sports
The main types.
- Bobsleigh (2)
- Alpine skiing (6)
- Speed Skating (4)
- Nordic Combined (1)
- Cross country skiing (3)
- Ski Jumping (1)
- Skeleton (1)
- Figure Skating (3)
- Hockey (1)
The number of played sets of medals is given in parentheses.
Demonstration types.
- Winter Pentathlon
- Military Patrol Competitions
Changes to the program.
After a 20-year break, the skeleton returned to the main game program.
Member Countries
28 countries participated.
|
|
| Map showing participants of the winter Olympic Games-1948. Participating countries highlighted in green Blue - countries debuting at the Winter Olympics in 1948 The dot (•) marks the venue of the games (St. Moritz). |
Competition Schedule
| ● | The opening ceremony | ● | Competition Qualification | ● | Competition Finals | ● | Closing ceremony |
| Number | thirty PT | 31 Sat | one Sun | 2 Mon | 3 VT | four SR | 5 Thurs | 6 PT | 7 Sat | 8 Sun | Medals | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | ● | ● | |||||||||||
| Bobsleigh | ● | one | ● | one | 2 | ||||||||
| Skiing | 2 | 2 | 2 | 6 | |||||||||
| Skating | one | one | one | one | four | ||||||||
| Nordic Combined | ● | one | one | ||||||||||
| Ski race | one | one | one | 3 | |||||||||
| Ski Jumping | one | one | |||||||||||
| Skeleton | ● | one | one | ||||||||||
| Figure skating | ● | ● | one | one | one | 3 | |||||||
| Hockey | ● | ● | ● | ● | ● | ● | ● | ● | ● | one | one | ||
| Medals | 3 | 2 | 3 | 2 | four | 3 | 2 | 2 | one | 22 | |||
| Number | thirty | 31 | one | 2 | 3 | four | 5 | 6 | 7 | 8 | Medals | ||
* For a more complete acquaintance with the results of individual sports at this Olympiad, click on the names of a particular sport in this table.
Medal standings
| No. | A country | Gold | Silver | Bronze | Total |
| one | Norway | four | 3 | 3 | 10 |
| 2 | Sweden | four | 3 | 3 | 10 |
| 3 | Switzerland | 3 | four | 3 | 10 |
| four | USA | 3 | four | 2 | 9 |
| 5 | France | 2 | one | 2 | 5 |
| 6 | Canada | 2 | 0 | one | 3 |
| 7 | Austria | one | 3 | four | 8 |
| 8 | Finland | one | 3 | 2 | 6 |
| 9 | Belgium | one | one | 0 | 2 |
| 10 | Italy | one | 0 | 0 | one |
Game Winners
Links
- Olympics page . IOC official website .