The British Grand Prix of 1974 is the tenth stage of the world championship in motor racing in the Formula 1 class of the 1974 season. Auto racing took place on July 20, 1974 on the Brands Hatch .
| English John Player Grand Prix | |
| date | July 20, 1974 |
| A place | Great Britain |
| Track | Brands Hatch (4264.8 m) |
| Distance | 75 laps , 319.857 km |
| Weather | Warm, dry |
| Pole | |
| 1: 19.7 (192.6 km / h) | Ferrari |
| Fast lap | |
| 1: 21.1 (189.3 km / h) | |
| 25 circle | Ferrari |
| Podium | |
| Winner | Tyrrell - Ford |
| 2nd place | McLaren - Ford |
| 3rd place | Lotus - Ford |
This stage brought together the largest number of participants in the season - for 34 seats at the start, 34 pilots fought in the qualification. Carlus Pase became the factory driver of the “Brabham” instead of retired Ricky von Opel. The Brazilian's place in the Hexagon private team was taken by Italian Lella Lombardi, for whom the race in the UK was her debut in the championship. Surtis put up a second car with Derek Bell at the wheel. Guy Edwards shortly before the Grand Prix injured his wrist in the Formula 5000 race and Peter Getin took his place on the Hill team. The starting field was traditionally supplemented by local racers, among whom were Mike Wildes, John Nicholson and David Perley.
Nicky Lauda won the third pole position in a row, followed by Ronnie Peterson. At the start, the Austrian held the lead, while Peterson rolled back to fourth, missing Scheckter and Regazzoni. On the second lap, James Hunt damaged the rear suspension of his car after a U-turn and retired. The position of the leaders did not change until the middle of the race, and then Roiteman did not keep his car on the track and lost some time, and Peterson and Regazzoni pierced the tires on the wreckage of the car of the injured Hans-Joachim Stuck. Lauda and Scheckter went far ahead, a few laps to the finish line the Austrian drove a wheel and he was forced to call into the pits, opening the way for victory to Jody Scheckter. Emerson Fittipaldi finished second, and Lauda was originally ranked ninth, but after the Ferrari team protested about his blocking in the pit lane, he was added another lap and awarded fifth place.
Classification
| A place | WITH | No. | Pilot | Constructor | W | Circles | Time / reason for departure | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | 3 | 3 | Jody Schecker | Tyrrell - Ford | G | 75 | 1:43 a.m. | 9 |
| 2 | eight | five | Emerson Fittipaldi | McLaren - Ford | G | 75 | +15.3 sec | 6 |
| 3 | 12 | 2 | Jacques X | Lotus - Ford | G | 75 | +1: 01.5 | four |
| four | 7 | eleven | Clay Regazzoni | Ferrari | G | 75 | +1: 07,2 | 3 |
| five | one | 12 | Nicky Lauda | Ferrari | G | 74 | +1 circle | 2 |
| 6 | four | 7 | Carlos Reuteman | Brabham - Ford | G | 74 | +1 circle | one |
| 7 | nineteen | 6 | Danny Hume | McLaren - Ford | G | 74 | +1 circle | |
| eight | five | sixteen | Tom Price | Shadow - Ford | G | 74 | +1 circle | |
| 9 | 20 | eight | Carlus Pase | Brabham - Ford | G | 74 | +1 circle | |
| ten | 2 | one | Ronnie Peterson | Lotus - Ford | G | 73 | +2 laps | |
| eleven | 13 | 28 | John Watson | Brabham - Ford | F | 73 | +2 laps | |
| 12 | 23 | 14 | Jean-Pierre Beltoise | BRM | F | 72 | +3 laps | |
| 13 | 22 | 26 | Graham Hill | Lola - Ford | F | 69 | +6 laps | |
| 14 | 17 | nineteen | Jochen Mass | Surtees - Ford | F | 68 | +7 laps | |
| Gathering | 24 | 15 | Henri Pescarolo | BRM | F | 64 | Engine | |
| NKL | 14 | 37 | Francois Migot | BRM | F | 62 | Not classified | |
| Gathering | eleven | 33 | Mike Halewood | McLaren - Ford | G | 57 | U-turn | |
| Gathering | sixteen | 17 | Jean-Pierre Jarier | Shadow - Ford | G | 45 | Suspension | |
| Gathering | 9 | 9 | Hans-Joachim Pieces | March - Ford | G | 36 | Crash | |
| Gathering | ten | four | Patrick Depaye | Tyrrell - Ford | G | 35 | Engine | |
| Gathering | 15 | 20 | Arturo Merzario | Iso Marlboro - Ford | G | 25 | Engine | |
| Gathering | sixteen | ten | Vittorio Brambilla | March - Ford | G | 17 | Topl. system | |
| Gathering | 25 | 23 | Tim Schenken | Trojan - Ford | F | 6 | Suspension | |
| Gathering | 6 | 24 | James hunt | Hesketh - Ford | F | 2 | Suspension | |
| Gathering | 21 | 27 | Peter Gethin | Lola - Ford | F | 0 | Malaise | |
| NKV | 42 | David Perley | Token - Ford | F | ||||
| NKV | 18 | Derek Bell | Surtees - Ford | F | ||||
| NKV | 21 | Tom Belso | Iso Marlboro - Ford | F | ||||
| NKV | 208 | Lella Lombardi | Brabham - Ford | G | ||||
| NKV | 22 | Verne Shuppan | Ensign - Ford | F | ||||
| NKV | 29th | John Nicholson | Lyncar - Ford | F | ||||
| NKV | 25 | Howden henley | Maki - Ford | F | ||||
| NKV | 35 | Mike Wildes | March - Ford | F | ||||
| NKV | 43 | Leo Kinnunen | Surtees - Ford | F | ||||
| NTR | 27 | Guy Edwards | Lola - Ford | F | Feeling unwell after a crash in a previous race |
Leading circles:
- 1–69 Nicky Lauda
- 70-75 Jody Schecker
Links
- British Grand Prix of 1974 (rus.) At wildsoft.motorsport.com
- 1974 British Grand Prix at grandprix.com
| Previous race: French Grand Prix of 1974 | FIA Formula 1 World Cup 1974 season | Next race: 1974 German Grand Prix |
| Previous race: British Grand Prix of 1973 | Grand Prix of Great Britain | Next race: British Grand Prix 1975 |